SCHL - 스콜라스틱 코퍼레이션 - 옵션 체인

스콜라스틱 코퍼레이션
US ˙ NasdaqGS ˙ US8070661058

만기
Puts 시장일 June 04, 2026
계약 스트라이크 Bid Ask 마지막 거래량 OI IV 델타(Delta) 감마(Gamma) 세타(Theta) 베가(Vega) 로(Rho)
SCHL20260618P00015000 15.00 0.00 2.15 0.10 8 2 264.98% -0.01 0.00 -0.02 0.00 -0.00
SCHL20260618P00017500 17.50 0.00 1.15 0.00 0 40 291.53% -0.03 0.00 -0.06 0.01 -0.00
SCHL20260618P00020000 20.00 0.00 2.15 0.00 0 0 252.87% -0.04 0.00 -0.06 0.01 -0.00
SCHL20260618P00022500 22.50 0.00 1.20 0.00 0 0 222.06% -0.04 0.00 -0.06 0.01 -0.00
SCHL20260618P00025000 25.00 0.00 0.75 0.00 0 559 188.29% -0.05 0.01 -0.06 0.01 -0.00
SCHL20260618P00030000 30.00 0.00 0.15 0.00 0 605 96.72% -0.02 0.01 -0.02 0.00 -0.00
SCHL20260618P00035000 35.00 0.00 1.35 0.00 0 3 99.93% -0.12 0.02 -0.06 0.02 -0.00
SCHL20260618P00040000 40.00 0.10 0.70 0.00 0 78 43.71% -0.19 0.07 -0.04 0.02 -0.00
SCHL20260618P00045000 45.00 1.90 4.40 0.00 0 0 55.08% -0.63 0.08 -0.06 0.03 -0.01
SCHL20260618P00050000 50.00 5.30 8.60 0.00 0 0 115.82% -0.70 0.03 -0.12 0.03 -0.01
Calls 시장일 June 04, 2026
계약 스트라이크 Bid Ask 마지막 거래량 OI IV 델타(Delta) 감마(Gamma) 세타(Theta) 베가(Vega) 로(Rho)
SCHL20260618C00015000 15.00 26.60 29.20 0.00 0 0 418.05% 0.96 0.00 -0.13 0.01 0.00
SCHL20260618C00017500 17.50 24.10 26.90 0.00 0 0 387.77% 0.94 0.00 -0.15 0.01 0.00
SCHL20260618C00020000 20.00 21.60 25.50 0.00 0 0 400.03% 0.91 0.00 -0.20 0.01 0.00
SCHL20260618C00022500 22.50 19.10 23.10 0.00 0 0 358.00% 0.90 0.01 -0.20 0.01 0.00
SCHL20260618C00025000 25.00 16.60 20.70 0.00 0 2 287.45% 0.89 0.01 -0.17 0.01 0.00
SCHL20260618C00030000 30.00 11.70 15.60 0.00 0 7 236.37% 0.84 0.01 -0.18 0.02 0.01
SCHL20260618C00035000 35.00 6.60 10.00 0.00 0 20 151.48% 0.81 0.02 -0.14 0.02 0.01
SCHL20260618C00040000 40.00 1.90 6.00 0.00 0 8 94.57% 0.70 0.05 -0.11 0.03 0.01
SCHL20260618C00045000 45.00 0.60 1.35 0.00 0 150 52.32% 0.36 0.09 -0.06 0.03 0.00
SCHL20260618C00050000 50.00 0.00 1.20 0.00 0 0 72.96% 0.16 0.04 -0.06 0.02 0.00
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:SL1 €36.20
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista