PLAY - 데이브 앤 버스터스 엔터테인먼트, Inc. - 옵션 체인

데이브 앤 버스터스 엔터테인먼트, Inc.
US ˙ NasdaqGS ˙ US2383371091

만기
Puts 시장일 June 05, 2026
계약 스트라이크 Bid Ask 마지막 거래량 OI IV 델타(Delta) 감마(Gamma) 세타(Theta) 베가(Vega) 로(Rho)
PLAY20260618P00005000 5.00 0.00 0.40 0.00 0 97 328.84% -0.05 0.02 -0.03 0.00 -0.00
PLAY20260618P00006000 6.00 0.00 0.40 0.00 0 52 265.73% -0.07 0.02 -0.03 0.00 -0.00
PLAY20260618P00007000 7.00 0.00 0.35 0.00 0 89 204.28% -0.08 0.03 -0.02 0.00 -0.00
PLAY20260618P00008000 8.00 0.05 0.30 0.00 0 219 158.51% -0.10 0.05 -0.02 0.00 -0.00
PLAY20260618P00009000 9.00 0.10 0.35 0.25 3 1,103 127.52% -0.15 0.08 -0.02 0.00 -0.00
PLAY20260618P00010000 10.00 0.30 0.70 0.51 12 2,590 141.35% -0.28 0.11 -0.04 0.01 -0.00
PLAY20260618P00011000 11.00 0.85 1.05 1.00 64 979 131.12% -0.42 0.14 -0.04 0.01 -0.00
PLAY20260618P00012000 12.00 1.20 1.80 0.00 0 114 126.41% -0.56 0.15 -0.04 0.01 -0.00
PLAY20260618P00013000 13.00 2.10 2.30 2.15 490 1,091 142.08% -0.66 0.12 -0.04 0.01 -0.00
PLAY20260618P00014000 14.00 2.85 3.40 2.98 10 71 143.18% -0.75 0.11 -0.04 0.01 -0.00
PLAY20260618P00015000 15.00 3.70 4.30 0.00 0 114 146.40% -0.82 0.09 -0.03 0.01 -0.00
PLAY20260618P00016000 16.00 4.40 5.30 0.00 0 28 132.90% -0.91 0.07 -0.02 0.00 -0.00
PLAY20260618P00017000 17.00 5.50 6.30 0.00 0 11 162.71% -0.89 0.06 -0.03 0.00 -0.00
PLAY20260618P00018000 18.00 6.20 7.20 0.00 0 1 237.87% -0.79 0.06 -0.06 0.01 -0.00
PLAY20260618P00019000 19.00 7.10 8.20 0.00 0 1 254.21% -0.80 0.05 -0.06 0.01 -0.00
PLAY20260618P00020000 20.00 8.10 9.40 0.00 0 0 301.85% -0.76 0.05 -0.08 0.01 -0.00
PLAY20260618P00021000 21.00 9.10 10.30 0.00 0 7 300.45% -0.79 0.05 -0.07 0.01 -0.00
Calls 시장일 June 05, 2026
계약 스트라이크 Bid Ask 마지막 거래량 OI IV 델타(Delta) 감마(Gamma) 세타(Theta) 베가(Vega) 로(Rho)
PLAY20260618C00005000 5.00 5.70 6.90 0.00 0 8 205.42% 0.99 0.01 -0.00 0.00 0.00
PLAY20260618C00006000 6.00 4.80 6.10 0.00 0 4 231.58% 0.95 0.02 -0.02 0.00 0.00
PLAY20260618C00007000 7.00 3.80 4.90 0.00 0 1 269.86% 0.89 0.03 -0.04 0.00 0.00
PLAY20260618C00008000 8.00 3.00 3.60 0.00 0 7 91.36% 0.98 0.02 -0.00 0.00 0.00
PLAY20260618C00009000 9.00 2.15 2.75 0.00 0 15 113.99% 0.88 0.08 -0.02 0.00 0.00
PLAY20260618C00010000 10.00 1.50 2.00 0.00 0 136 121.77% 0.74 0.13 -0.03 0.01 0.00
PLAY20260618C00011000 11.00 1.00 1.40 1.13 79 680 127.80% 0.59 0.14 -0.04 0.01 0.00
PLAY20260618C00012000 12.00 0.60 0.95 0.65 15 333 119.00% 0.44 0.16 -0.04 0.01 0.00
PLAY20260618C00013000 13.00 0.40 0.55 0.50 6 345 125.48% 0.32 0.13 -0.04 0.01 0.00
PLAY20260618C00014000 14.00 0.25 0.40 0.30 1 932 130.43% 0.23 0.11 -0.03 0.01 0.00
PLAY20260618C00015000 15.00 0.05 0.40 0.22 1 713 135.97% 0.17 0.09 -0.03 0.01 0.00
PLAY20260618C00016000 16.00 0.05 0.30 0.00 0 1,006 144.80% 0.13 0.07 -0.02 0.00 0.00
PLAY20260618C00017000 17.00 0.00 0.35 0.00 0 30 161.72% 0.12 0.06 -0.03 0.00 0.00
PLAY20260618C00018000 18.00 0.00 0.15 0.05 3 79 147.01% 0.06 0.04 -0.01 0.00 0.00
PLAY20260618C00019000 19.00 0.00 0.40 0.00 0 59 197.67% 0.12 0.05 -0.03 0.00 0.00
PLAY20260618C00020000 20.00 0.00 0.40 0.00 0 49 211.07% 0.11 0.04 -0.03 0.00 0.00
PLAY20260618C00021000 21.00 0.00 0.40 0.00 0 24 223.55% 0.11 0.04 -0.03 0.00 0.00
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
DE:9DB €10.20
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista