SPDR 시리즈 트러스트 - 스테이트 스트리트 SPDR S&P 바이오텍 ETF
US ˙ ARCA ˙ US78464A8707

SecurityXBI / SPDR Series Trust - State Street SPDR S&P Biotech ETF
InstitutionHm Payson & Co
Latest Disclosed Ownership54 shares
Latest Disclosed Value $ 6,865
Hm Payson & Co ownership in XBI / SPDR Series Trust - State Street SPDR S&P Biotech ETF

On April 13, 2026 - Hm Payson & Co filed a 13F-HR form disclosing ownership of 54 shares of SPDR Series Trust - State Street SPDR S&P Biotech ETF (US:XBI) valued at $6,897 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 7, 2025 disclosing 0 shares of SPDR Series Trust - State Street SPDR S&P Biotech ETF. The current value of the position is $6,948 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-13 2026-03-31 13F SPDR SERIES TRUST STATE STREET SPD 78464A870 54 54 7 0.0001
2025-02-07 2024-12-31 13F SPDR SER TR S&P BIOTECH 78464A870 0 -100.00 0
2024-10-28 2024-09-30 13F SPDR SER TR S&P BIOTECH 78464A870 100 100 10 0.0001
2024-08-13 2024-06-30 13F SPDR SER TR S&P BIOTECH 78464A870 0 -271 -100.00 0 -100.00
2024-06-20 2024-03-31 13F SPDR SER TR S&P BIOTECH 78464A870 271 -129 -32.25 26 -28.57 0.0002
2024-02-13 2023-12-31 13F SPDR SER TR S&P BIOTECH 78464A870 400 0 0.00 36 20.69 0.0007
2023-11-06 2023-09-30 13F SPDR SER TR S&P BIOTECH 78464A870 400 0 0.00 29 -12.12 0.0007
2023-07-17 2023-06-30 13F SPDR SER TR S&P BIOTECH 78464A870 400 -414 -50.86 33 -46.77 0.0004
2023-04-18 2023-03-31 13F SPDR SER TR S&P BIOTECH 78464A870 814 0 0.00 62 -7.46 0.0015
2023-02-06 2022-12-31 13F SPDR SER TR S&P BIOTECH 78464A870 814 -1,456 -64.14 68 -62.78 0.0017
2022-10-25 2022-09-30 13F SPDR SER TR S&P BIOTECH 78464A870 2,270 0 0.00 180 6.51 0.0049
2022-08-15 2022-06-30 13F SPDR SER TR S&P BIOTECH 78464A870 2,270 0 0.00 169 -17.16 0.0043
2022-05-12 2022-03-31 13F SPDR SER TR S&P BIOTECH 78464A870 2,270 0 0.00 204 -19.69 0.0046
2022-02-15 2021-12-31 13F SPDR SER TR S&P BIOTECH 78464A870 2,270 0 0.00 254 -10.88 0.0055
2021-11-30 2021-09-30 13F SPDR SER TR S&P BIOTECH 78464A870 2,270 0 0.00 285 -7.17 0.0069
2021-08-17 2021-06-30 13F SPDR SER TR S&P BIOTECH 78464A870 2,270 0 0.00 307 -0.32 0.0075
2021-06-15 2021-03-31 13F SPDR SER TR S&P BIOTECH 78464A870 2,270 12 0.53 308 -3.14 0.0082
2021-03-10 2020-12-31 13F SPDR SER TR S&P BIOTECH 78464A870 2,258 0 0.00 318 26.19 0.0088
2020-12-21 2020-09-30 13F SPDR SER TR S&P BIOTECH 78464A870 2,258 333 17.30 252 16.67 0.0078
2020-08-13 2020-06-30 13F SPDR SER TR S&P BIOTECH 78464A870 1,925 0 0.00 216 44.97 0.0072
2020-07-01 2020-03-31 13F SPDR SER TR S&P BIOTECH 78464A870 1,925 -127 -6.19 149 -23.59 0.0059
2020-02-18 2019-12-31 13F SPDR SERIES TRUST S&P BIOTECH 78464A870 2,052 -250 -10.86 195 10.80 0.0063
2019-11-12 2019-09-30 13F SPDR SERIES TRUST S&P BIOTECH 78464A870 2,302 0 0.00 176 -12.87 0.0062
2019-08-15 2019-06-30 13F SPDR SERIES TRUST S&P BIOTECH 78464A870 2,302 2,302 202 0.0072
2015-11-02 2015-09-30 13F SPDR S&P BIOTECH ETF MUTUAL FUND/STO 78464A870 0 -893 -100.00 0 -100.00
2015-08-11 2015-06-30 13F SPDR S&P BIOTECH ETF MUTUAL FUND/STO 78464A870 893 0 0.00 225 11.94 0.0112
2015-05-06 2015-03-31 13F SPDR S&P BIOTECH ETF MUTUAL FUND/STO 78464A870 893 893 201 0.0100
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.