ProShares 신뢰 - ProShares UltraPro S&P500
US ˙ ARCA ˙ US74347X8645

SecurityUPRO / ProShares Trust - ProShares UltraPro S&P500
InstitutionCreative Planning
Latest Disclosed Ownership25,338 shares
Latest Disclosed Value $ 2,457,252
Creative Planning reports 32.62% decrease in ownership of UPRO / ProShares Trust - ProShares UltraPro S&P500

On May 12, 2026 - Creative Planning filed a 13F-HR form disclosing ownership of 25,338 shares of ProShares Trust - ProShares UltraPro S&P500 (US:UPRO) valued at $2,457,279 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 17, 2026 disclosing 37,606 shares of ProShares Trust - ProShares UltraPro S&P500. This represents a change in shares of -32.62% during the quarter. The current value of the position is $3,484,989 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-12 2026-03-31 13F PROSHARES TR ULTRPRO S&P500 74347X864 25,338 -12,268 -32.62 2,457 -43.56 0.0016
2026-02-17 2025-12-31 13F PROSHARES TR ULTRPRO S&P500 74347X864 37,606 3,694 10.89 4,353 15.16 0.0031
2025-11-14 2025-09-30 13F PROSHARES TR ULTRPRO S&P500 74347X864 33,912 -2,582 -7.08 3,781 13.28 0.0029
2025-08-08 2025-06-30 13F PROSHARES TR ULTRPRO S&P500 74347X864 36,494 4,612 14.47 3,337 41.64 0.0028
2025-05-15 2025-03-31 13F PROSHARES TR ULTRPRO S&P500 74347X864 31,882 -22,271 -41.13 2,356 -50.92 0.0022
2025-02-14 2024-12-31 13F PROSHARES TR ULTRPRO S&P500 74347X864 54,153 42,225 354.00 4,800 366.93 0.0047
2024-10-11 2024-09-30 13F PROSHARES TR ULTRPRO S&P500 74347X864 11,928 -366 -2.98 1,028 8.90 0.0010
2024-08-15 2024-06-30 13F PROSHARES TR ULTRPRO S&P500 74347X864 12,294 3,220 35.49 945 47.50 0.0010
2024-05-13 2024-03-31 13F PROSHARES TR ULTRPRO S&P500 74347X864 9,074 630 7.46 640 38.53 0.0007
2024-02-14 2023-12-31 13F PROSHARES TR ULTRPRO S&P500 74347X864 8,444 -4,476 -34.64 462 -12.99 0.0009
2023-11-16 2023-09-30 13F PROSHARES TR ULTRPRO S&P500 74347X864 12,920 1,004 8.43 532 -5.85 0.0007
2023-07-21 2023-06-30 13F PROSHARES TR ULTRPRO S&P500 74347X864 11,916 -2,687 -18.40 565 0.18 0.0008
2023-05-15 2023-03-31 13F PROSHARES TR ULTRPRO S&P500 74347X864 14,603 146 1.01 563 19.03 0.0008
2023-02-10 2022-12-31 13F PROSHARES TR ULTRPRO S&P500 74347X864 14,457 14 0.10 474 15.37 0.0007
2022-11-03 2022-09-30 13F PROSHARES TR ULTRPRO S&P500 74347X864 14,443 -787 -5.17 410 -22.79 0.0007
2022-08-15 2022-06-30 13F PROSHARES TR ULTRPRO S&P500 74347X864 15,230 11,431 300.89 531 119.42 0.0009
2022-05-16 2022-03-31 13F PROSHARES TR ULTRPRO S&P500 74347X864 3,799 -10,574 -73.57 242 -88.96 0.0004
2022-02-11 2021-12-31 13F PROSHARES TR ULTRPRO S&P500 74347X864 14,373 2,493 20.98 2,193 62.32 0.0035
2021-11-10 2021-09-30 13F PROSHARES TR ULTRPRO S&P500 74347X864 11,880 11,880 1,351 0.0024
2020-11-05 2020-09-30 13F PROSHARES TR ULTRPRO S&P500 74347X864 0 -4,729 -100.00 0 -100.00
2020-07-23 2020-06-30 13F PROSHARES TR ULTRPRO S&P500 74347X864 4,729 4,729 210 0.0006
2020-05-05 2020-03-31 13F PROSHARES TR ULTRPRO S&P500 74347X864 0 -4,784 -100.00 0 -100.00
2020-01-30 2019-12-31 13F PROSHARES TR ULTRPRO S&P500 74347X864 4,784 499 11.65 335 41.35 0.0010
2019-11-01 2019-09-30 13F PROSHARES TR ULTRPRO S&P500 74347X864 4,285 -2,437 -36.25 237 -34.89 0.0008
2019-07-26 2019-06-30 13F PROSHARES TR ULTRPRO S&P500 74347X864 6,722 1,809 36.82 364 50.41 0.0012
2019-04-24 2019-03-31 13F PROSHARES TR ULTRPRO S&P500 74347X864 4,913 4,913 242 0.0009
2018-10-25 2018-09-30 13F PROSHARES TR ULTRPRO S&P500 74347X864 0 -5,020 -100.00 0 -100.00
2018-07-20 2018-06-30 13F PROSHARES TR ULTRPRO S&P500 74347X864 5,020 5,020 235 0.0009
2018-04-18 2018-03-31 13F PROSHARES TR ULTRPRO S&P500 74347X864 0 -9,872 -100.00 0 -100.00
2018-01-17 2017-12-31 13F PROSHARES TR ULTRPRO S&P500 74347X864 9,872 172 1.77 1,384 22.48 0.0060
2017-10-17 2017-09-30 13F PROSHARES TR ULTRPRO S&P500 74347X864 9,700 -125 -1.27 1,130 10.68 0.0052
2017-07-12 2017-06-30 13F PROSHARES TR ULTRPRO S&P500 74347X864 9,825 -150 -1.50 1,021 6.58 0.0052
2017-04-07 2017-03-31 13F PROSHARES TR ULTRPRO S&P500 74347X864 9,975 -145 -1.43 958 15.70 0.0052
2017-01-09 2016-12-31 13F PROSHARES TR ULTRPRO S&P500 74347X864 10,120 420 4.33 828 15.97 0.0050
2016-10-12 2016-09-30 13F PROSHARES TR ULTRPRO S&P500 74347X864 9,700 0 0.00 714 10.53 0.0045
2016-07-12 2016-06-30 13F PROSHARES TR ULTRPRO S&P500 74347X864 9,700 -1,900 -16.38 646 -11.99 0.0047
2016-04-08 2016-03-31 13F PROSHARES TR ULTRPRO S&P500 74347X864 11,600 -75 -0.64 734 0.41 0.0057
2016-01-11 2015-12-31 13F PROSHARES TR ULTRPRO S&P500 74347X864 11,675 11,185 2,282.65 731 2,711.54 0.0060
2015-10-09 2015-09-30 13F PROSHARES TR ULTRPRO S&P500 74347X864 490 490 -95.80 26 -96.44 0.0002
2015-01-29 2014-12-31 13F PROSHARES TR ULTRPRO S&P500 74347X864 0 -300 -100.00 0 -100.00
2014-10-10 2014-09-30 13F PROSHARES TR ULTRPRO S&P500 74347X864 300 263 710.81 35 775.00 0.0004
2014-08-20 2014-06-30 13F PROSHARES TR ULTRPRO S&P500 74347X864 37 37 4 0.0001
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.