SPDR 시리즈 트러스트 - 스테이트 스트리트 더블라인 토탈 리턴 택티컬 ETF
US ˙ ARCA ˙ US78467V8485

SecurityTOTL / SPDR Series Trust - State Street DoubleLine Total Return Tactical ETF
InstitutionVicus Capital
Latest Disclosed Ownership319,644 shares
Latest Disclosed Value $ 12,699,443
Vicus Capital reports 5.55% increase in ownership of TOTL / SPDR Series Trust - State Street DoubleLine Total Return Tactical ETF

On April 22, 2026 - Vicus Capital filed a 13F-HR form disclosing ownership of 319,644 shares of SPDR Series Trust - State Street DoubleLine Total Return Tactical ETF (US:TOTL) valued at $12,699,456 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 22, 2026 disclosing 302,833 shares of SPDR Series Trust - State Street DoubleLine Total Return Tactical ETF. This represents a change in shares of 5.55% during the quarter. The current value of the position is $12,507,670 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-22 2026-03-31 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 319,644 16,811 5.55 12,699 4.18 0.9338
2026-01-22 2025-12-31 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 302,833 1,692 0.56 12,189 -0.23 0.9144
2025-10-24 2025-09-30 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 301,141 13,199 4.58 12,217 5.78 0.9330
2025-07-18 2025-06-30 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 287,942 9,783 3.52 11,549 3.05 0.9597
2025-04-17 2025-03-31 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 278,159 -1,919 -0.69 11,207 1.59 1.0436
2025-01-30 2024-12-31 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 280,078 5,277 1.92 11,032 -3.02 0.9794
2024-10-21 2024-09-30 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 274,801 46,889 20.57 11,377 25.67 1.0067
2024-07-23 2024-06-30 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 227,912 -25,177 -9.95 9,053 -10.69 0.8185
2024-04-17 2024-03-31 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 253,089 11,306 4.68 10,136 4.16 0.9239
2024-02-01 2023-12-31 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 241,783 -12,501 -4.92 9,732 -0.99 0.9848
2023-10-23 2023-09-30 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 254,284 -410 -0.16 9,828 -4.83 1.0295
2023-08-17 2023-06-30 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 254,694 14,665 6.11 10,328 4.86 1.0755
2023-05-02 2023-03-31 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 240,029 -317 -0.13 9,848 2.34 1.0588
2023-02-15 2022-12-31 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 240,346 -4,064 -1.66 9,623 -2.01 1.0918
2022-11-08 2022-09-30 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 244,410 3,277 1.36 9,820 -3.45 1.1565
2022-08-10 2022-06-30 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 241,133 -14,221 -5.57 10,171 -10.98 1.1488
2022-05-11 2022-03-31 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 255,354 -198,933 -43.79 11,426 -45.99 1.1460
2022-02-10 2021-12-31 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 454,287 18,417 4.23 21,155 0.45 2.1553
2021-10-14 2021-09-30 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 435,870 12,971 3.07 21,061 2.87 3.4302
2021-08-10 2021-06-30 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 422,899 30,107 7.66 20,473 8.11 3.3349
2021-05-04 2021-03-31 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 392,792 37,459 10.54 18,937 8.14 2.2528
2021-02-01 2020-12-31 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 355,333 -620 -0.17 17,511 -0.23 2.1589
2020-11-12 2020-09-30 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 355,953 36,077 11.28 17,552 10.74 2.4907
2020-08-03 2020-06-30 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 319,876 10,312 3.33 15,850 6.76 2.4092
2020-05-07 2020-03-31 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 309,564 -19,155 -5.83 14,847 -7.81 2.7712
2020-02-04 2019-12-31 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 328,719 11,499 3.62 16,104 3.12 2.4407
2019-11-18 2019-09-30 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 317,220 1,022 0.32 15,617 0.65 2.1737
2019-08-08 2019-06-30 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 316,198 20,390 6.89 15,516 6.61 2.1778
2019-05-02 2019-03-31 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 295,808 2,630 0.90 14,554 4.80 2.3036
2019-02-07 2018-12-31 13F SPDR DOUBLELINE TOT RETURN TACT ETF ETF 78467V848 293,178 -49,929 -14.55 13,888 -14.34 2.4723
2018-11-13 2018-09-30 13F SPDR DBLINE TOTL RETURN TACT ETF ETF 78467V848 343,107 -8,815 -2.50 16,212 -3.12 2.6054
2018-08-02 2018-06-30 13F SPDR DOUBLELINE TOT RET TACT ETF ETF 78467V848 351,922 11,143 3.27 16,734 2.37 2.7567
2018-05-07 2018-03-31 13F SPDR DOUBLELINE TOTAL RETURN TACT ETF 78467V848 340,779 -10,276 -2.93 16,347 -4.26 2.8265
2018-01-25 2017-12-31 13F SPDR DOUBLELINE TOTAL RET TACTICAL ETF 78467V848 351,055 37,712 12.04 17,075 10.60 2.9773
2017-10-27 2017-09-30 13F SPDR DOUBLELINE TOT RET TACTICAL ETF 78467V848 313,343 7,113 2.32 15,438 2.44 2.9819
2017-07-21 2017-06-30 13F SPDR DOUBLELINE TOTAL RETURN ETF 78467V848 306,230 287,442 1,529.92 15,070 14.10 3.0798
2017-04-18 2017-03-31 13F SPDR DOUBLELINE TOTAL RET TACT ETF 78467V848 18,788 -215,683 -91.99 13,208 16.41 2.8502
2017-01-24 2016-12-31 13F SPDR DBLELNE TOTAL RETURN TACTICAL ETF 78467V848 234,471 13,409 6.07 11,346 2.26 2.5285
2016-10-31 2016-09-30 13F SPDR DOUBLELINE TOTAL RETURN TACT ETF 78467V848 221,062 10,913 5.19 11,095 5.76 2.5233
2016-08-02 2016-06-30 13F SPDR DOUBLELINE TOTAL RETURN TACT ETF 78467V848 210,149 21,894 11.63 10,491 12.85 2.5436
2016-04-22 2016-03-31 13F SPDR DOUBLELINE TOTAL RETURN TACTICAL ETF 78467V848 188,255 42,502 29.16 9,296 31.23 2.0967
2016-01-13 2015-12-31 13F SPDR DOUBLELINE TOTAL RETURN TACTICAL ETF 78467V848 145,753 70,286 93.13 7,084 7.79 1.7996
2015-10-15 2015-09-30 13F SPDR DOUBLELINE TOTAL RETURN TACTICAL ETF 78467V848 75,467 17,659 30.55 6,572 129.55 1.7422
2015-07-20 2015-06-30 13F SPDR DOUBLELINE TOTAL RETURN TACTICAL ETF 78467V848 57,808 57,808 2,863 0.7457
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.