트랜스메딕스 그룹, Inc.
US ˙ NasdaqGM ˙ US89377M1099

SecurityTMDX / TransMedics Group, Inc.
InstitutionQUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series
Latest Disclosed Ownership57,603 shares
Latest Disclosed Value $ 7,719,378
QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series reports 3.07% increase in ownership of TMDX / TransMedics Group, Inc.

On August 26, 2025 - QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series filed a NPORT-P form disclosing ownership of 57,603 shares of TransMedics Group, Inc. (US:TMDX) valued at $7,719,378 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 28, 2025 disclosing 55,885 shares of TransMedics Group, Inc.. This represents a change in shares of 3.07% during the quarter. The current value of the position is $3,999,376 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-26 2025-06-30 NP TransMedics Group EC US89377M1099 57,603 1,718 3.07 7,719 105.35 0.1734
2025-05-28 2025-03-31 NP TransMedics Group EC US89377M1099 55,885 498 0.90 3,760 8.86 0.0902
2025-02-25 2024-12-31 NP TransMedics Group EC US89377M1099 55,387 -7,549 -11.99 3,453 -65.05 0.0754
2024-11-26 2024-09-30 NP TransMedics Group EC US89377M1099 62,936 2,857 4.76 9,881 9.18 0.1869
2024-08-26 2024-06-30 NP TransMedics Group EC US89377M1099 60,079 4,471 8.04 9,049 120.12 0.1843
2024-05-28 2024-03-31 NP TransMedics Group EC US89377M1099 55,608 -2,337 -4.03 4,112 -10.10 0.0858
2024-02-26 2023-12-31 NP TransMedics Group EC US89377M1099 57,945 4,145 7.70 4,574 55.28 0.0976
2023-11-28 2023-09-30 NP TransMedics Group EC US89377M1099 53,800 -1,104 -2.01 2,946 -36.12 0.0768
2023-08-25 2023-06-30 NP TransMedics Group EC US89377M1099 54,904 6,157 12.63 4,611 24.90 0.1093
2023-05-26 2023-03-31 NP TransMedics Group EC US89377M1099 48,747 610 1.27 3,692 24.23 0.0983
2023-02-24 2022-12-31 NP TransMedics Group EC US89377M1099 48,137 35 0.07 2,971 48.03 0.0817
2022-11-25 2022-09-30 NP TransMedics Group EC US89377M1099 48,102 7,588 18.73 2,008 57.54 0.0575
2022-08-25 2022-06-30 NP TransMedics Group EC US89377M1099 40,514 0 0.00 1,274 16.77 0.0352
2022-05-26 2022-03-31 NP TransMedics Group EC US89377M1099 40,514 0 0.00 1,091 40.59 0.0254
2022-02-25 2021-12-31 NP TransMedics Group EC US89377M1099 40,514 0 0.00 776 -42.09 0.0168
2021-11-24 2021-09-30 NP TransMedics Group EC US89377M1099 40,514 2,135 5.56 1,341 5.26 0.0295
2021-08-26 2021-06-30 NP TransMedics Group EC US89377M1099 38,379 0 0.00 1,273 -20.04 0.0273
2021-05-27 2021-03-31 NP TransMedics Group EC US89377M1099 38,379 -1,416 -3.56 1,592 101.26 0.0361
2021-02-25 2020-12-31 NP TransMedics Group EC US89377M1099 39,795 0 0.00 792 44.34 0.0203
2020-11-25 2020-09-30 NP TransMedics Group EC US89377M1099 39,795 6,304 18.82 548 -8.67 0.0176
2020-08-27 2020-06-30 NP TransMedics Group EC US89377M1099 33,491 9,876 41.82 600 110.53 0.0196
2020-06-01 2020-03-31 NP TransMedics Group EC US89377M1099 23,615 -2,124 -8.25 285 -41.72 0.0117
2020-02-27 2019-12-31 NP TransMedics Group EC 89377M109 25,739 15,884 161.18 489 108.97 0.0147
2019-11-27 2019-09-30 NP TransMedics Group EC US89377M1099 9,855 9,855 234 0.0077
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.