Invesco Exchange-Traded Fund Trust - Invesco S&P 500 GARP ETF
US ˙ ARCA ˙ US46137V4317

SecuritySPGP / Invesco Exchange-Traded Fund Trust - Invesco S&P 500 GARP ETF
InstitutionFifth Third Bancorp
Latest Disclosed Ownership411,551 shares
Latest Disclosed Value $ 44,291,119
Fifth Third Bancorp reports 6.39% decrease in ownership of SPGP / Invesco Exchange-Traded Fund Trust - Invesco S&P 500 GARP ETF

On May 1, 2026 - Fifth Third Bancorp filed a 13F-HR form disclosing ownership of 411,551 shares of Invesco Exchange-Traded Fund Trust - Invesco S&P 500 GARP ETF (US:SPGP) valued at $44,291,119 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 2, 2026 disclosing 439,630 shares of Invesco Exchange-Traded Fund Trust - Invesco S&P 500 GARP ETF. This represents a change in shares of -6.39% during the quarter. The current value of the position is $49,104,208 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-01 2026-03-31 13F INVESCO EXCHANGE TRADED FD T S&P 500 GARP ETF 46137V431 411,551 -28,079 -6.39 44,291 -11.52 0.0809
2026-02-02 2025-12-31 13F INVESCO EXCHANGE TRADED FD T S&P 500 GARP ETF 46137V431 439,630 -37,452 -7.85 50,056 -7.66 0.1590
2025-11-07 2025-09-30 13F INVESCO EXCHANGE TRADED FD T S&P 500 GARP ETF 46137V431 477,082 -68,069 -12.49 54,206 -7.67 0.1733
2025-07-15 2025-06-30 13F INVESCO EXCHANGE TRADED FD T S&P 500 GARP ETF 46137V431 545,151 -463,540 -45.95 58,713 -41.72 0.2030
2025-04-15 2025-03-31 13F INVESCO EXCHANGE TRADED FD T S&P 500 GARP ETF 46137V431 1,008,691 -43,770 -4.16 100,748 -8.73 0.3830
2025-01-21 2024-12-31 13F INVESCO EXCHANGE TRADED FD T S&P 500 GARP ETF 46137V431 1,052,461 -222,065 -17.42 110,382 -17.26 0.4004
2024-10-17 2024-09-30 13F INVESCO EXCHANGE TRADED FD T S&P 500 GARP ETF 46137V431 1,274,526 -39,905 -3.04 133,405 -1.25 0.4832
2024-07-22 2024-06-30 13F INVESCO EXCHANGE TRADED FD T S&P 500 GARP ETF 46137V431 1,314,431 17,717 1.37 135,097 -2.17 0.5145
2024-04-23 2024-03-31 13F INVESCO EXCHANGE TRADED FD T S&P 500 GARP ETF 46137V431 1,296,714 77,871 6.39 138,087 15.56 0.5402
2024-01-19 2023-12-31 13F INVESCO EXCHANGE TRADED FD T S&P 500 GARP ETF 46137V431 1,218,843 117,633 10.68 119,495 18.93 0.5083
2023-10-31 2023-09-30 13F INVESCO EXCHANGE TRADED FD T S&P 500 GARP ETF 46137V431 1,101,210 -1,208,494 -52.32 100,474 -52.08 0.4659
2023-07-26 2023-06-30 13F INVESCO EXCHANGE TRADED FD T S&P 500 GARP ETF 46137V431 2,309,704 137,223 6.32 209,675 13.15 0.9256
2023-04-24 2023-03-31 13F INVESCO EXCHANGE TRADED FD T S&P 500 GARP ETF 46137V431 2,172,481 1,462,460 205.97 185,313 215.98 0.8626
2023-01-25 2022-12-31 13F INVESCO EXCHANGE TRADED FD T S&P 500 GARP ETF 46137V431 710,021 709,696 218,368.00 58,648 244,262.50 0.2818
2022-10-25 2022-09-30 13F INVESCO EXCHANGE TRADED FD T S&P 500 GARP ETF 46137V431 325 0 0.00 24 -7.69 0.0001
2022-08-04 2022-06-30 13F INVESCO EXCHANGE TRADED FD T S&P 500 GARP ETF 46137V431 325 0 0.00 26 -13.33 0.0001
2022-04-19 2022-03-31 13F INVESCO EXCHANGE TRADED FD T S&P 500 GARP ETF 46137V431 325 0 0.00 30 -6.25 0.0001
2022-02-01 2021-12-31 13F INVESCO EXCHANGE TRADED FD T S&P 500 GARP ETF 46137V431 325 0 0.00 32 14.29 0.0001
2021-10-15 2021-09-30 13F INVESCO EXCHANGE TRADED FD T S&P 500 GARP ETF 46137V431 325 0 0.00 28 0.00 0.0001
2021-08-06 2021-06-30 13F INVESCO EXCHANGE TRADED FD T S&P 500 GARP ETF 46137V431 325 325 28 0.0001
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.