Putnam 지방자치단체 기회 신탁
US ˙ NYSE ˙ US7469221037

SecurityPMO / Putnam Municipal Opportunities Trust
InstitutionOppenheimer & Co Inc
Latest Disclosed Ownership20,173 shares
Latest Disclosed Value $ 207,782
Oppenheimer & Co Inc reports 0.13% increase in ownership of PMO / Putnam Municipal Opportunities Trust

On April 23, 2026 - Oppenheimer & Co Inc filed a 13F-HR form disclosing ownership of 20,173 shares of Putnam Municipal Opportunities Trust (US:PMO) valued at $207,782 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 2, 2026 disclosing 20,146 shares of Putnam Municipal Opportunities Trust. This represents a change in shares of 0.13% during the quarter. The current value of the position is $210,404 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-23 2026-03-31 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 20,173 27 0.13 208 -3.72 0.0025
2026-02-02 2025-12-31 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 20,146 2,500 14.17 216 18.13 0.0031
2025-11-06 2025-09-30 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 17,646 0 0.00 182 4.60 0.0022
2025-07-31 2025-06-30 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 17,646 17,646 175 0.0023
2025-04-23 2025-03-31 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 0 -19,496 -100.00 0 -100.00
2025-02-05 2024-12-31 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 19,496 -30,713 -61.17 197 -63.99 0.0029
2024-11-05 2024-09-30 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 50,209 -10,478 -17.27 547 -12.06 0.0083
2024-08-08 2024-06-30 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 60,687 5,114 9.20 623 10.28 0.0099
2024-05-07 2024-03-31 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 55,573 109 0.20 565 -0.53 0.0094
2024-02-13 2023-12-31 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 55,464 120 0.22 567 11.39 0.0104
2023-11-08 2023-09-30 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 55,344 -16,391 -22.85 509 -30.46 0.0105
2023-08-03 2023-06-30 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 71,735 3,524 5.17 732 3.68 0.0147
2023-05-10 2023-03-31 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 68,211 2,842 4.35 707 -0.42 0.0150
2023-02-08 2022-12-31 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 65,369 16,654 34.19 709 48.64 0.0161
2022-11-14 2022-09-30 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 48,715 135 0.28 477 -16.75 0.0112
2022-08-08 2022-06-30 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 48,580 7,000 16.84 573 18.39 0.0123
2022-05-12 2022-03-31 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 41,580 7,450 21.83 484 -1.43 0.0087
2022-02-02 2021-12-31 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 34,130 7,600 28.65 491 35.26 0.0086
2021-11-12 2021-09-30 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 26,530 0 0.00 363 -3.20 0.0068
2021-08-03 2021-06-30 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 26,530 0 0.00 375 5.34 0.0067
2021-05-10 2021-03-31 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 26,530 800 3.11 356 1.14 0.0071
2021-02-11 2020-12-31 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 25,730 1,500 6.19 352 12.10 0.0074
2020-11-13 2020-09-30 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 24,230 5,000 26.00 314 27.64 0.0079
2020-08-11 2020-06-30 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 19,230 4,645 31.85 246 41.38 0.0064
2020-05-08 2020-03-31 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 14,585 14,585 174 0.0053
2019-08-09 2019-06-30 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 0 -13,300 -100.00 0 -100.00
2019-04-24 2019-03-31 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 13,300 -200 -1.48 163 7.24 0.0044
2019-01-29 2018-12-31 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 13,500 -1,350 -9.09 152 -10.59 0.0048
2018-10-26 2018-09-30 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 14,850 -500 -3.26 170 -5.03 0.0043
2018-08-10 2018-06-30 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 15,350 15,350 179 0.0049
2017-08-09 2017-06-30 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 0 -13,100 -100.00 0 -100.00
2017-05-15 2017-03-31 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 13,100 -850 -6.09 157 -5.99 0.0044
2017-02-01 2016-12-31 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 13,950 13,950 0.00 167 0.0049
2016-11-07 2016-09-30 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 0 -22,500 -100.00 0 -100.00
2016-08-08 2016-06-30 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 22,500 0 0.00 301 5.24 0.0090
2016-04-26 2016-03-31 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 22,500 5,700 33.93 286 38.83 0.0087
2016-02-03 2015-12-31 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 16,800 -3,000 -15.15 206 -13.08 0.0061
2015-11-13 2015-09-30 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 19,800 0 0.00 237 3.04 0.0072
2015-08-12 2015-06-30 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 19,800 1,150 6.17 230 0.44 0.0064
2015-05-08 2015-03-31 13F PUTNAM MUN OPPORTUNITIES TR SH BEN INT 746922103 18,650 18,650 229 0.0062
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.