레사카 테크놀로지스, Inc.
US ˙ NasdaqGS ˙ US64107N2062

SecurityLSAK / Lesaka Technologies, Inc.
InstitutionRenaissance Technologies Llc
ManagerJames Simons
Latest Disclosed Ownership185,900 shares
Latest Disclosed Value $ 946,231
Renaissance Technologies Llc reports 16.62% increase in ownership of LSAK / Lesaka Technologies, Inc.

On May 14, 2026 - Renaissance Technologies Llc filed a 13F-HR form disclosing ownership of 185,900 shares of Lesaka Technologies, Inc. (US:LSAK) valued at $946,231 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 12, 2026 disclosing 159,400 shares of Lesaka Technologies, Inc.. This represents a change in shares of 16.62% during the quarter. The current value of the position is $884,884 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-14 2026-03-31 13F LESAKA TECHNOLOGIES COM NEW 64107N206 185,900 26,500 16.62 946 24.47 0.0015
2026-02-12 2025-12-31 13F LESAKA TECHNOLOGIES COM NEW 64107N206 159,400 -2,600 -1.60 760 13.10 0.0012
2025-11-13 2025-09-30 13F LESAKA TECHNOLOGIES COM NEW 64107N206 162,000 -15,800 -8.89 672 -15.79 0.0009
2025-08-13 2025-06-30 13F LESAKA TECHNOLOGIES COM NEW 64107N206 177,800 -7,476 -4.04 798 -9.63 0.0011
2025-05-14 2025-03-31 13F LESAKA TECHNOLOGIES COM NEW 64107N206 185,276 -12,424 -6.28 884 -18.01 0.0013
2025-02-13 2024-12-31 13F LESAKA TECHNOLOGIES COM NEW 64107N206 197,700 17,481 9.70 1,077 19.53 0.0016
2024-11-13 2024-09-30 13F LESAKA TECHNOLOGIES COM NEW 64107N206 180,219 -1,881 -1.03 901 5.75 0.0014
2024-08-09 2024-06-30 13F LESAKA TECHNOLOGIES COM NEW 64107N206 182,100 14,700 8.78 852 0.0014
2024-05-13 2024-03-31 13F LESAKA TECHNOLOGIES COM NEW 64107N206 167,400 8,124 5.10 1 0.0010
2024-02-13 2023-12-31 13F LESAKA TECHNOLOGIES COM NEW 64107N206 159,276 11,876 8.06 1 0.0008
2023-11-14 2023-09-30 13F LESAKA TECHNOLOGIES COM NEW 64107N206 147,400 4,500 3.15 1 0.0010
2023-08-11 2023-06-30 13F LESAKA TECHNOLOGIES COM NEW 64107N206 142,900 5,100 3.70 1 0.0008
2023-05-12 2023-03-31 13F LESAKA TECHNOLOGIES COM NEW 64107N206 137,800 1,700 1.25 1 0.0009
2023-02-13 2022-12-31 13F LESAKA TECHNOLOGIES COM NEW 64107N206 136,100 1,100 0.81 1 -100.00 0.0008
2022-11-14 2022-09-30 13F LESAKA TECHNOLOGIES COM NEW 64107N206 135,000 -8,700 -6.05 475 -35.72 0.0007
2022-08-12 2022-06-30 13F LESAKA TECHNOLOGIES COM NEW 64107N206 143,700 -1,100 -0.76 739 -13.06 0.0009
2022-05-13 2022-03-31 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 144,800 -17,979 -11.05 850 -1.85 0.0010
2022-02-11 2021-12-31 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 162,779 -1,300 -0.79 866 13.50 0.0011
2021-11-12 2021-09-30 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 164,079 -34,100 -17.21 763 -18.22 0.0010
2021-08-13 2021-06-30 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 198,179 -20,200 -9.25 933 -23.71 0.0012
2021-05-13 2021-03-31 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 218,379 -247,366 -53.11 1,223 -46.62 0.0015
2021-02-10 2020-12-31 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 465,745 9,523 2.09 2,291 49.06 0.0025
2020-11-13 2020-09-30 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 456,222 -25,900 -5.37 1,537 4.84 0.0015
2020-08-13 2020-06-30 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 482,122 -13,100 -2.65 1,466 1.73 0.0013
2020-05-14 2020-03-31 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 495,222 -60,500 -10.89 1,441 -30.29 0.0014
2020-02-13 2019-12-31 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 555,722 -82,978 -12.99 2,067 -9.34 0.0016
2019-11-13 2019-09-30 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 638,700 -107,100 -14.36 2,280 -23.57 0.0019
2019-08-12 2019-06-30 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 745,800 -125,600 -14.41 2,983 -4.64 0.0026
2019-05-14 2019-03-31 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 871,400 -59,190 -6.36 3,128 -28.32 0.0028
2019-02-12 2018-12-31 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 930,590 263,690 39.54 4,364 -18.20 0.0048
2018-11-13 2018-09-30 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 666,900 10,400 1.58 5,335 -10.50 0.0055
2018-08-13 2018-06-30 13F/A-1 NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 656,500 -351,500 -34.87 5,961 -37.49 0.0065
2018-08-13 2018-06-30 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 1,008,000 9,536
2018-05-14 2018-03-31 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 1,008,000 -600,200 -37.32 9,536 -50.13 0.0104
2018-02-13 2017-12-31 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 1,608,200 -170,000 -9.56 19,121 10.40 0.0211
2017-11-13 2017-09-30 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 1,778,200 125,233 7.58 17,320 6.27 0.0204
2017-08-11 2017-06-30 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 1,652,967 195,767 13.43 16,298 -8.55 0.0208
2017-05-12 2017-03-31 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 1,457,200 -125,500 -7.93 17,822 -1.91 0.0249
2017-02-13 2016-12-31 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 1,582,700 160,900 11.32 18,169 49.28 0.0287
2016-11-14 2016-09-30 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 1,421,800 15,400 1.09 12,171 -13.37 0.0215
2016-08-12 2016-06-30 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 1,406,400 -34,100 -2.37 14,050 6.01 0.0267
2016-05-13 2016-03-31 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 1,440,500 338,900 30.76 13,253 -10.95 0.0252
2016-02-11 2015-12-31 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 1,101,600 320,700 41.07 14,883 13.85 0.0324
2015-11-12 2015-09-30 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 780,900 320,903 69.76 13,072 55.45 0.0312
2015-08-14 2015-06-30 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 459,997 48,371 11.75 8,409 49.33 0.0192
2015-05-13 2015-03-31 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 411,626 -35,483 -7.94 5,631 10.48 0.0120
2015-02-13 2014-12-31 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 447,109 -289,391 -39.29 5,097 -42.57 0.0123
2014-11-12 2014-09-30 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 736,500 199,300 37.10 8,875 45.18 0.0243
2014-08-13 2014-06-30 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 537,200 -300 -0.06 6,113 14.18 0.0143
2014-05-14 2014-03-31 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 537,500 -102,600 -16.03 5,354 -4.19 0.0128
2014-02-14 2013-12-31 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 640,100 30,800 5.05 5,588 -23.55 0.0134
2013-11-13 2013-09-30 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 609,300 97,600 19.07 7,309 94.08 0.0177
2013-08-12 2013-06-30 13F NET 1 UEPS TECHNOLOGIES COM NEW 64107N206 511,700 511,700 3,766 0.0099
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.