Knight-Swift 운송 홀딩스 Inc.
US ˙ NYSE ˙ US4990491049

SecurityKNX / Knight-Swift Transportation Holdings Inc.
InstitutionStephens Inc /ar/
Latest Disclosed Ownership237,055 shares
Latest Disclosed Value $ 13,649,604
Stephens Inc /ar/ reports 0.69% increase in ownership of KNX / Knight-Swift Transportation Holdings Inc.

On April 28, 2026 - Stephens Inc /ar/ filed a 13F-HR form disclosing ownership of 237,055 shares of Knight-Swift Transportation Holdings Inc. (US:KNX) valued at $13,649,627 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 5, 2026 disclosing 235,419 shares of Knight-Swift Transportation Holdings Inc.. This represents a change in shares of 0.69% during the quarter. The current value of the position is $18,625,411 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-28 2026-03-31 13F KNIGHT-SWIFT TRANSN HLDGS IN CL A 499049104 237,055 1,636 0.69 13,650 10.90 0.1708
2026-02-05 2025-12-31 13F KNIGHT-SWIFT TRANSN HLDGS IN CL A 499049104 235,419 21 0.01 12,308 32.33 0.1531
2025-10-27 2025-09-30 13F KNIGHT-SWIFT TRANSN HLDGS IN CL A 499049104 235,398 225 0.10 9,301 -10.59 0.1185
2025-07-29 2025-06-30 13F KNIGHT-SWIFT TRANSN HLDGS IN CL A 499049104 235,173 -1,013 -0.43 10,402 1.27 0.1429
2025-05-01 2025-03-31 13F KNIGHT-SWIFT TRANSN HLDGS IN CL A 499049104 236,186 2 0.00 10,272 -18.01 0.1505
2025-01-28 2024-12-31 13F KNIGHT-SWIFT TRANSN HLDGS IN CL A 499049104 236,184 2,897 1.24 12,527 -0.46 0.1756
2024-10-28 2024-09-30 13F KNIGHT-SWIFT TRANSN HLDGS IN CL A 499049104 233,287 5,373 2.36 12,586 10.62 0.1785
2024-08-06 2024-06-30 13F KNIGHT-SWIFT TRANSN HLDGS IN CL A 499049104 227,914 -3,905 -1.68 11,377 -10.80 0.1736
2024-05-15 2024-03-31 13F KNIGHT-SWIFT TRANSN HLDGS IN CL A 499049104 231,819 3,745 1.64 12,755 -3.00 0.1978
2024-02-13 2023-12-31 13F KNIGHT-SWIFT TRANSN HLDGS IN CL A 499049104 228,074 -5,002 -2.15 13,148 12.49 0.2268
2023-11-14 2023-09-30 13F KNIGHT-SWIFT TRANSN HLDGS IN CL A 499049104 233,076 -92 -0.04 11,689 -9.77 0.2241
2023-08-14 2023-06-30 13F KNIGHT-SWIFT TRANSN HLDGS IN CL A 499049104 233,168 217,879 1,425.07 12,955 1,397.57 0.2331
2023-05-15 2023-03-31 13F KNIGHT-SWIFT TRANSN HLDGS IN CL A 499049104 15,289 15,289 865 0.0166
2022-08-03 2022-06-30 13F KNIGHT-SWIFT TRANSN HLDGS IN L A 499049104 0 -13,706 -100.00 0 -100.00
2022-05-04 2022-03-31 13F KNIGHT-SWIFT TRANSN HLDGS IN L A 499049104 13,706 9,394 217.86 692 163.12 0.0113
2022-03-07 2021-12-31 13F KNIGHT-SWIFT TRANSN HLDGS IN L A 499049104 4,312 171 4.13 263 24.06 0.0040
2021-10-27 2021-09-30 13F KNIGHT-SWIFT TRANSN HLDGS IN CL A 499049104 4,141 -1,067 -20.49 212 -10.55 0.0033
2021-08-12 2021-06-30 13F KNIGHT-SWIFT TRANSN HLDGS IN CL A 499049104 5,208 0 0.00 237 -5.20 0.0035
2021-05-14 2021-03-31 13F KNIGHT-SWIFT TRANSN HLDGS IN CL A 499049104 5,208 1 0.02 250 14.68 0.0041
2021-02-10 2020-12-31 13F KNIGHT-SWIFT TRANSN HLDGS IN CL A 499049104 5,207 -67 -1.27 218 1.40 0.0039
2020-11-13 2020-09-30 13F KNIGHT SWIFT TRANSN HLDGS IN CL A 499049104 5,274 5,274 215 0.0042
2020-05-14 2020-03-31 13F KNIGHT SWIFT TRANSN HLDGS IN CL A 499049104 0 -6,890 -100.00 0 -100.00
2020-02-14 2019-12-31 13F KNIGHT SWIFT TRANSN HLDGS IN CL A 499049104 6,890 -33 -0.48 247 -1.59 0.0052
2019-10-18 2019-09-30 13F KNIGHT SWIFT TRANSN HLDGS IN CL A 499049104 6,923 -4,518 -39.49 251 -33.24 0.0055
2019-08-01 2019-06-30 13F KNIGHT SWIFT TRANSN HLDGS IN CL A 499049104 11,441 -16,557 -59.14 376 -58.91 0.0085
2019-05-03 2019-03-31 13F KNIGHT SWIFT TRANSN HLDGS IN CL A 499049104 27,998 15,630 126.37 915 195.16 0.0217
2019-02-11 2018-12-31 13F KNIGHT SWIFT TRANSN HLDGS IN CL A 499049104 12,368 2,280 22.60 310 -10.92 0.0088
2018-11-14 2018-09-30 13F KNIGHT SWIFT TRANSN HLDGS IN CL A 499049104 10,088 1,751 21.00 348 9.09 0.0087
2018-08-10 2018-06-30 13F KNIGHT SWIFT TRANSN HLDGS IN CL A 499049104 8,337 8,337 319 0.0096
2017-08-10 2017-06-30 13F SWIFT TRANSN CL A 87074U101 0 -59,429 -100.00 0 -100.00
2017-05-11 2017-03-31 13F SWIFT TRANSN CL A 87074U101 59,429 1,289 2.22 1,221 -13.77 0.0444
2017-02-09 2016-12-31 13F SWIFT TRANSN CL A 87074U101 58,140 -514 -0.88 1,416 12.47 0.0577
2016-11-30 2016-09-30 13F/A-2 SWIFT TRANSN CL A 87074U101 58,654 1,374 2.40 1,259 42.58 0.0551
2016-11-30 2016-09-30 13F/A-2 KNIGHT TRANSN COM 499064103 30,173 -1,337 866 0.0379
2016-11-10 2016-09-30 13F SWIFT TRANSN CL A 87074U101 58,654 1,259
2016-11-10 2016-09-30 13F KNIGHT TRANSN COM 499064103 30,173 866
2016-08-05 2016-06-30 13F SWIFT TRANSN CL A 87074U101 57,280 -6,145 -9.69 883 -25.30 0.0394
2016-08-05 2016-06-30 13F KNIGHT TRANSN COM 499064103 31,510 -2,175 838 0.0374
2016-05-05 2016-03-31 13F SWIFT TRANSN CL A 87074U101 63,425 845 1.35 1,182 36.65 0.0578
2016-05-05 2016-03-31 13F KNIGHT TRANSN COM 499064103 33,685 -28,895 881 0.0431
2016-02-10 2015-12-31 13F SWIFT TRANSN CL A 87074U101 62,580 62,580 0.00 865 0.0434
2015-07-29 2015-06-30 13F SWIFT TRANSN CL A 87074U101 0 -33,035 -100.00 0 -100.00
2015-05-06 2015-03-31 13F SWIFT TRANSN CL A 87074U101 33,035 2,305 7.50 860 -2.27 0.0392
2015-02-12 2014-12-31 13F SWIFT TRANSN CL A 87074U101 30,730 30,730 0.00 880 0.0416
2014-11-14 2014-09-30 13F SWIFT TRANSN CL A 87074U101 0 -26,082 -100.00 0 -100.00
2014-08-15 2014-06-30 13F SWIFT TRANSN CL A 87074U101 26,082 1,580 6.45 658 8.58 0.0331
2014-05-13 2014-03-31 13F SWIFT TRANSN CL A 87074U101 24,502 24,502 606 0.0330
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.