JELD-WEN 홀딩, Inc.
US ˙ NYSE ˙ US47580P1030

SecurityJELD / JELD-WEN Holding, Inc.
InstitutionQUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series
Latest Disclosed Ownership142,434 shares
Latest Disclosed Value $ 558,341
QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series ownership in JELD / JELD-WEN Holding, Inc.

On August 26, 2025 - QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series filed a NPORT-P form disclosing ownership of 142,434 shares of JELD-WEN Holding, Inc. (US:JELD) valued at $558,341 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 28, 2025 disclosing 142,434 shares of JELD-WEN Holding, Inc.. This represents a change in shares of 0.00% during the quarter. The current value of the position is $264,927 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-26 2025-06-30 NP JELD-WEN Holding EC US47580P1030 142,434 0 0.00 558 -34.35 0.0125
2025-05-28 2025-03-31 NP JELD-WEN Holding EC US47580P1030 142,434 0 0.00 850 -27.10 0.0204
2025-02-25 2024-12-31 NP JELD-WEN Holding EC US47580P1030 142,434 -27,716 -16.29 1,167 -56.65 0.0255
2024-11-26 2024-09-30 NP JELD-WEN Holding EC US47580P1030 170,150 9,103 5.65 2,690 24.02 0.0509
2024-08-26 2024-06-30 NP JELD-WEN Holding EC US47580P1030 161,047 11,194 7.47 2,169 -31.81 0.0442
2024-05-28 2024-03-31 NP JELD-WEN Holding EC US47580P1030 149,853 -4,792 -3.10 3,181 8.98 0.0664
2024-02-26 2023-12-31 NP JELD-WEN Holding EC US47580P1030 154,645 9,998 6.91 2,920 51.09 0.0623
2023-11-28 2023-09-30 NP JELD-WEN Holding EC US47580P1030 144,647 -1,713 -1.17 1,932 -24.74 0.0504
2023-08-25 2023-06-30 NP JELD-WEN Holding EC US47580P1030 146,360 14,741 11.20 2,567 54.08 0.0609
2023-05-26 2023-03-31 NP JELD-WEN Holding EC US47580P1030 131,619 0 0.00 1,666 31.18 0.0444
2023-02-24 2022-12-31 NP JELD-WEN Holding EC US47580P1030 131,619 -4,158 -3.06 1,270 6.90 0.0349
2022-11-25 2022-09-30 NP JELD-WEN Holding EC US47580P1030 135,777 2,581 1.94 1,188 -38.86 0.0340
2022-08-25 2022-06-30 NP JELD-WEN Holding EC US47580P1030 133,196 -9,622 -6.74 1,943 -32.91 0.0537
2022-05-26 2022-03-31 NP JELD-WEN Holding EC US47580P1030 142,818 2,344 1.67 2,896 -21.77 0.0675
2022-02-25 2021-12-31 NP JELD-WEN Holding EC US47580P1030 140,474 11,943 9.29 3,703 15.08 0.0803
2021-11-24 2021-09-30 NP JELD-WEN Holding EC US47580P1030 128,531 0 0.00 3,217 -4.68 0.0709
2021-08-26 2021-06-30 NP JELD-WEN Holding EC US47580P1030 128,531 25,010 24.16 3,375 17.76 0.0724
2021-05-27 2021-03-31 NP JELD-WEN Holding EC US47580P1030 103,521 1,126 1.10 2,866 10.40 0.0650
2021-02-25 2020-12-31 NP JELD-WEN Holding EC US47580P1030 102,395 -6,825 -6.25 2,597 5.19 0.0665
2020-11-25 2020-09-30 NP JELD-WEN Holding EC US47580P1030 109,220 -8,312 -7.07 2,468 30.38 0.0792
2020-08-27 2020-06-30 NP JELD-WEN Holding EC US47580P1030 117,532 8,782 8.08 1,893 78.92 0.0619
2020-06-01 2020-03-31 NP JELD-WEN Holding EC US47580P1030 108,750 4,255 4.07 1,058 -56.75 0.0433
2020-02-27 2019-12-31 NP JELD-WEN Holding EC 47580P103 104,495 1,695 1.65 2,446 23.35 0.0736
2019-11-27 2019-09-30 NP JELD-WEN Holding EC US47580P1030 102,800 102,800 1,983 0.0655
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.