iShares Trust - iShares Russell 1000 성장 ETF
US ˙ ARCA ˙ US4642876142

SecurityIWF / iShares Trust - iShares Russell 1000 Growth ETF
InstitutionMutual Advisors, LLC
Latest Disclosed Ownership18,680 shares
Latest Disclosed Value $ 7,965,180
Mutual Advisors, LLC reports 0.30% decrease in ownership of IWF / iShares Trust - iShares Russell 1000 Growth ETF

On May 1, 2026 - Mutual Advisors, LLC filed a 13F-HR form disclosing ownership of 18,680 shares of iShares Trust - iShares Russell 1000 Growth ETF (US:IWF) valued at $7,965,152 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 2, 2026 disclosing 18,736 shares of iShares Trust - iShares Russell 1000 Growth ETF. This represents a change in shares of -0.30% during the quarter. The current value of the position is $2,369,184 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-01 2026-03-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 18,680 -56 -0.30 7,965 -10.17 0.1705
2026-02-02 2025-12-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 18,736 -350 -1.83 8,868 -1.76 0.1901
2025-11-04 2025-09-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 19,086 -106 -0.55 9,027 6.92 0.1988
2025-07-28 2025-06-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 19,192 -6 -0.03 8,442 20.55 0.2108
2025-04-28 2025-03-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 19,198 105 0.55 7,003 -8.77 0.2004
2025-01-17 2024-12-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 19,093 -208 -1.08 7,676 4.32 0.2222
2024-10-25 2024-09-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 19,301 -1,415 -6.83 7,358 0.40 0.2151
2024-07-30 2024-06-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 20,716 1,556 8.12 7,330 13.50 0.2213
2024-05-02 2024-03-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 19,160 410 2.19 6,458 13.60 0.2071
2024-01-12 2023-12-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 18,750 -353 -1.85 5,685 11.87 0.1978
2023-11-13 2023-09-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 19,103 -643 -3.26 5,081 -6.48 0.1982
2023-07-31 2023-06-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 19,746 1,460 7.98 5,434 21.63 0.2062
2023-04-11 2023-03-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 18,286 -1,654 -8.29 4,468 4.59 0.1833
2023-01-12 2022-12-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 19,940 673 3.49 4,272 5.35 0.1911
2022-11-03 2022-09-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 19,267 388 2.06 4,054 -1.82 0.2086
2022-08-15 2022-06-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 18,879 -123 -0.65 4,129 -21.74 0.2734
2022-05-09 2022-03-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 19,002 672 3.67 5,276 -5.82 0.2953
2022-02-14 2021-12-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 18,330 861 4.93 5,602 17.03 0.2964
2021-11-15 2021-09-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 17,469 544 3.21 4,787 4.18 0.2832
2021-08-12 2021-06-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 16,925 428 2.59 4,595 14.62 0.2725
2021-05-13 2021-03-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 16,497 -454 -2.68 4,009 -1.93 0.2743
2021-02-11 2020-12-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 16,951 -51 -0.30 4,088 10.85 0.3037
2020-11-13 2020-09-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 17,002 -369 -2.12 3,688 10.62 0.3198
2020-08-05 2020-06-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 17,371 -12,802 -42.43 3,334 -26.66 0.3276
2020-05-13 2020-03-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 30,173 12,629 71.98 4,546 47.31 0.6167
2020-02-11 2019-12-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 17,544 13,876 378.30 3,086 426.62 0.3283
2019-11-01 2019-09-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 3,668 -735 -16.69 586 -15.44 0.0774
2019-08-15 2019-06-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 4,403 -14,509 -76.72 693 -75.79 0.0900
2019-05-15 2019-03-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 18,912 15,608 472.40 2,863 561.20 0.4239
2019-02-15 2018-12-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 3,304 -891 -21.24 433 -33.79 0.0853
2018-11-15 2018-09-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 4,195 -48 -1.13 654 7.21 0.0993
2018-08-15 2018-06-30 13F ISHARES TR RUS 1000 GRW ETF 464287614 4,243 0 0.00 610 5.72 0.1391
2018-05-11 2018-03-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 4,243 -104 -2.39 577 -1.37 0.1462
2018-02-12 2017-12-31 13F ISHARES TR RUS 1000 GRW ETF 464287614 4,347 4,347 585 0.2209
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.