할리 데이비슨, Inc.
US ˙ NYSE ˙ US4128221086

SecurityHOG / Harley-Davidson, Inc.
InstitutionCalvert Variable Products, Inc. - Calvert VP S&P MidCap 400 Index Portfolio - I Class
Latest Disclosed Ownership21,229 shares
Latest Disclosed Value $ 501,004
Calvert Variable Products, Inc. - Calvert VP S&P MidCap 400 Index Portfolio - I Class reports 7.51% decrease in ownership of HOG / Harley-Davidson, Inc.

On August 25, 2025 - Calvert Variable Products, Inc. - Calvert VP S&P MidCap 400 Index Portfolio - I Class filed a NPORT-P form disclosing ownership of 21,229 shares of Harley-Davidson, Inc. (US:HOG) valued at $501,004 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 28, 2025 disclosing 22,953 shares of Harley-Davidson, Inc.. This represents a change in shares of -7.51% during the quarter. The current value of the position is $516,926 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-25 2025-06-30 NP Harley-Davidson EC US4128221086 21,229 -1,724 -7.51 501 -13.47 0.0848
2025-05-28 2025-03-31 NP Harley-Davidson EC US4128221086 22,953 0 0.00 580 -16.21 0.1036
2025-02-19 2024-12-31 NP Harley-Davidson EC US4128221086 22,953 -1,350 -5.55 692 -26.18 0.1139
2024-11-27 2024-09-30 NP Harley-Davidson EC US4128221086 24,303 -1,731 -6.65 936 7.22 0.1518
2024-08-20 2024-06-30 NP Harley-Davidson EC US4128221086 26,034 -1,949 -6.96 873 -28.62 0.1477
2024-05-28 2024-03-31 NP Harley-Davidson EC US4128221086 27,983 0 0.00 1,224 18.74 0.1966
2024-02-02 2023-12-31 NP Harley-Davidson EC US4128221086 27,983 -934 -3.23 1,031 7.85 0.1784
2023-11-29 2023-09-30 NP Harley-Davidson EC US4128221086 28,917 -3,753 -11.49 956 -16.96 0.1828
2023-08-22 2023-06-30 NP Harley-Davidson EC US4128221086 32,670 -1,536 -4.49 1,150 -11.40 0.1968
2023-05-26 2023-03-31 NP Harley-Davidson EC US4128221086 34,206 0 0.00 1,299 -8.72 0.2305
2023-03-01 2022-12-31 NP Harley-Davidson EC US4128221086 34,206 0 0.00 1,423 19.20 0.2566
2022-11-28 2022-09-30 NP Harley-Davidson EC US4128221086 34,206 -5,098 -12.97 1,193 -4.10 0.2355
2022-08-22 2022-06-30 NP Harley-Davidson EC US4128221086 39,304 -1,448 -3.55 1,244 -22.49 0.2334
2022-05-27 2022-03-31 NP Harley-Davidson EC US4128221086 40,752 0 0.00 1,606 4.56 0.2526
2022-02-28 2021-12-31 NP Harley-Davidson EC US4128221086 40,752 0 0.00 1,536 2.95 0.2253
2021-11-24 2021-09-30 NP Harley-Davidson EC US4128221086 40,752 -782 -1.88 1,492 -21.65 0.2339
2021-08-19 2021-06-30 NP Harley-Davidson EC US4128221086 41,534 -828 -1.95 1,903 12.07 0.2904
2021-05-28 2021-03-31 NP Harley-Davidson EC US4128221086 42,362 0 0.00 1,699 9.27 0.2644
2021-02-16 2020-12-31 NP Harley-Davidson EC US4128221086 42,362 -1,021 -2.35 1,555 46.05 0.2658
2020-11-25 2020-09-30 NP Harley-Davidson EC US4128221086 43,383 -929 -2.10 1,065 1.04 0.2199
2020-08-24 2020-06-30 NP Harley-Davidson EC US4128221086 44,312 44,312 1,053 0.2226
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.