Goldman Sachs ETF Trust - Goldman Sachs Access Treasury 0-1년 ETF
US ˙ ARCA ˙ US3814305294

SecurityGBIL / Goldman Sachs ETF Trust - Goldman Sachs Access Treasury 0-1 Year ETF
InstitutionVicus Capital
Latest Disclosed Ownership26,260 shares
Latest Disclosed Value $ 2,630,943
Vicus Capital reports 5.11% increase in ownership of GBIL / Goldman Sachs ETF Trust - Goldman Sachs Access Treasury 0-1 Year ETF

On April 22, 2026 - Vicus Capital filed a 13F-HR form disclosing ownership of 26,260 shares of Goldman Sachs ETF Trust - Goldman Sachs Access Treasury 0-1 Year ETF (US:GBIL) valued at $2,630,989 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 22, 2026 disclosing 24,984 shares of Goldman Sachs ETF Trust - Goldman Sachs Access Treasury 0-1 Year ETF. This represents a change in shares of 5.11% during the quarter. The current value of the position is $2,624,950 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-22 2026-03-31 13F ACCESS TREASURY 0-1 YEAR ETF ETF 381430529 26,260 1,276 5.11 2,631 5.37 0.1935
2026-01-22 2025-12-31 13F ACCESS TREASURY 0-1 YEAR ETF ETF 381430529 24,984 504 2.06 2,497 1.75 0.1873
2025-10-24 2025-09-30 13F ACCESS TREASURY 0-1 YEAR ETF ETF 381430529 24,480 339 1.40 2,454 1.49 0.1874
2025-07-18 2025-06-30 13F ACCESS TREASURY 0-1 YEAR ETF ETF 381430529 24,141 -3,528 -12.75 2,418 -12.78 0.2009
2025-04-17 2025-03-31 13F ACCESS TREASURY 0-1 YEAR ETF ETF 381430529 27,669 -4,920 -15.10 2,772 -14.90 0.2581
2025-01-30 2024-12-31 13F ACCESS TREASURY 0-1 YEAR ETF ETF 381430529 32,589 281 0.87 3,256 0.49 0.2891
2024-10-21 2024-09-30 13F ACCESS TREASURY 0-1 YEAR ETF ETF 381430529 32,308 -365 -1.12 3,240 -0.89 0.2867
2024-07-23 2024-06-30 13F GOLDMAN SACHS ACCESS TREAS 0-1 YEAR ETF 381430529 32,673 -2,560 -7.27 3,270 -8.02 0.2957
2024-04-17 2024-03-31 13F GOLDMAN SACH ACCESS TREASURY 0-1 YR ETF 381430529 35,233 -318 -0.89 3,555 0.25 0.3240
2024-02-01 2023-12-31 13F GOLDMAN SACHS ACCESS TREAS 0-1 YEAR ETF 381430529 35,551 -105 -0.29 3,546 -0.67 0.3588
2023-10-23 2023-09-30 13F GOLDMAN SACHS ACCESS TREAS 0-1 YEAR ETF 381430529 35,656 1,576 4.62 3,569 4.66 0.3739
2023-08-17 2023-06-30 13F GOLDMAN SACH ACCESS TREASURY 0-1 YR ETF 381430529 34,080 16,734 96.47 3,410 96.32 0.3551
2023-05-02 2023-03-31 13F GOLDMAN SACH ACCESS TREASURY 0-1 YR ETF 381430529 17,346 12,530 260.17 1,737 261.88 0.1867
2023-02-15 2022-12-31 13F GOLDMAN SACHS ACCESS TREAS 0-1 YEAR ETF 381430529 4,816 -4,369 -47.57 480 -47.66 0.0545
2022-11-08 2022-09-30 13F GOLDMAN SACHS ACCESS TREAS 0-1 YEAR ETF 381430529 9,185 819 9.79 917 9.82 0.1080
2022-08-10 2022-06-30 13F GOLDMAN SACHS ACCESS TREAS 0-1 YEAR ETF 381430529 8,366 -3,814 -31.31 835 -31.39 0.0943
2022-05-11 2022-03-31 13F GOLDMAN SACHS ACCESS TREAS 0-1 YEAR ETF 381430529 12,180 -720 -5.58 1,217 -5.66 0.1221
2022-02-10 2021-12-31 13F GOLDMAN SACHS ACCESS TREAS 0-1 YEAR ETF 381430529 12,900 2,671 26.11 1,290 25.98 0.1314
2021-10-14 2021-09-30 13F GOLDMAN SACHS ACCESS TREAS 0-1 YEAR ETF 381430529 10,229 178 1.77 1,024 1.79 0.1668
2021-08-10 2021-06-30 13F GOLDMAN SACHS ACCESS TREAS 0-1 YEAR ETF 381430529 10,051 137 1.38 1,006 1.31 0.1639
2021-05-04 2021-03-31 13F GOLDMAN SACHS ACCESS TREAS 0-1 YEAR ETF 381430529 9,914 2,060 26.23 993 26.34 0.1181
2021-02-01 2020-12-31 13F GOLDMAN SACHS ACCESS TREAS 0-1 YEAR ETF 381430529 7,854 7,854 786 0.0969
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.