iShares US ETF Trust - iShares GSCI 상품 다이나믹 롤 전략 ETF
US ˙ NasdaqGM ˙ US46431W8534

SecurityCOMT / iShares U.S. ETF Trust - iShares GSCI Commodity Dynamic Roll Strategy ETF
InstitutionMorgan Stanley
Latest Disclosed Ownership403,748 shares
Latest Disclosed Value $ 13,650,759
Morgan Stanley reports 84.40% increase in ownership of COMT / iShares U.S. ETF Trust - iShares GSCI Commodity Dynamic Roll Strategy ETF

On May 15, 2026 - Morgan Stanley filed a 13F-HR form disclosing ownership of 403,748 shares of iShares U.S. ETF Trust - iShares GSCI Commodity Dynamic Roll Strategy ETF (US:COMT) valued at $13,650,720 USD as of March 31, 2026. The entity filed a previous 13F-HR/A on May 27, 2026 disclosing 218,951 shares of iShares U.S. ETF Trust - iShares GSCI Commodity Dynamic Roll Strategy ETF. This represents a change in shares of 84.40% during the quarter. The current value of the position is $13,820,294 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 403,748 184,797 84.40 13,651 150.46 0.0008
2026-05-27 2025-12-31 13F/A-1 ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 218,951 -18,916 -7.95 5,451 -14.66 0.0003
2026-02-13 2025-12-31 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 218,951 -18,916 5,451 0.0003
2026-05-27 2025-09-30 13F/A-1 ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 237,867 -2,347 -0.98 6,387 2.85 0.0004
2025-11-14 2025-09-30 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 237,867 -2,347 6,387 0.0004
2025-08-15 2025-06-30 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 240,214 5,199 2.21 6,210 -0.18 0.0004
2025-05-15 2025-03-31 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 235,015 6 0.00 6,221 4.57 0.0004
2025-05-15 2024-12-31 13F/A-1 ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 235,009 1,875 0.80 5,948 -1.52 0.0004
2025-02-14 2024-12-31 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 235,009 1,875 5,948 0.0004
2025-05-14 2024-09-30 13F/A-2 ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 233,134 -31,204 -11.80 6,041 -16.33 0.0004
2025-02-14 2024-09-30 13F/A-1 ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 233,134 -31,204 6,041 0.0004
2024-11-14 2024-09-30 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 233,134 -31,204 6,041 0.0001
2025-05-14 2024-06-30 13F/A-2 ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 264,338 13,980 5.58 7,219 6.81 0.0006
2024-10-17 2024-06-30 13F/A-1 ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 264,338 13,980 7,219 0.0006
2024-08-14 2024-06-30 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 264,338 13,980 7,219 0.0006
2024-10-17 2024-03-31 13F/A-2 ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 250,358 -85,880 -25.54 6,760 -19.81 0.0005
2024-08-16 2024-03-31 13F/A-1 ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 250,358 -85,880 6,760 0.0001
2024-05-15 2024-03-31 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 250,358 -85,880 6,760 0.0005
2024-08-16 2023-12-31 13F/A-1 ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 336,238 79,875 31.16 8,430 12.79 0.0007
2024-02-13 2023-12-31 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 336,238 79,875 8,430 0.0007
2023-11-15 2023-09-30 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 256,363 -25,957 -9.19 7,473 1.90 0.0008
2023-08-14 2023-06-30 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 282,320 -188,037 -39.98 7,335 -42.31 0.0007
2023-05-15 2023-03-31 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 470,357 -1,218,053 -72.14 12,714 -73.29 0.0014
2023-02-14 2022-12-31 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 1,688,410 -81,022 -4.58 47,596 -24.69 0.0054
2022-11-14 2022-09-30 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 1,769,432 -33,333 -1.85 63,204 -14.36 0.0086
2022-10-27 2022-06-30 13F/A-1 ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 1,802,765 -1,776,749 -49.64 73,805 -48.52 0.0096
2022-08-15 2022-06-30 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 1,802,765 -1,776,749 73,805 0.0019
2022-10-27 2022-03-31 13F/A-1 ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 3,579,514 468,804 15.07 143,360 49.24 0.0193
2022-05-13 2022-03-31 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 3,579,514 468,804 143,360 0.0193
2022-02-14 2021-12-31 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 3,110,710 -308,719 -9.03 96,058 -21.62 0.0119
2021-11-15 2021-09-30 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 3,419,429 630,202 22.59 122,552 27.36 0.0165
2021-08-23 2021-06-30 13F/A-1 ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 2,789,227 2,787,745 188,106.95 96,227 218,597.73 0.0127
2021-08-16 2021-06-30 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 2,789,227 2,787,745 96,227 0.0026
2021-05-17 2021-03-31 13F ISHARES U S ETF TR GSCI CMDTY STGY 46431W853 1,482 834 128.70 44 158.82 0.0000
2021-02-16 2020-12-31 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 648 -678 -51.13 17 -48.48 0.0000
2020-11-13 2020-09-30 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 1,326 -240 -15.33 33 -10.81 0.0000
2020-08-14 2020-06-30 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 1,566 -1,929 -55.19 37 -52.56 0.0000
2020-05-26 2020-03-31 13F/A-1 ISHARES U S ETF TR COMMOD SEL STG 46431W853 3,495 -168 -4.59 78 -35.54 0.0000
2020-05-15 2020-03-31 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 3,495 -168 78 5.9920
2020-02-14 2019-12-31 13F ISHARES US ETF TR COMMOD SEL STG 46431W853 3,663 973 36.17 121 42.35 0.0000
2019-11-14 2019-09-30 13F ISHARES US ETF TR COMMOD SEL STG 46431W853 2,690 -148 -5.21 85 -8.60 0.0000
2019-08-14 2019-06-30 13F ISHARES US ETF TR COMMOD SEL STG 46431W853 2,838 -3,043 -51.74 93 -52.06 0.0000
2019-05-15 2019-03-31 13F ISHARES US ETF TR COMMOD SEL STG 46431W853 5,881 -13,724 -70.00 194 -67.56 0.0001
2019-02-14 2018-12-31 13F ISHARES US ETF TR COMMOD SEL STG 46431W853 19,605 -3,032 -13.39 598 -32.12 0.0002
2019-04-23 2018-09-30 13F/A-2 ISHARES US ETF TR COMMOD SEL STG 46431W853 22,637 -80 -0.35 881 -0.68 0.0002
2018-11-20 2018-09-30 13F/A-1 ISHARES US ETF TR COMMOD SEL STG 46431W853 22,637 0 881 0.0002
2018-11-14 2018-09-30 13F ISHARES US ETF TR COMMOD SEL STG 46431W853 22,637 -80 881
2019-04-23 2018-06-30 13F/A-1 ISHARES US ETF TR COMMOD SEL STG 46431W853 22,717 18,524 441.78 887 472.26 0.0002
2018-08-14 2018-06-30 13F ISHARES US ETF TR COMMOD SEL STG 46431W853 22,717 18,524 887
2019-04-23 2018-03-31 13F/A-1 ISHARES US ETF TR COMMOD SEL STG 46431W853 4,193 -250 -5.63 155 -3.73 0.0000
2018-05-14 2018-03-31 13F ISHARES US ETF TR COMMOD SEL STG 46431W853 4,193 -250 155
2019-04-23 2017-12-31 13F/A-1 ISHARES U S ETF TR COMMOD SEL STG 46431W853 4,443 1,372 44.68 161 50.47 0.0000
2018-02-14 2017-12-31 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 4,443 1,372 161
2017-11-14 2017-09-30 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 3,071 -231 -7.00 107 -0.93 0.0000
2017-08-11 2017-06-30 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 3,302 252 8.26 108 5.88 0.0000
2017-05-22 2017-03-31 13F/A-1 ISHARES U S ETF TR COMMOD SEL STG 46431W853 3,050 146 5.03 102 2.00 0.0000
2017-05-12 2017-03-31 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 3,050 102
2017-02-22 2016-12-31 13F/A-1 ISHARES U S ETF TR COMMOD SEL STG 46431W853 2,904 -255 -8.07 100 -2.91 0.0000
2017-02-13 2016-12-31 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 2,904 100
2016-11-10 2016-09-30 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 3,159 -219 -6.48 103 -7.21 0.0000
2016-08-12 2016-06-30 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 3,378 2,912 624.89 111 753.85 0.0000
2016-05-12 2016-03-31 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 466 19 4.25 13 0.00 0.0000
2016-02-09 2015-12-31 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 447 267 148.33 13 116.67 0.0000
2016-02-08 2015-09-30 13F/A-1 ISHARES U S ETF TR COMMOD SEL STG 46431W853 180 8 4.65 6 -14.29 0.0000
2015-11-09 2015-09-30 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 180 6
2015-08-12 2015-06-30 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 172 47 37.60 7 40.00 0.0000
2015-05-14 2015-03-31 13F ISHARES U S ETF TR COMMOD SEL STG 46431W853 125 125 5 0.0000
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.