블랙스톤 주식회사
US ˙ NYSE ˙ US09260D1072

SecurityBX / Blackstone Inc.
InstitutionFred Alger Management, Llc
Latest Disclosed Ownership130,333 shares
Latest Disclosed Value $ 14,986,992
Fred Alger Management, Llc reports 84.05% increase in ownership of BX / Blackstone Inc.

On May 15, 2026 - Fred Alger Management, Llc filed a 13F-HR form disclosing ownership of 130,333 shares of Blackstone Inc. (US:BX) valued at $14,986,992 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 17, 2026 disclosing 70,813 shares of Blackstone Inc.. This represents a change in shares of 84.05% during the quarter. The current value of the position is $15,033,912 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F Blackstone Equity 09260D107 130,333 59,520 84.05 14,987 37.30 0.0419
2026-02-17 2025-12-31 13F Blackstone Equity 09260D107 70,813 6,726 10.50 10,915 -0.31 0.0428
2025-11-14 2025-09-30 13F Blackstone Equity 09260D107 64,087 -76 -0.12 10,949 14.09 0.0426
2025-08-14 2025-06-30 13F Blackstone Equity 09260D107 64,163 -73,025 -53.23 9,598 -49.95 0.0430
2025-05-16 2025-03-31 13F Blackstone Equity 09260D107 137,188 -118,696 -46.39 19,176 -56.54 0.1092
2025-02-14 2024-12-31 13F Blackstone Equity 09260D107 255,884 46,550 22.24 44,120 37.64 0.2102
2024-11-14 2024-09-30 13F BLACKSTONE Common 09260D107 209,334 151,483 261.85 32,055 347.63 0.1554
2024-08-14 2024-06-30 13F BLACKSTONE Common 09260D107 57,851 2,818 5.12 7,162 -0.94 0.0348
2024-05-15 2024-03-31 13F BLACKSTONE Common 09260D107 55,033 -200,376 -78.45 7,230 -78.38 0.0359
2024-02-14 2023-12-31 13F BLACKSTONE Common 09260D107 255,409 208,931 449.53 33,438 571.58 0.1804
2023-11-14 2023-09-30 13F BLACKSTONE Common 09260D107 46,478 3,560 8.29 4,980 24.79 0.0264
2023-11-14 2023-09-30 13F BLACKSTONE Common 09260D107 46,478 4,980
2023-08-14 2023-06-30 13F BLACKSTONE Common 09260D107 42,918 0 0.00 3,990 5.86 0.0204
2023-05-16 2023-03-31 13F/A-1 BLACKSTONE Common 09260D107 42,918 2,043 5.00 3,770 24.31 0.0202
2023-05-15 2023-03-31 13F BLACKSTONE Common 09260D107 42,918 2,043 3,770 0.0187
2023-02-14 2022-12-31 13F BLACKSTONE Common 09260D107 40,875 4,608 12.71 3,033 -0.13 0.0164
2022-11-15 2022-09-30 13F BLACKSTONE Common 09260D107 36,267 3,092 9.32 3,036 0.30 0.0154
2022-08-15 2022-06-30 13F BLACKSTONE Common 09260D107 33,175 4,020 13.79 3,027 -18.21 0.0141
2022-05-16 2022-03-31 13F BLACKSTONE Common 09260D107 29,155 507 1.77 3,701 -0.16 0.0118
2022-02-14 2021-12-31 13F BLACKSTONE Common 09260D107 28,648 -6,032 -17.39 3,707 -8.13 0.0093
2021-11-15 2021-09-30 13F BLACKSTONE Common 09260D107 34,680 136 0.39 4,035 20.23 0.0096
2021-08-16 2021-06-30 13F BLACKSTONE GROUP Common 09260D107 34,544 0 0.00 3,356 30.33 0.0079
2021-05-17 2021-03-31 13F BLACKSTONE GROUP Common 09260D107 34,544 0 0.00 2,575 15.01 0.0067
2021-02-16 2020-12-31 13F BLACKSTONE GROUP Common 09260D107 34,544 0 0.00 2,239 24.18 0.0058
2020-11-13 2020-09-30 13F BLACKSTONE GROUP Common 09260D107 34,544 0 0.00 1,803 -7.87 0.0052
2020-08-14 2020-06-30 13F BLACKSTONE GROUP Common 09260D107 34,544 -173 -0.50 1,957 23.70 0.0064
2020-05-19 2020-03-31 13F/A-1 BLACKSTONE GROUP Common 09260D107 34,717 -14,973 -30.13 1,582 -43.09 0.0070
2020-05-15 2020-03-31 13F BLACKSTONE GROUP Common 09260D107 34,717 -14,973 1,582 6,960.4128
2020-02-14 2019-12-31 13F BLACKSTONE GROUP Common 09260D107 49,690 -31 -0.06 2,780 14.50 0.0102
2019-11-14 2019-09-30 13F BLACKSTONE GROUP Common 09260D107 49,721 49,721 2,428 0.0095
2019-08-14 2019-06-30 13F BLACKSTONE GROUP Common 09253U108 0 -68,684 -100.00 0 -100.00
2019-05-14 2019-03-31 13F BLACKSTONE GROUP Common 09253U108 68,684 0 0.00 2,402 17.34 0.0096
2019-02-14 2018-12-31 13F BLACKSTONE GROUP Common 09253U108 68,684 -2,564,557 -97.39 2,047 -97.96 0.0094
2018-11-14 2018-09-30 13F BLACKSTONE GROUP Common 09253U108 2,633,241 -52,472 -1.95 100,274 16.06 0.3765
2018-07-19 2018-06-30 13F BLACKSTONE GROUP Common 09253U108 2,685,713 -555,474 -17.14 86,399 -16.57 0.3627
2018-05-10 2018-03-31 13F BLACKSTONE GROUP Common 09253U108 3,241,187 -620,988 -16.08 103,556 -16.26 0.4815
2018-02-14 2017-12-31 13F BLACKSTONE GROUP Common 09253U108 3,862,175 -1,605,109 -29.36 123,667 -32.22 0.5582
2017-11-14 2017-09-30 13F BLACKSTONE GROUP Common 09253U108 5,467,284 -822,454 -13.08 182,443 -13.02 0.8533
2017-08-14 2017-06-30 13F BLACKSTONE GROUP Common 09253U108 6,289,738 1,211,146 23.85 209,763 39.07 1.0019
2017-05-15 2017-03-31 13F BLACKSTONE GROUP Common 09253U108 5,078,592 -1,159,431 -18.59 150,834 -10.54 0.7507
2017-02-14 2016-12-31 13F BLACKSTONE GROUP Common 09253U108 6,238,023 1,569,210 33.61 168,614 41.46 0.9175
2016-11-14 2016-09-30 13F BLACKSTONE GROUP Common 09253U108 4,668,813 -385,899 -7.63 119,195 -3.91 0.6118
2016-08-15 2016-06-30 13F BLACKSTONE GROUP Common 09253U108 5,054,712 119,675 2.43 124,042 -10.39 0.6549
2016-05-16 2016-03-31 13F BLACKSTONE GROUP Common 09253U108 4,935,037 -1,478,900 -23.06 138,427 -26.19 0.7011
2016-02-16 2015-12-31 13F BLACKSTONE GROUP Common 09253U108 6,413,937 1,692,450 35.85 187,543 25.42 0.9121
2015-11-16 2015-09-30 13F BLACKSTONE GROUP Common 09253U108 4,721,487 -6,941,376 -59.52 149,529 -68.63 0.8160
2015-08-14 2015-06-30 13F BLACKSTONE GROUP Common 09253U108 11,662,863 1,174,016 11.19 476,661 16.85 2.1449
2015-05-15 2015-03-31 13F BLACKSTONE GROUP Common 09253U108 10,488,847 1,825,218 21.07 407,911 39.18 1.8371
2015-02-17 2014-12-31 13F BLACKSTONE GROUP Common 09253U108 8,663,629 475,133 5.80 293,090 13.70 1.4108
2014-11-14 2014-09-30 13F BLACKSTONE GROUP Common 09253U108 8,188,496 3,437,832 72.37 257,774 62.26 1.2536
2014-08-14 2014-06-30 13F BLACKSTONE GROUP Common 09253U108 4,750,664 945,946 24.86 158,862 25.58 0.7822
2014-05-15 2014-03-31 13F BLACKSTONE GROUP Common 09253U108 3,804,718 -1,503,200 -28.32 126,507 -24.34 0.6270
2014-02-14 2013-12-31 13F BLACKSTONE GROUP Common 09253U108 5,307,918 -693,267 -11.55 167,199 11.94 0.8522
2013-11-14 2013-09-30 13F BLACKSTONE GROUP Common 09253U108 6,001,185 758,392 14.47 149,369 35.28 0.8306
2013-08-14 2013-06-30 13F BLACKSTONE GROUP Common 09253U108 5,242,793 5,242,793 110,413 0.6561
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.