브리지워터 방크셰어스, Inc.
US ˙ NasdaqCM ˙ US1086211034

SecurityBWB / Bridgewater Bancshares, Inc.
InstitutionQUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series
Latest Disclosed Ownership33,266 shares
Latest Disclosed Value $ 529,262
QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series ownership in BWB / Bridgewater Bancshares, Inc.

On August 26, 2025 - QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series filed a NPORT-P form disclosing ownership of 33,266 shares of Bridgewater Bancshares, Inc. (US:BWB) valued at $529,262 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 28, 2025 disclosing 33,266 shares of Bridgewater Bancshares, Inc.. This represents a change in shares of 0.00% during the quarter. The current value of the position is $640,370 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-26 2025-06-30 NP Bridgewater Bancshares EC US1086211034 33,266 0 0.00 529 14.50 0.0119
2025-05-28 2025-03-31 NP Bridgewater Bancshares EC US1086211034 33,266 0 0.00 462 2.90 0.0111
2025-02-25 2024-12-31 NP Bridgewater Bancshares EC US1086211034 33,266 -6,704 -16.77 449 -20.67 0.0098
2024-11-26 2024-09-30 NP Bridgewater Bancshares EC US1086211034 39,970 0 0.00 566 21.98 0.0107
2024-08-26 2024-06-30 NP Bridgewater Bancshares EC US1086211034 39,970 4,312 12.09 464 11.81 0.0095
2024-05-28 2024-03-31 NP Bridgewater Bancshares EC US1086211034 35,658 0 0.00 415 -13.90 0.0087
2024-02-26 2023-12-31 NP Bridgewater Bancshares EC US1086211034 35,658 0 0.00 482 42.60 0.0103
2023-11-28 2023-09-30 NP Bridgewater Bancshares EC US1086211034 35,658 0 0.00 338 -3.70 0.0088
2023-08-25 2023-06-30 NP Bridgewater Bancshares EC US1086211034 35,658 3,562 11.10 351 1.15 0.0083
2023-05-26 2023-03-31 NP Bridgewater Bancshares EC US1086211034 32,096 0 0.00 348 -39.02 0.0093
2023-02-24 2022-12-31 NP Bridgewater Bancshares EC US1086211034 32,096 -3,016 -8.59 569 -1.56 0.0157
2022-11-25 2022-09-30 NP Bridgewater Bancshares EC US1086211034 35,112 0 0.00 578 2.12 0.0166
2022-08-25 2022-06-30 NP Bridgewater Bancshares EC US1086211034 35,112 0 0.00 567 -3.25 0.0156
2022-05-26 2022-03-31 NP Bridgewater Bancshares EC US1086211034 35,112 0 0.00 586 -5.80 0.0136
2022-02-25 2021-12-31 NP Bridgewater Bancshares EC US1086211034 35,112 0 0.00 621 1.14 0.0135
2021-11-24 2021-09-30 NP Bridgewater Bancshares EC US1086211034 35,112 0 0.00 615 8.29 0.0135
2021-08-26 2021-06-30 NP Bridgewater Bancshares EC US1086211034 35,112 0 0.00 567 0.00 0.0122
2021-05-27 2021-03-31 NP Bridgewater Bancshares EC US1086211034 35,112 -2,913 -7.66 567 19.62 0.0129
2021-02-25 2020-12-31 NP Bridgewater Bancshares EC US1086211034 38,025 0 0.00 475 31.67 0.0122
2020-11-25 2020-09-30 NP Bridgewater Bancshares EC US1086211034 38,025 0 0.00 361 -7.46 0.0116
2020-08-27 2020-06-30 NP Bridgewater Bancshares EC US1086211034 38,025 1,120 3.03 390 8.36 0.0127
2020-06-01 2020-03-31 NP Bridgewater Bancshares EC US1086211034 36,905 0 0.00 360 -29.33 0.0147
2020-02-27 2019-12-31 NP Bridgewater Bancshares EC 108621103 36,905 -5,554 -13.08 509 0.40 0.0153
2019-11-27 2019-09-30 NP Bridgewater Bancshares EC US1086211034 42,459 42,459 507 0.0168
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.