청사진 의약품 공사
US ˙ NasdaqGS ˙ US09627Y1091
이 기호는 더 이상 활성화되지 않습니다.

SecurityBPMC / Blueprint Medicines Corporation
InstitutionQUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series
Latest Disclosed Ownership110,915 shares
Latest Disclosed Value $ 14,217,084
QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series reports 2.36% increase in ownership of BPMC / Blueprint Medicines Corporation

On August 26, 2025 - QUANTITATIVE MASTER SERIES LLC - Master Small Cap Index Series filed a NPORT-P form disclosing ownership of 110,915 shares of Blueprint Medicines Corporation (US:BPMC) valued at $14,217,085 USD as of June 30, 2025. The entity filed a previous NPORT-P on May 28, 2025 disclosing 108,363 shares of Blueprint Medicines Corporation. This represents a change in shares of 2.36% during the quarter. The current value of the position is $14,359,056 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2025-08-26 2025-06-30 NP Blueprint Medicines EC US09627Y1091 110,915 2,552 2.36 14,217 48.23 0.3193
2025-05-28 2025-03-31 NP Blueprint Medicines EC US09627Y1091 108,363 1,150 1.07 9,591 2.57 0.2301
2025-02-25 2024-12-31 NP Blueprint Medicines EC US09627Y1091 107,213 -16,180 -13.11 9,351 -18.07 0.2042
2024-11-26 2024-09-30 NP Blueprint Medicines EC US09627Y1091 123,393 8,234 7.15 11,414 -8.04 0.2159
2024-08-26 2024-06-30 NP Blueprint Medicines EC US09627Y1091 115,159 7,794 7.26 12,412 21.87 0.2528
2024-05-28 2024-03-31 NP Blueprint Medicines EC US09627Y1091 107,365 -3,367 -3.04 10,185 -0.28 0.2125
2024-02-26 2023-12-31 NP Blueprint Medicines EC US09627Y1091 110,732 7,609 7.38 10,214 97.24 0.2180
2023-11-28 2023-09-30 NP Blueprint Medicines EC US09627Y1091 103,123 -2,074 -1.97 5,179 -22.11 0.1351
2023-08-25 2023-06-30 NP Blueprint Medicines EC US09627Y1091 105,197 10,113 10.64 6,648 55.44 0.1577
2023-05-26 2023-03-31 NP Blueprint Medicines EC US09627Y1091 95,084 807 0.86 4,278 3.56 0.1139
2023-02-24 2022-12-31 NP Blueprint Medicines EC US09627Y1091 94,277 -587 -0.62 4,130 -33.92 0.1136
2022-11-25 2022-09-30 NP Blueprint Medicines EC US09627Y1091 94,864 1,823 1.96 6,251 33.01 0.1791
2022-08-25 2022-06-30 NP Blueprint Medicines EC US09627Y1091 93,041 2,088 2.30 4,700 -19.12 0.1298
2022-05-26 2022-03-31 NP Blueprint Medicines EC US09627Y1091 90,953 1,219 1.36 5,810 -39.55 0.1353
2022-02-25 2021-12-31 NP Blueprint Medicines EC US09627Y1091 89,734 450 0.50 9,611 4.71 0.2085
2021-11-24 2021-09-30 NP Blueprint Medicines EC US09627Y1091 89,284 583 0.66 9,179 17.65 0.2022
2021-08-26 2021-06-30 NP Blueprint Medicines EC US09627Y1091 88,701 4,594 5.46 7,802 -4.59 0.1674
2021-05-27 2021-03-31 NP Blueprint Medicines EC US09627Y1091 84,107 -2,306 -2.67 8,178 -15.62 0.1855
2021-02-25 2020-12-31 NP Blueprint Medicines EC US09627Y1091 86,413 -3,931 -4.35 9,691 15.73 0.2483
2020-11-25 2020-09-30 NP Blueprint Medicines EC US09627Y1091 90,344 -1,312 -1.43 8,375 17.14 0.2687
2020-08-27 2020-06-30 NP Blueprint Medicines EC US09627Y1091 91,656 3,213 3.63 7,149 38.23 0.2337
2020-06-01 2020-03-31 NP Blueprint Medicines EC US09627Y1091 88,443 10,705 13.77 5,172 -16.94 0.2114
2020-02-27 2019-12-31 NP Blueprint Medicines EC 09627Y109 77,738 2,965 3.97 6,228 13.36 0.1873
2019-11-27 2019-09-30 NP Blueprint Medicines EC US09627Y1091 74,773 74,773 5,494 0.1816
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.