벡턴, 디킨슨 앤 컴퍼니
US ˙ NYSE ˙ US0758871091

SecurityBDX / Becton, Dickinson and Company
InstitutionBath Savings Trust Co
Latest Disclosed Ownership0 shares
Latest Disclosed Value $ 0
Bath Savings Trust Co closes position in BDX / Becton, Dickinson and Company

On April 7, 2026 - Bath Savings Trust Co filed a 13F-HR form disclosing ownership of 0 shares of Becton, Dickinson and Company (US:BDX) valued at $0 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 12, 2026 disclosing 1,214 shares of Becton, Dickinson and Company. The current value of the position is $0 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-07 2026-03-31 13F BECTON DICKINSON AND Common Stock 075887109 0 -100.00 0
2026-01-12 2025-12-31 13F BECTON DICKINSON AND Common Stock 075887109 1,214 0 0.00 236 3.52 0.0235
2025-10-09 2025-09-30 13F BECTON DICKINSON AND Common Stock 075887109 1,214 -275 -18.47 227 -11.33 0.0225
2025-07-10 2025-06-30 13F BECTON DICKINSON AND Common Stock 075887109 1,489 0 0.00 256 -24.93 0.0260
2025-04-07 2025-03-31 13F BECTON DICKINSON AND Common Stock 075887109 1,489 -100 -6.29 341 -5.28 0.0353
2025-01-07 2024-12-31 13F BECTON DICKINSON AND Common Stock 075887109 1,589 0 0.00 360 -6.01 0.0366
2024-10-07 2024-09-30 13F BECTON DICKINSON AND Common Stock 075887109 1,589 20 1.27 383 4.64 0.0381
2024-07-12 2024-06-30 13F BECTON DICKINSON AND Common Stock 075887109 1,569 0 0.00 367 -5.67 0.0278
2024-07-12 2024-06-30 13F BECTON DICKINSON AND Common Stock 075887109 1,569 367
2024-04-08 2024-03-31 13F BECTON DICKINSON AND Common Stock 075887109 1,569 0 0.00 388 1.57 0.0412
2024-01-09 2023-12-31 13F BECTON DICKINSON AND Common Stock 075887109 1,569 0 0.00 383 -5.68 0.0429
2023-10-12 2023-09-30 13F BECTON DICKINSON AND Common Stock 075887109 1,569 -25 -1.57 406 -3.57 0.0498
2023-07-12 2023-06-30 13F BECTON DICKINSON AND Common Stock 075887109 1,594 -87 -5.18 421 0.96 0.0491
2023-04-12 2023-03-31 13F BECTON DICKINSON AND Common Stock 075887109 1,681 -88 -4.97 416 0.0512
2023-01-12 2022-12-31 13F BECTON DICKINSON AND Common Stock 075887109 1,769 87 5.17 0 -100.00 0.0581
2022-10-05 2022-09-30 13F BECTON DICKINSON AND Common Stock 075887109 1,682 -375 -18.23 375 -26.04 0.0521
2022-07-07 2022-06-30 13F BECTON DICKINSON AND Common Stock 075887109 2,057 -380 -15.59 507 -21.76 0.0666
2022-04-07 2022-03-31 13F BECTON DICKINSON AND Common Stock 075887109 2,437 -140 -5.43 648 0.00 0.0739
2022-01-03 2021-12-31 13F BECTON DICKINSON AND Common Stock 075887109 2,577 -4,170 -61.81 648 -60.94 0.0674
2021-10-06 2021-09-30 13F BECTON DICKINSON AND Common Stock 075887109 6,747 -11,857 -63.73 1,659 -63.33 0.1918
2021-07-07 2021-06-30 13F BECTON DICKINSON AND Common Stock 075887109 18,604 -6,992 -27.32 4,524 -27.31 0.5337
2021-04-08 2021-03-31 13F BECTON DICKINSON AND Common Stock 075887109 25,596 -220 -0.85 6,224 -3.65 0.7944
2021-01-13 2020-12-31 13F BECTON DICKINSON AND Common Stock 075887109 25,816 -2,917 -10.15 6,460 -3.37 0.8528
2020-10-01 2020-09-30 13F BECTON DICKINSON AND Common Stock 075887109 28,733 -3,939 -12.06 6,685 -14.48 1.0966
2020-07-06 2020-06-30 13F BECTON DICKINSON AND Common Stock 075887109 32,672 -158 -0.48 7,817 3.63 1.4134
2020-04-01 2020-03-31 13F BECTON DICKINSON AND Common Stock 075887109 32,830 843 2.64 7,543 -13.29 1.6342
2020-01-09 2019-12-31 13F BECTON DICKINSON AND Common Stock 075887109 31,987 1,289 4.20 8,699 12.03 1.5711
2019-10-03 2019-09-30 13F BECTON DICKINSON AND Common Stock 075887109 30,698 2,799 10.03 7,765 10.44 1.4898
2019-07-01 2019-06-30 13F BECTON DICKINSON AND Common Stock 075887109 27,899 3,107 12.53 7,031 13.57 1.3975
2019-04-02 2019-03-31 13F BECTON DICKINSON AND Common Stock 075887109 24,792 9,515 62.28 6,191 79.87 1.3048
2019-01-04 2018-12-31 13F BECTON DICKINSON AND Common Stock 075887109 15,277 2,792 22.36 3,442 5.62 0.8532
2018-10-05 2018-09-30 13F BECTON DICKINSON AND Common Stock 075887109 12,485 1,629 15.01 3,259 25.30 0.7115
2018-07-05 2018-06-30 13F BECTON DICKINSON AND Common Stock 075887109 10,856 6,439 145.78 2,601 171.79 0.6130
2018-04-03 2018-03-31 13F BECTON DICKINSON AND Common Stock 075887109 4,417 2,600 143.09 957 146.02 0.2392
2018-01-10 2017-12-31 13F BECTON DICKINSON AND Common Stock 075887109 1,817 0 0.00 389 9.27 0.0978
2017-10-02 2017-09-30 13F BECTON DICKINSON AND Common Stock 075887109 1,817 0 0.00 356 0.28 0.0951
2017-07-05 2017-06-30 13F BECTON DICKINSON AND Common Stock 075887109 1,817 83 4.79 355 11.64 0.0985
2017-04-03 2017-03-31 13F BECTON, DICKINSON AND Common Stock 075887109 1,734 0 0.00 318 10.80 0.0929
2017-01-04 2016-12-31 13F BECTON, DICKINSON AND Common Stock 075887109 1,734 -30 -1.70 287 -9.46 0.0884
2016-10-03 2016-09-30 13F BECTON, DICKINSON AND Common Stock 075887109 1,764 0 0.00 317 6.02 0.0990
2016-07-20 2016-06-30 13F BECTON, DICKINSON AND Common Stock 075887109 1,764 0 0.00 299 11.57 0.0935
2016-04-13 2016-03-31 13F BECTON, DICKINSON AND Common Stock 075887109 1,764 0 0.00 268 -1.11 0.0864
2016-01-06 2015-12-31 13F BECTON, DICKINSON AND Common Stock 075887109 1,764 -1 -0.06 271 15.81 0.0910
2015-10-07 2015-09-30 13F BECTON, DICKINSON AND Common Stock 075887109 1,765 -75 -4.08 234 -10.34 0.0826
2015-07-02 2015-06-30 13F BECTON, DICKINSON AND Common Stock 075887109 1,840 0 0.00 261 -1.14 0.0892
2015-04-02 2015-03-31 13F BECTON, DICKINSON AND Common Stock 075887109 1,840 0 0.00 264 3.13 0.0891
2015-01-13 2014-12-31 13F BECTON, DICKINSON AND Common Stock 075887109 1,840 -110 -5.64 256 15.32 0.0882
2014-10-01 2014-09-30 13F BECTON, DICKINSON AND Common Stock 075887109 1,950 -25 -1.27 222 -5.13 0.0839
2014-07-07 2014-06-30 13F BECTON, DICKINSON AND Common Stock 075887109 1,975 0 0.00 234 1.30 0.0891
2014-04-01 2014-03-31 13F BECTON, DICKINSON AND Common Stock 075887109 1,975 -50 -2.47 231 3.59 0.0913
2014-01-09 2013-12-31 13F BECTON, DICKINSON AND Common Stock 075887109 2,025 -175 -7.95 223 0.90 0.0894
2013-10-09 2013-09-30 13F BECTON, DICKINSON AND Common Stock 075887109 2,200 15 0.69 221 2.31 0.0965
2013-08-12 2013-06-30 13F BECTON, DICKINSON AND Common Stock 075887109 2,185 2,185 216 0.1009
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.