써모 피셔 사이언티픽(주)
MX ˙ BMV ˙ US8835561023
SecurityMX:TMO / Thermo Fisher Scientific Inc.
InstitutionTompkins Financial Corp
Latest Disclosed Ownership1,702 shares
Latest Disclosed Value $ 836,584
Tompkins Financial Corp reports 2.30% decrease in ownership of TMO / Thermo Fisher Scientific Inc.

On April 9, 2026 - Tompkins Financial Corp filed a 13F-HR form disclosing ownership of 1,702 shares of Thermo Fisher Scientific Inc. (MX:TMO) valued at $836,584 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 8, 2026 disclosing 1,742 shares of Thermo Fisher Scientific Inc.. This represents a change in shares of -2.30% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-09 2026-03-31 13F THERMO FISHER SCIENTIFIC COM 883556102 1,702 -40 -2.30 837 -17.15 0.0588
2026-01-08 2025-12-31 13F THERMO FISHER SCIENTIFIC COM 883556102 1,742 35 2.05 1,009 22.01 0.0785
2025-10-08 2025-09-30 13F THERMO FISHER SCIENTIFIC COM 883556102 1,707 0 0.00 828 19.51 0.0692
2025-07-10 2025-06-30 13F THERMO FISHER SCIENTIFIC COM 883556102 1,707 145 9.28 692 -10.94 0.0636
2025-04-07 2025-03-31 13F THERMO FISHER SCIENTIFIC COM 883556102 1,562 0 0.00 777 -4.31 0.0744
2025-01-15 2024-12-31 13F Thermo Fisher Scientific COM 883556102 1,562 -5 -0.32 813 -16.20 0.0756
2024-11-01 2024-09-30 13F Thermo Fisher Scientific COM 883556102 1,567 0 0.00 969 11.89 0.0929
2024-07-17 2024-06-30 13F Thermo Fisher Scientific COM 883556102 1,567 -25 -1.57 867 -6.38 0.0907
2024-04-08 2024-03-31 13F Thermo Fisher Scientific COM 883556102 1,592 -40 -2.45 925 6.81 0.1046
2024-01-08 2023-12-31 13F Thermo Fisher Scientific COM 883556102 1,632 40 2.51 866 7.58 0.1049
2023-11-21 2023-09-30 13F Thermo Fisher Scientific COM 883556102 1,592 -296 -15.68 806 -18.27 0.1269
2023-07-12 2023-06-30 13F Thermo Fisher Scientific COM 883556102 1,888 0 0.00 985 -9.47 0.1543
2023-04-20 2023-03-31 13F Thermo Fisher Scientific COM 883556102 1,888 -455 -19.42 1,088 108,700.00 0.1771
2023-01-06 2022-12-31 13F Thermo Fisher Scientific COM 883556102 2,343 -50 -2.09 1 -99.92 0.2039
2022-10-13 2022-09-30 13F Thermo Fisher Scientific COM 883556102 2,393 -1,635 -40.59 1,214 -44.52 0.2049
2022-07-14 2022-06-30 13F Thermo Fisher Scientific COM 883556102 4,028 -9 -0.22 2,188 -8.22 0.3517
2022-05-12 2022-03-31 13F Thermo Fisher Scientific COM 883556102 4,037 500 14.14 2,384 1.02 0.3361
2022-01-24 2021-12-31 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 3,537 -217 -5.78 2,360 10.02 0.4187
2021-10-22 2021-09-30 13F THERMO FISHER SCIENTIFIC EQUITIES/EXCHANGE TRADED FUNDS 883556102 3,754 -22 -0.58 2,145 24.49 0.3921
2021-06-09 2021-03-31 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 3,776 0 0.00 1,723 -1.99 0.2917
2021-02-12 2020-12-31 13F/A-1 THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 3,776 -54 -1.41 1,758 3.96 0.3162
2021-02-05 2020-12-31 13F THERMO FISHER SCIENTIFIC INCCOM US LARGE-CAP EQUITIES 883556102 23,570 19,740 6,685 281,401.1716
2020-10-23 2020-09-30 13F THERMO FISHER SCIENTIFIC EQUITIES/EXCHANGE TRADED FUNDS 883556102 3,830 -86 -2.20 1,691 19.25 0.3252
2020-07-29 2020-06-30 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 3,916 -258 -6.18 1,418 19.76 0.2979
2020-04-22 2020-03-31 13F THERMO FISHER SCIENTIFIC INC COM EQUITIES/EXCHANGE TRADED FUNDS 883556102 4,174 0 0.00 1,184 -12.68 0.2732
2020-01-22 2019-12-31 13F/A-1 THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 4,174 19 0.46 1,356 12.07 0.2485
2020-01-15 2019-12-31 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 4,155 0 1,210 183,778.8578
2019-10-17 2019-09-30 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 4,155 0 0.00 1,210 -0.82 0.2459
2019-07-17 2019-06-30 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 4,155 -63 -1.49 1,220 5.72 0.2453
2019-04-30 2019-03-31 13F/A-1 THERMO FISHER SCIENTIFIC EQUITIES/EXCHANGE TRADED FUNDS 883556102 4,218 -250 -5.60 1,154 15.40 0.2192
2019-04-17 2019-03-31 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 4,988 520 1,217
2019-01-22 2018-12-31 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 4,468 -520 -10.43 1,000 -17.83 0.2208
2018-10-18 2018-09-30 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 4,988 0 0.00 1,217 17.70 0.2496
2018-07-18 2018-06-30 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 4,988 -55 -1.09 1,034 -0.67 0.2228
2018-04-26 2018-03-31 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 5,043 -100 -1.94 1,041 6.55 0.2332
2018-01-24 2017-12-31 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 5,143 0 0.00 977 0.41 0.2239
2017-10-17 2017-09-30 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 5,143 0 0.00 973 8.35 0.2304
2017-07-11 2017-06-30 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 5,143 0 0.00 898 13.67 0.2260
2017-04-17 2017-03-31 13F/A-1 THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 5,143 0 0.00 790 8.82 0.2004
2017-04-17 2017-03-31 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 5,183 733
2017-01-10 2016-12-31 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 5,143 -10 -0.19 726 -11.46 0.1902
2016-10-13 2016-09-30 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 5,153 -30 -0.58 820 7.05 0.2349
2016-07-13 2016-06-30 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 5,183 0 0.00 766 4.50 0.2266
2016-04-20 2016-03-31 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 5,183 -509 -8.94 733 -9.17 0.2316
2016-01-19 2015-12-31 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 5,692 0 0.00 807 15.95 0.2570
2015-10-16 2015-09-30 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 5,692 0 0.00 696 -5.82 0.2250
2015-07-14 2015-06-30 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 5,692 0 0.00 739 -3.27 0.2008
2015-04-21 2015-03-31 13F/A-1 THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 5,692 0 0.00 764 7.15 0.1913
2015-04-14 2015-03-31 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 5,692 764
2015-01-15 2014-12-31 13F/A-1 THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 5,692 -31 -0.54 713 2.30 0.1778
2015-01-13 2014-12-31 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 5,035 427
2014-10-10 2014-09-30 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 5,723 0 0.00 697 3.11 0.1826
2014-07-11 2014-06-30 13F THERMO FISHER SCIENTIFIC EQUITIES/EXCHANGE TRADED FUNDS 883556102 5,723 177 3.19 676 1.35 0.1671
2014-04-10 2014-03-31 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 5,546 398 7.73 667 16.40 0.1688
2014-01-08 2013-12-31 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 5,148 113 2.24 573 23.49 0.1484
2013-10-11 2013-09-30 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 5,035 0 0.00 464 8.92 0.1297
2013-07-19 2013-06-30 13F THERMO FISHER SCIENTIFIC INCCOM EQUITIES/EXCHANGE TRADED FUNDS 883556102 5,035 5,035 426 0.1288
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.