로스 스토어스, Inc.
MX ˙ BMV ˙ US7782961038
SecurityMX:ROST / Ross Stores, Inc.
InstitutionBessemer Group Inc
Latest Disclosed Ownership12,609 shares
Latest Disclosed Value $ 2,732
Bessemer Group Inc reports 0.06% decrease in ownership of ROST / Ross Stores, Inc.

On May 6, 2026 - Bessemer Group Inc filed a 13F-HR form disclosing ownership of 12,609 shares of Ross Stores, Inc. (MX:ROST) valued at $2,732 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 5, 2026 disclosing 12,616 shares of Ross Stores, Inc.. This represents a change in shares of -0.06% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-06 2026-03-31 13F ROSS STORES SC 778296103 12,609 -7 -0.06 3 0.00 0.0043
2026-02-05 2025-12-31 13F ROSS STORES SC 778296103 12,616 1,258 11.08 2 100.00 0.0035
2025-11-05 2025-09-30 13F ROSS STORES SC 778296103 11,358 705 6.62 2 0.00 0.0026
2025-08-01 2025-06-30 13F ROSS STORES SC 778296103 10,653 -23 -0.22 1 0.00 0.0022
2025-04-23 2025-03-31 13F ROSS STORES SC 778296103 10,676 -348,607 -97.03 1 -98.15 0.0024
2025-02-13 2024-12-31 13F ROSS STORES SC 778296103 359,283 -8,563 -2.33 54 -1.82 0.0887
2024-11-12 2024-09-30 13F ROSS STORES SC 778296103 367,846 3,515 0.96 55 5.77 0.0912
2024-08-13 2024-06-30 13F ROSS STORES SC 778296103 364,331 2,214 0.61 53 -1.89 0.0934
2024-08-13 2024-03-31 13F/A-1 ROSS STORES SC 778296103 362,117 -208,842 -36.58 53 -32.91 0.0960
2024-05-13 2024-03-31 13F ROSS STORES SC 778296103 362,117 -208,842 53 0.0960
2024-02-09 2023-12-31 13F ROSS STORES SC 778296103 570,959 -5,349 -0.93 79 21.54 0.1539
2023-11-13 2023-09-30 13F ROSS STORES SC 778296103 576,308 -3,903 -0.67 65 0.00 0.1429
2023-08-10 2023-06-30 13F ROSS STORES SC 778296103 580,211 6,198 1.08 65 8.33 0.1380
2023-05-10 2023-03-31 13F ROSS STORES SC 778296103 574,013 3,454 0.61 61 -9.09 0.1446
2023-02-13 2022-12-31 13F ROSS STORES SC 778296103 570,559 -122,954 -17.73 66 -99.89 0.1613
2022-11-09 2022-09-30 13F ROSS STORES SC 778296103 693,513 136,058 24.41 58,443 49.28 0.1525
2022-08-10 2022-06-30 13F ROSS STORES SC 778296103 557,455 4,424 0.80 39,151 -21.74 0.0976
2022-05-12 2022-03-31 13F ROSS STORES SC 778296103 553,031 -2,191,524 -79.85 50,027 -84.05 0.1050
2022-01-27 2021-12-31 13F ROSS STORES SC 778296103 2,744,555 23,694 0.87 313,648 5.90 0.6285
2021-11-12 2021-09-30 13F ROSS STORES SC 778296103 2,720,861 26,701 0.99 296,165 -11.35 0.6316
2021-08-06 2021-06-30 13F ROSS STORES SC 778296103 2,694,160 -1,508,799 -35.90 334,076 -33.71 0.7251
2021-05-13 2021-03-31 13F ROSS STORES SC 778296103 4,202,959 362,853 9.45 503,977 6.86 1.2076
2021-02-09 2020-12-31 13F ROSS STORES SC 778296103 3,840,106 438,569 12.89 471,604 48.57 1.2462
2020-11-12 2020-09-30 13F ROSS STORES SC 778296103 3,401,537 373,945 12.35 317,431 23.00 0.9381
2020-08-05 2020-06-30 13F ROSS STORES SC 778296103 3,027,592 1,319,665 77.27 258,073 73.74 0.8147
2020-04-30 2020-03-31 13F ROSS STORES SC 778296103 1,707,927 418,280 32.43 148,538 -1.07 0.5983
2020-02-04 2019-12-31 13F ROSS STORES SC 778296103 1,289,647 -36,465 -2.75 150,141 3.07 0.4860
2019-11-07 2019-09-30 13F ROSS STORES SC 778296103 1,326,112 53,606 4.21 145,672 15.49 0.5200
2019-07-19 2019-06-30 13F ROSS STORES SC 778296103 1,272,506 1,068,815 524.72 126,132 565.08 0.4249
2019-05-13 2019-03-31 13F ROSS STORES SC 778296103 203,691 202,019 12,082.48 18,965 13,543.88 0.0728
2019-05-21 2018-12-31 13F/A-1 ROSS STORES SC 778296103 1,672 658 64.89 139 37.62 0.0006
2019-02-12 2018-12-31 13F ROSS STORES SC 778296103 1,672 658 139 0.0006
2018-11-06 2018-09-30 13F ROSS STORES SC 778296103 1,014 908 856.60 101 1,022.22 0.0004
2018-07-25 2018-06-30 13F ROSS STORES SC 778296103 106 56 112.00 9 125.00 0.0000
2018-05-10 2018-03-31 13F ROSS STORES SC 778296103 50 0 0.00 4 0.00 0.0000
2018-01-30 2017-12-31 13F ROSS STORES SC 778296103 50 -65 -56.52 4 -42.86 0.0000
2017-11-03 2017-09-30 13F ROSS STORES SC 778296103 115 -19,982 -99.43 7 -99.40 0.0000
2017-07-27 2017-06-30 13F ROSS STORES SC 778296103 20,097 321 1.62 1,160 -10.91 0.0047
2017-05-12 2017-03-31 13F ROSS STORES SC 778296103 19,776 -400 -1.98 1,302 -1.59 0.0054
2017-02-07 2016-12-31 13F ROSS STORES SC 778296103 20,176 82 0.41 1,323 2.40 0.0061
2016-11-10 2016-09-30 13F ROSS STORES SC 778296103 20,094 -2,776 -12.14 1,292 -0.39 0.0065
2016-08-11 2016-06-30 13F ROSS STORES SC 778296103 22,870 752 3.40 1,297 1.25 0.0071
2016-05-11 2016-03-31 13F ROSS STORES SC 778296103 22,118 985 4.66 1,281 12.66 0.0072
2016-02-12 2015-12-31 13F ROSS STORES SC 778296103 21,133 129 0.61 1,137 11.58 0.0063
2015-11-16 2015-09-30 13F ROSS STORES SC 778296103 21,004 148 0.71 1,019 0.59 0.0058
2015-08-14 2015-06-30 13F ROSS STORES SC 778296103 20,856 20,450 5,036.95 1,013 2,255.81 0.0053
2015-06-18 2015-03-31 13F/A-1 ROSS STORES SC 778296103 406 136 50.37 43 72.00 0.0002
2015-05-14 2015-03-31 13F ROSS STORES SC 778296103 406 43
2015-02-17 2014-12-31 13F ROSS STORES SC 778296103 270 -2,878 -91.42 25 -88.89 0.0001
2014-05-14 2014-03-31 13F ROSS STORES SC 778296103 3,148 0 0.00 225 -5.06 0.0015
2014-02-18 2013-12-31 13F ROSS STORES SC 778296103 3,148 2,600 474.45 237 507.69 0.0017
2013-11-08 2013-09-30 13F ROSS STORES SC 778296103 548 -542 -49.72 39 -45.07 0.0003
2013-08-14 2013-06-30 13F ROSS STORES SC 778296103 1,090 1,090 71 0.0006
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.