블랙스톤 주식회사
MX ˙ BMV ˙ US09260D1072
SecurityMX:BX / Blackstone Inc.
InstitutionPenbrook Management LLC
Latest Disclosed Ownership18,150 shares
Latest Disclosed Value $ 2,087,068
Penbrook Management LLC reports 22.64% increase in ownership of BX / Blackstone Inc.

On April 21, 2026 - Penbrook Management LLC filed a 13F-HR form disclosing ownership of 18,150 shares of Blackstone Inc. (MX:BX) valued at $2,087,068 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 6, 2026 disclosing 14,800 shares of Blackstone Inc.. This represents a change in shares of 22.64% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-21 2026-03-31 13F BLACKSTONE INC COM Stock 09260D107 18,150 3,350 22.64 2,087 -8.51 1.5804
2026-01-06 2025-12-31 13F BLACKSTONE INC COM Stock 09260D107 14,800 0 0.00 2,281 -9.77 1.5735
2025-10-22 2025-09-30 13F BLACKSTONE INC COM Stock 09260D107 14,800 -100 -0.67 2,529 13.46 1.7655
2025-07-28 2025-06-30 13F/A-1 BLACKSTONE INC COM Stock 09260D107 14,900 -600 -3.87 2,229 2.86 1.6759
2025-07-25 2025-06-30 13F BLACKSTONE Stock 09260D107 15,500 0 2,167 1.6377
2025-04-01 2025-03-31 13F BLACKSTONE Stock 09260D107 15,500 -100 -0.64 2,167 -19.45 1.6377
2025-01-23 2024-12-31 13F BLACKSTONE Stock 09260D107 15,600 0 0.00 2,690 12.60 1.8348
2024-10-15 2024-09-30 13F BLACKSTONE Stock 09260D107 15,600 -1,000 -6.02 2,389 16.20 1.5530
2024-07-24 2024-06-30 13F BLACKSTONE Stock 09260D107 16,600 -923 -5.27 2,055 -10.69 1.2544
2024-04-18 2024-03-31 13F BLACKSTONE Stock 09260D107 17,523 0 0.00 2,302 0.31 1.4267
2024-01-16 2023-12-31 13F BLACKSTONE Stock 09260D107 17,523 -1,400 -7.40 2,294 13.17 1.5413
2023-10-10 2023-09-30 13F BLACKSTONE Stock 09260D107 18,923 -500 -2.57 2,027 12.30 1.4856
2023-07-17 2023-06-30 13F BLACKSTONE Stock 09260D107 19,423 0 0.00 1,806 5.80 1.3088
2023-04-20 2023-03-31 13F BLACKSTONE Stock 09260D107 19,423 -200 -1.02 1,706 17.25 1.3073
2023-01-24 2022-12-31 13F BLACKSTONE Stock 09260D107 19,623 -5,000 -20.31 1,456 -29.40 1.2408
2022-10-31 2022-09-30 13F BLACKSTONE Stock 09260D107 24,623 -132 -0.53 2,061 -8.72 1.7737
2022-07-29 2022-06-30 13F BLACKSTONE Stock 09260D107 24,755 -500 -1.98 2,258 -29.57 1.7807
2022-04-26 2022-03-31 13F BLACKSTONE INC COM Stock 09260D107 25,255 475 1.92 3,206 0.00 2.0798
2022-01-10 2021-12-31 13F BLACKSTONE Stock 09260D107 24,780 0 0.00 3,206 11.20 1.9317
2021-10-26 2021-09-30 13F BLACKSTONE INC COM Stock 09260D107 24,780 0 0.00 2,883 19.78 1.7916
2021-07-27 2021-06-30 13F BLACKSTONE GROUP INC COM COM 09260D107 24,780 0 0.00 2,407 30.32 1.4428
2021-05-06 2021-03-31 13F/A-2 BLACKSTONE GROUP Stock 09260D107 24,780 -1,000 -3.88 1,847 10.53 1.3292
2021-05-05 2021-03-31 13F/A-1 BLACKSTONE GROUP Stock 09260D107 24,780 0 1,847 1.3398
2021-04-16 2021-03-31 13F BLACKSTONE GROUP INC CL A Stock 09260D107 24,780 -2,000 1,129 1.3144
2022-04-25 2020-12-31 13F/A-1 BLACKSTONE INC COM Stock 09260D107 25,780 0 0.00 1,671 24.15 1.2871
2021-01-27 2020-12-31 13F BLACKSTONE GROUP INC CL A COM 09260D107 26,780 1,000 1,736 1.2239
2020-10-23 2020-09-30 13F BLACKSTONE GROUP INC CL A COM 09260D107 25,780 3,180 14.07 1,346 5.07 1.1668
2020-07-28 2020-06-30 13F BLACKSTONE GROUP COM 09260D107 22,600 0 0.00 1,281 24.37 1.2600
2020-04-14 2020-03-31 13F BLACKSTONE GROUP COM 09260D107 22,600 -500 -2.16 1,030 -20.28 1.3190
2020-01-16 2019-12-31 13F BLACKSTONE GROUP INC CL A COM 09260D107 23,100 0 0.00 1,292 14.54 1.2589
2019-10-11 2019-09-30 13F BLACKSTONE GROUP COM 09260D107 23,100 -3,000 -11.49 1,128 -2.67 1.2239
2019-07-15 2019-06-30 13F BLACKSTONE GROUP COM 09260D107 26,100 0 0.00 1,159 26.94 1.2435
2019-04-24 2019-03-31 13F BLACKSTONE GROUP L P COM 09253U108 26,100 5,100 24.29 913 45.85 0.9493
2019-02-01 2018-12-31 13F BLACKSTONE GROUP L P COM 09253U108 21,000 0 0.00 626 -21.75 0.7144
2018-10-23 2018-09-30 13F BLACKSTONE GROUP L P COM 09253U108 21,000 0 0.00 800 18.34 0.7662
2018-07-30 2018-06-30 13F BLACKSTONE GROUP L P COM 09253U108 21,000 0 0.00 676 0.75 0.6502
2018-04-27 2018-03-31 13F BLACKSTONE GROUP L P COM 09253U108 21,000 0 0.00 671 -0.15 0.6709
2018-02-21 2017-12-31 13F BLACKSTONE GROUP L P COM 09253U108 21,000 -1,700 -7.49 672 15.86 0.6050
2016-10-27 2016-09-30 13F BLACKSTONE GROUP L P COM 09253U108 22,700 0 0.00 580 4.13 0.6250
2016-08-05 2016-06-30 13F BLACKSTONE GROUP L P COM 09253U108 22,700 200 0.89 557 -11.73 0.6141
2016-04-21 2016-03-31 13F BLACKSTONE GROUP L P COM 09253U108 22,500 0 0.00 631 -4.10 0.6947
2016-01-29 2015-12-31 13F BLACKSTONE GROUP L P COM 09253U108 22,500 1,000 4.65 658 -3.38 0.6748
2015-11-12 2015-09-30 13F BLACKSTONE GROUP L P COM 09253U108 21,500 0 0.00 681 -22.53 0.7211
2015-08-04 2015-06-30 13F BLACKSTONE GROUP L P COM UNIT 09253U108 21,500 -100 -0.46 879 4.64 0.8347
2015-04-27 2015-03-31 13F BLACKSTONE GROUP L P COM UNIT 09253U108 21,600 21,600 0.47 840 -4.44 0.7462
2015-01-28 2014-12-31 13F BLACKSTONE GROUP L P COM UNIT 09253U108 0 -21,600 -100.00 0 -100.00
2014-10-16 2014-09-30 13F BLACKSTONE GROUP L P COM UNIT 09253U108 21,600 0 0.00 680 -5.82 0.6270
2014-08-04 2014-06-30 13F BLACKSTONE GROUP L P COM 09253U108 21,600 0 0.00 722 0.56 0.6376
2014-05-07 2014-03-31 13F/A-1 BLACKSTONE GROUP L P COM 09253U108 21,600 0 0.00 718 5.59 0.6790
2014-05-02 2014-03-31 13F BLACKSTONE GROUP L P COM 09253U108 21,600 680
2014-03-25 2013-12-31 13F BLACKSTONE GROUP L P COM 09253U108 21,600 21,600 680 0.6598
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.