블랙스톤 주식회사
MX ˙ BMV ˙ US09260D1072
SecurityMX:BX / Blackstone Inc.
InstitutionBrave Asset Management Inc
Latest Disclosed Ownership12,419 shares
Latest Disclosed Value $ 1,428,061
Brave Asset Management Inc ownership in BX / Blackstone Inc.

On April 17, 2026 - Brave Asset Management Inc filed a 13F-HR form disclosing ownership of 12,419 shares of Blackstone Inc. (MX:BX) valued at $1,428,061 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 8, 2026 disclosing 12,419 shares of Blackstone Inc.. This represents a change in shares of 0.00% during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-04-17 2026-03-31 13F BLACKSTONE COM 09260D107 12,419 0 0.00 1,428 -25.39 0.3347
2026-01-08 2025-12-31 13F BLACKSTONE COM 09260D107 12,419 0 0.00 1,914 -9.76 0.4506
2025-10-21 2025-09-30 13F BLACKSTONE COM 09260D107 12,419 0 0.00 2,122 14.22 0.5137
2025-07-16 2025-06-30 13F BLACKSTONE COM 09260D107 12,419 0 0.00 1,858 7.03 0.5008
2025-04-10 2025-03-31 13F BLACKSTONE COM 09260D107 12,419 0 0.00 1,736 -18.96 0.5413
2025-01-14 2024-12-31 13F BLACKSTONE COM 09260D107 12,419 0 0.00 2,141 12.62 0.6796
2024-10-10 2024-09-30 13F BLACKSTONE COM 09260D107 12,419 0 0.00 1,902 23.68 0.4617
2024-07-15 2024-06-30 13F BLACKSTONE COM 09260D107 12,419 0 0.00 1,537 -5.76 0.3917
2024-04-30 2024-03-31 13F BLACKSTONE COM 09260D107 12,419 -14 -0.11 1,631 0.25 0.4235
2024-01-18 2023-12-31 13F BLACKSTONE COM 09260D107 12,433 -222 -1.75 1,628 20.07 0.4578
2023-10-13 2023-09-30 13F BLACKSTONE COM 09260D107 12,655 0 0.00 1,356 15.22 0.4139
2023-07-24 2023-06-30 13F BLACKSTONE COM 09260D107 12,655 0 0.00 1,177 5.85 0.3449
2023-04-12 2023-03-31 13F BLACKSTONE COM 09260D107 12,655 250 2.02 1,112 20.76 0.3524
2023-01-20 2022-12-31 13F BLACKSTONE COM 09260D107 12,405 1 0.01 920 -11.37 0.3112
2022-10-13 2022-09-30 13F BLACKSTONE COM 09260D107 12,404 0 0.00 1,038 -8.30 0.5272
2022-07-15 2022-06-30 13F BLACKSTONE COM 09260D107 12,404 -1,000 -7.46 1,132 -33.49 0.5061
2022-04-22 2022-03-31 13F BLACKSTONE COM 09260D107 13,404 0 0.00 1,702 -1.85 0.5858
2022-01-21 2021-12-31 13F BLACKSTONE COM 09260D107 13,404 0 0.00 1,734 11.23 0.4746
2021-11-02 2021-09-30 13F BLACKSTONE COM 09260D107 13,404 0 0.00 1,559 19.74 0.4504
2021-07-27 2021-06-30 13F BLACKSTONE GROUP COM 09260D107 13,404 -1,156 -7.94 1,302 20.00 0.3830
2021-04-26 2021-03-31 13F BLACKSTONE GROUP COM 09260D107 14,560 -35,140 -70.70 1,085 -66.31 0.3663
2021-01-27 2020-12-31 13F BLACKSTONE GROUP COM CL A 09260D107 49,700 14,600 41.60 3,221 75.82 1.2235
2020-10-19 2020-09-30 13F BLACKSTONE GROUP COM CL A 09260D107 35,100 35,100 1,832 0.8683
2020-04-16 2020-03-31 13F BLACKSTONE GROUP COM CL A 09260D107 0 -5,500 -100.00 0 -100.00
2020-01-17 2019-12-31 13F BLACKSTONE GROUP COM CL A 09260D107 5,500 0 0.00 308 14.50 0.1597
2019-10-24 2019-09-30 13F BLACKSTONE GROUP COM CL A 09260D107 5,500 5,500 269 0.1544
2019-08-05 2019-06-30 13F BLACKSTONE GROUP L P COM UNIT LTD 09253U108 0 -7,500 -100.00 0 -100.00
2019-05-03 2019-03-31 13F BLACKSTONE GROUP L P COM UNIT LTD 09253U108 7,500 0 0.00 262 16.96 0.1461
2019-02-02 2018-12-31 13F BLACKSTONE GROUP L P COM UNIT LTD 09253U108 7,500 -1,500 -16.67 224 -34.69 0.1506
2018-10-23 2018-09-30 13F BLACKSTONE GROUP L P COM UNIT LTD 09253U108 9,000 9,000 343 0.1760
2018-07-23 2018-06-30 13F BLACKSTONE GROUP L P COM UNIT LTD 09253U108 0 -7,000 -100.00 0 -100.00
2018-04-26 2018-03-31 13F BLACKSTONE GROUP L P COM UNIT LTD 09253U108 7,000 7,000 224 0.1350
2018-02-09 2017-12-31 13F BLACKSTONE GROUP L P COM UNIT LTD 09253U108 0 -6,000 -100.00 0 -100.00
2017-11-13 2017-09-30 13F BLACKSTONE GROUP L P COM UNIT LTD 09253U108 6,000 -700 -10.45 200 -10.31 0.1050
2017-07-28 2017-06-30 13F BLACKSTONE GROUP L P COM UNIT LTD 09253U108 6,700 -1,000 -12.99 223 -2.62 0.1188
2017-05-03 2017-03-31 13F BLACKSTONE GROUP L P COM UNIT LTD 09253U108 7,700 -1,300 -14.44 229 -5.76 0.1339
2017-01-27 2016-12-31 13F BLACKSTONE GROUP L P COM UNIT LTD 09253U108 9,000 0 0.00 243 5.65 0.1555
2016-11-10 2016-09-30 13F-11 BLACKSTONE GROUP L P COM UNIT LTD 09253U108 9,000 -1,000 -10.00 230 -6.12 0.1474
2016-08-09 2016-06-30 13F-10 BLACKSTONE GROUP L P COM UNIT LTD 09253U108 10,000 -1,500 -13.04 245 -24.15 0.1639
2016-05-12 2016-03-31 13F-9 BLACKSTONE GROUP L P COM UNIT LTD 09253U108 11,500 9,500 475.00 323 456.90 0.2269
2016-02-09 2015-12-31 13F-8 BLACKSTONE GROUP L P COM UNIT LTD 09253U108 2,000 0 0.00 58 -7.94 0.0392
2015-11-03 2015-09-30 13F-7 BLACKSTONE GROUP L P COM UNIT LTD 09253U108 2,000 1,000 100.00 63 53.66 0.0481
2015-08-11 2015-06-30 13F-6 BLACKSTONE GROUP L P COM UNIT LTD 09253U108 1,000 -16,000 -94.12 41 -93.80 0.0286
2015-05-11 2015-03-31 13F-5 BLACKSTONE GROUP L P COM UNIT LTD 09253U108 17,000 17,000 0.00 661 0.4634
2015-02-02 2014-12-31 13F-4 BLACKSTONE GROUP L P COM UNIT LTD 09253U108 0 -17,000 -100.00 0 -100.00
2014-11-06 2014-09-30 13F-3 BLACKSTONE GROUP L P COM UNIT LTD 09253U108 17,000 -500 -2.86 535 -8.55 0.3981
2014-08-11 2014-06-30 13F-2 BLACKSTONE GROUP L P COM UNIT LTD 09253U108 17,500 -2,000 -10.26 585 -9.72 0.4126
2014-05-12 2014-03-31 13F-1 BLACKSTONE GROUP L P COM UNIT LTD 09253U108 19,500 2,000 11.43 648 17.60 0.5138
2014-02-11 2013-12-31 13F BLACKSTONE GROUP L P COM UNIT LTD 09253U108 17,500 17,500 551 0.4408
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.