Banco Santander, SA - 예탁증서(보통주)
DE ˙ DB ˙ US05964H1059
€10.55 0.00 (0.00%)
2026-06-05
주가
SecurityDE:BSDK / Banco Santander, S.A. - Depositary Receipt (Common Stock)
InstitutionEnterprise Financial Services Corp
Latest Disclosed Ownership15,096 shares
Latest Disclosed Value $ 170,282
Enterprise Financial Services Corp reports 6.14% decrease in ownership of BSDK / Banco Santander, S.A. - Depositary Receipt (Common Stock)

On May 5, 2026 - Enterprise Financial Services Corp filed a 13F-HR form disclosing ownership of 15,096 shares of Banco Santander, S.A. - Depositary Receipt (Common Stock) (DE:BSDK) valued at $142,657 USD as of March 31, 2026. The entity filed a previous 13F-HR on January 14, 2026 disclosing 16,083 shares of Banco Santander, S.A. - Depositary Receipt (Common Stock). This represents a change in shares of -6.14% during the quarter. The current value of the position is $159,263 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-05 2026-03-31 13F BANCO SANTANDER ADR 05964H105 15,096 -987 -6.14 170 -9.57 0.0479
2026-01-14 2025-12-31 13F BANCO SANTANDER ADR 05964H105 16,083 239 1.51 189 13.25 0.0530
2025-10-15 2025-09-30 13F BANCO SANTANDER ADR 05964H105 15,844 -1,706 -9.72 166 14.48 0.0856
2025-08-12 2025-06-30 13F BANCO SANTANDER ADR 05964H105 17,550 2,150 13.96 146 40.78 0.0777
2025-05-14 2025-03-31 13F BANCO SANTANDER ADR 05964H105 15,400 118 0.77 103 49.28 0.0610
2025-02-07 2024-12-31 13F BANCO SANTANDER ADR 05964H105 15,282 0 0.00 70 -10.39 0.0388
2024-11-12 2024-09-30 13F BANCO SANTANDER ADR 05964H105 15,282 0 0.00 78 10.00 0.0454
2024-08-13 2024-06-30 13F BANCO SANTANDER ADR 05964H105 15,282 0 0.00 71 -4.11 0.0436
2024-05-14 2024-03-31 13F BANCO SANTANDER ADR 05964H105 15,282 0 0.00 74 15.87 0.0445
2024-02-09 2023-12-31 13F BANCO SANTANDER ADR 05964H105 15,282 1,353 9.71 63 21.15 0.0386
2023-10-31 2023-09-30 13F BANCO SANTANDER ADR 05964H105 13,929 1,497 12.04 52 13.04 0.0362
2023-08-14 2023-06-30 13F BANCO SANTANDER ADR 05964H105 12,432 -88 -0.70 46 0.00 0.0293
2023-05-15 2023-03-31 13F BANCO SANTANDER ADR 05964H105 12,520 468 3.88 46 31.43 0.0302
2023-02-14 2022-12-31 13F BANCO SANTANDER ADR 05964H105 12,052 316 2.69 36 29.63 0.0246
2022-11-14 2022-09-30 13F BANCO SANTANDER ADR 05964H105 11,736 11,736 27 0.0201
2022-02-14 2021-12-31 13F Banco Santander Common Stock 05964H105 0 -6 -100.00 0 0.0000
2021-11-15 2021-09-30 13F Banco Santander Common Stock 05964H105 6 -457 -98.70 0 -100.00
2021-08-16 2021-06-30 13F Banco Santander Common Stock 05964H105 463 0 0.00 2 0.00 0.0003
2021-05-13 2021-03-31 13F Banco Santander Common Stock 05964H105 463 0 0.00 2 100.00 0.0004
2021-02-12 2020-12-31 13F Banco Santander Common Stock 05964H105 463 0 0.00 1 0.00 0.0002
2020-11-13 2020-09-30 13F Banco Santander Common Stock 05964H105 463 -1,855 -80.03 1 -83.33 0.0002
2020-08-04 2020-06-30 13F Banco Santander Common Stock 05964H105 2,318 -3,319 -58.88 6 -53.85 0.0013
2020-05-15 2020-03-31 13F Banco Santander Common Stock 05964H105 5,637 1,241 28.23 13 -27.78 0.0033
2020-01-28 2019-12-31 13F Banco Santander Common Stock 05964H105 4,396 2,138 94.69 18 100.00 0.0039
2019-10-31 2019-09-30 13F BANCO SANTANDER SA SPONS ADR COMMON STOCK 05964H105 2,258 -3,058 -57.52 9 -62.50 0.0020
2019-07-30 2019-06-30 13F BANCO SANTANDER SA SPONS ADR COMMON STOCK 05964H105 5,316 -54 -1.01 24 -4.00 0.0052
2019-04-26 2019-03-31 13F BANCO SANTANDER SA SPONS ADR COMMON STOCK 05964H105 5,370 2,477 85.62 25 92.31 0.0055
2019-01-25 2018-12-31 13F BANCO SANTANDER SA SPONS ADR COMMON STOCK 05964H105 2,893 -2,049 -41.46 13 -48.00 0.0082
2018-10-26 2018-09-30 13F BANCO SANTANDER SA SPONS ADR COMMON STOCK 05964H105 4,942 147 3.07 25 -3.85 0.0131
2018-07-27 2018-06-30 13F BANCO SANTANDER SA SPONS ADR COMMON STOCK 05964H105 4,795 -856 -15.15 26 -29.73 0.0132
2018-04-27 2018-03-31 13F BANCO SANTANDER SA SPONS ADR COMMON STOCK 05964H105 5,651 1,314 30.30 37 32.14 0.0191
2018-01-26 2017-12-31 13F BANCO SANTANDER SA SPONS ADR COMMON STOCK 05964H105 4,337 1,191 37.86 28 27.27 0.0136
2017-10-27 2017-09-30 13F BANCO SANTANDER SA SPONS ADR COMMON STOCK 05964H105 3,146 253 8.75 22 15.79 0.0109
2017-07-28 2017-06-30 13F BANCO SANTANDER SA SPONS ADR COMMON STOCK 05964H105 2,893 0 0.00 19 5.56 0.0095
2017-04-27 2017-03-31 13F BANCO SANTANDER SA SPONS ADR COMMON STOCK 05964H105 2,893 0 0.00 18 20.00 0.0089
2017-01-26 2016-12-31 13F BANCO SANTANDER SA SPONS ADR COMMON STOCK 05964H105 2,893 1,379 91.08 15 114.29 0.0075
2016-10-28 2016-09-30 13F BANCO SANTANDER SA SPONS ADR COMMON STOCK 05964H105 1,514 -4,483 -74.75 7 -70.83 0.0040
2016-07-29 2016-06-30 13F BANCO SANTANDER SA SPONS ADR COMMON STOCK 05964H105 5,997 -704 -10.51 24 -17.24 0.0141
2016-04-29 2016-03-31 13F BANCO SANTANDER SA SPONS ADR COMMON STOCK 05964H105 6,701 2,884 75.56 29 52.63 0.0175
2016-01-29 2015-12-31 13F BANCO SANTANDER SA SPONS ADR COMMON STOCK 05964H105 3,817 0 0.00 19 -5.00 0.0113
2015-10-29 2015-09-30 13F BANCO SANTANDER SA SPONS ADR COMMON STOCK 05964H105 3,817 -1,525 -28.55 20 -45.95 0.0128
2015-07-27 2015-06-30 13F BANCO SANTANDER SA SPONS ADR COMMON STOCK 05964H105 5,342 0 0.00 37 -7.50 0.0219
2015-04-29 2015-03-31 13F BANCO SANTANDER SA SPONS ADR COMMON STOCK 05964H105 5,342 0 0.00 40 -9.09 0.0235
2015-01-23 2014-12-31 13F BANCO SANTANDER SA SPONS ADR COMMON STOCK 05964H105 5,342 -43 -0.80 44 -13.73 0.0266
2014-10-24 2014-09-30 13F BANCO SANTANDER SA SPONS ADR COMMON STOCK 05964H105 5,385 0 0.00 51 -8.93 0.0323
2014-07-24 2014-06-30 13F BANCO SANTANDER SA SPONS ADR COMMON STOCK 05964H105 5,385 0 0.00 56 7.69 0.0334
2014-04-24 2014-03-31 13F BANCO SANTANDER SA SPONS ADR COMMON STOCK 05964H105 5,385 0 0.00 52 6.12 0.0319
2014-01-30 2013-12-31 13F BANCO SANTANDER SA SPONS ADR COMMON STOCK 05964H105 5,385 0 0.00 49 11.36 0.0284
2013-10-25 2013-09-30 13F BANCO SANTANDER SA SPONS ADR COMMON STOCK 05964H105 5,385 -409 -7.06 44 18.92 0.0278
2013-07-25 2013-06-30 13F BANCO SANTANDER SA SPONS ADR COMMON STOCK 05964H105 5,794 5,794 37 0.0254
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.