Pembina 파이프라인 공사
CA ˙ TSX ˙ CA7063271034
CA$68.43 ↑0.95 (1.41%)
2026-06-04
주가
SecurityCA:PPL / Pembina Pipeline Corporation
InstitutionAlliancebernstein L.p.
Latest Disclosed Ownership55,265 shares
Latest Disclosed Value $ 2,103,386
Alliancebernstein L.p. reports 1.19% increase in ownership of PPL / Pembina Pipeline Corporation

On May 15, 2026 - Alliancebernstein L.p. filed a 13F-HR form disclosing ownership of 55,265 shares of Pembina Pipeline Corporation (CA:PPL) valued at $3,441,352 USD as of March 31, 2026. The entity filed a previous 13F-HR on February 17, 2026 disclosing 54,615 shares of Pembina Pipeline Corporation. This represents a change in shares of 1.19% during the quarter. The current value of the position is $3,781,784 USD.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2026-05-15 2026-03-31 13F PEMBINA PIPELINE COM 706327103 55,265 650 1.19 2,103 1.20 0.0007
2026-02-17 2025-12-31 13F PEMBINA PIPELINE COM 706327103 54,615 98 0.18 2,079 -5.76 0.0007
2025-11-14 2025-09-30 13F PEMBINA PIPELINE COM 706327103 54,517 17,208 46.12 2,206 57.61 0.0007
2025-08-14 2025-06-30 13F PEMBINA PIPELINE COM 706327103 37,309 -3,087 -7.64 1,399 -13.48 0.0005
2025-05-15 2025-03-31 13F PEMBINA PIPELINE COM 706327103 40,396 -409 -1.00 1,617 7.30 0.0006
2025-02-12 2024-12-31 13F PEMBINA PIPELINE COM 706327103 40,805 -29,438 -41.91 1,508 -47.96 0.0005
2024-11-14 2024-09-30 13F PEMBINA PIPELINE COM 706327103 70,243 -153,225 -68.57 2,897 -65.05 0.0010
2024-08-14 2024-06-30 13F PEMBINA PIPELINE COM 706327103 223,468 183,275 455.99 8,286 483.52 0.0029
2024-05-14 2024-03-31 13F PEMBINA PIPELINE COM 706327103 40,193 -2,031 -4.81 1,420 -2.27 0.0005
2024-02-14 2023-12-31 13F PEMBINA PIPELINE COM 706327103 42,224 490 1.17 1,453 15.87 0.0006
2023-11-14 2023-09-30 13F PEMBINA PIPELINE COM 706327103 41,734 -991 -2.32 1,255 -6.63 0.0005
2023-08-15 2023-06-30 13F PEMBINA PIPELINE COM 706327103 42,725 -15,094 -26.11 1,343 -28.30 0.0005
2023-05-15 2023-03-31 13F PEMBINA PIPELINE COM 706327103 57,819 -9,413 -14.00 1,873 -17.92 0.0008
2023-02-15 2022-12-31 13F PEMBINA PIPELINE COM 706327103 67,232 3,941 6.23 2,283 18.73 0.0010
2022-11-15 2022-09-30 13F PEMBINA PIPELINE COM 706327103 63,291 -23,634 -27.19 1,922 -37.46 0.0009
2022-08-15 2022-06-30 13F PEMBINA PIPELINE COM 706327103 86,925 -5,759 -6.21 3,073 -11.82 0.0014
2022-05-13 2022-03-31 13F PEMBINA PIPELINE COM 706327103 92,684 -5,407 -5.51 3,485 17.14 0.0013
2022-02-14 2021-12-31 13F PEMBINA PIPELINE COM 706327103 98,091 1,574 1.63 2,975 -2.75 0.0011
2021-11-10 2021-09-30 13F PEMBINA PIPELINE COM 706327103 96,517 13,802 16.69 3,059 16.40 0.0012
2021-07-30 2021-06-30 13F PEMBINA PIPELINE COM 706327103 82,715 -8,221 -9.04 2,628 0.19 0.0011
2021-05-06 2021-03-31 13F PEMBINA PIPELINE COM 706327103 90,936 -117,334 -56.34 2,623 -46.77 0.0012
2021-02-08 2020-12-31 13F PEMBINA PIPELINE COM 706327103 208,270 51,703 33.02 4,928 48.26 0.0023
2020-11-12 2020-09-30 13F PEMBINA PIPELINE COM 706327103 156,567 52,045 49.79 3,324 27.21 0.0018
2020-08-13 2020-06-30 13F PEMBINA PIPELINE COM 706327103 104,522 2,195 2.15 2,613 35.74 0.0015
2020-05-14 2020-03-31 13F PEMBINA PIPELINE COM 706327103 102,327 4,374 4.47 1,925 -46.97 0.0014
2020-02-18 2019-12-31 13F PEMBINA PIPELINE COM 706327103 97,953 -2,526 -2.51 3,630 -2.55 0.0021
2019-11-14 2019-09-30 13F PEMBINA PIPELINE COM 706327103 100,479 220 0.22 3,725 -0.16 0.0023
2019-08-14 2019-06-30 13F PEMBINA PIPELINE COM 706327103 100,259 5,314 5.60 3,731 6.91 0.0023
2019-05-14 2019-03-31 13F PEMBINA PIPELINE COM 706327103 94,945 2,961 3.22 3,490 27.89 0.0023
2019-02-13 2018-12-31 13F PEMBINA PIPELINE COM 706327103 91,984 -2,251 -2.39 2,729 -14.80 0.0020
2018-11-08 2018-09-30 13F PEMBINA PIPELINE COM 706327103 94,235 -959 -1.01 3,203 -2.76 0.0021
2018-08-13 2018-06-30 13F PEMBINA PIPELINE COM 706327103 95,194 10,660 12.61 3,294 24.77 0.0023
2018-05-14 2018-03-31 13F PEMBINA PIPELINE COM 706327103 84,534 -1,116 -1.30 2,640 -14.81 0.0019
2018-02-13 2017-12-31 13F PEMBINA PIPELINE COM 706327103 85,650 16,977 24.72 3,099 28.59 0.0022
2017-11-13 2017-09-30 13F PEMBINA PIPELINE COM 706327103 68,673 23,712 52.74 2,410 61.85 0.0018
2017-08-10 2017-06-30 13F PEMBINA PIPELINE COM 706327103 44,961 15,342 51.80 1,489 58.57 0.0012
2017-05-11 2017-03-31 13F PEMBINA PIPELINE COM 706327103 29,619 -110 -0.37 939 0.86 0.0007
2017-02-13 2016-12-31 13F PEMBINA PIPELINE COM 706327103 29,729 -9,984 -25.14 931 -23.06 0.0008
2016-11-10 2016-09-30 13F PEMBINA PIPELINE COM 706327103 39,713 2 0.01 1,210 0.41 0.0010
2016-08-11 2016-06-30 13F PEMBINA PIPELINE COM 706327103 39,711 586 1.50 1,205 14.11 0.0010
2016-05-13 2016-03-31 13F PEMBINA PIPELINE COM 706327103 39,125 1,206 3.18 1,056 28.00 0.0009
2016-02-16 2015-12-31 13F/A-1 PEMBINA PIPELINE COM 706327103 37,919 1,774 4.91 825 -4.95 0.0007
2016-02-12 2015-12-31 13F PEMBINA PIPELINE COM 706327103 37,919 910
2015-11-13 2015-09-30 13F PEMBINA PIPELINE COM 706327103 36,145 249 0.69 868 -25.11 0.0007
2015-08-14 2015-06-30 13F PEMBINA PIPELINE COM 706327103 35,896 -5,820 -13.95 1,159 -12.06 0.0010
2015-05-13 2015-03-31 13F PEMBINA PIPELINE COM 706327103 41,716 -3,430 -7.60 1,318 -20.12 0.0011
2015-02-13 2014-12-31 13F PEMBINA PIPELINE COM 706327103 45,146 -200 -0.44 1,650 -13.79 0.0014
2014-11-13 2014-09-30 13F PEMBINA PIPELINE COM 706327103 45,346 3,099 7.34 1,914 5.34 0.0016
2014-08-13 2014-06-30 13F PEMBINA PIPELINE COM 706327103 42,247 7,953 23.19 1,817 39.34 0.0015
2014-05-13 2014-03-31 13F PEMBINA PIPELINE COM 706327103 34,294 -16,433 -32.39 1,304 -27.03 0.0011
2014-02-13 2013-12-31 13F PEMBINA PIPELINE COM 706327103 50,727 15,544 44.18 1,787 52.87 0.0016
2013-11-14 2013-09-30 13F PEMBINA PIPELINE COM 706327103 35,183 -2,983 -7.82 1,169 0.43 0.0012
2013-08-13 2013-06-30 13F PEMBINA PIPELINE COM 706327103 38,166 38,166 1,164 0.0012
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.