| 발행주식수 | 55,905,773 shares |
| 내부자 지분 | 42,305,498 shares |
| 내부자 주주 | 75.67 % |
| 전체 내부자 | 19 |
내부자 센티멘트 점수
내부자 센티멘트 점수를 통해서 내부자들이 법인 지분을 매입하는 기업들에 대해서 알아볼 수 있습니다.
이는 내부자의 누적도가 가장 높은 기업을 식별하는 정교하고 복합적인 지수를 분석하는 계량 모델의 결과 값입니다. 스코어링 모델은 이전 90일 동안 매수한 "내부자의 순 숫자", "매수한 주식의 총합", "내부자가 소유한 주식의 총합"의 조합을 사용합니다. 점수는 0에서 100 사이이며, 점수가 높을수록 피어(Peer: 동종업계 경쟁기업)에 대한 누적도가 높다는 것을 나타내며, 평균은 50입니다.
업데이트 주기: 일별
내부자의 누적도가 가장 높은 기업 목록을 확인할 수 있는 내부자들의 최다 선택(Insiders Top Picks)을 참고하십시오.
내부 경영진 센티멘트 점수
내부 경영진 센티멘트 점수를 통해서 내부 경영진들이 법인 지분을 매입하는 기업들에 대해서 알아볼 수 있습니다.
내부 거래의 정의에 따라 내부 경영진(기업 임원)도 내부자이지만, 다른 내부자(10% 주주 및 이사회 구성원)들과는 달리 내부 경영진은 매일 회사에서 근무하며, 거래 시에 자신의 자금을 사용합니다. (많은 경우에 10% 주주 및 이사회 구성원은 다른 사람의 자금을 관리하는 자금 관리자입니다.) 따라서 내부 경영진(기업 임원: Officer)의 내부 거래는 훨씬 더 중요하며 올바른 분석이 필요합니다.
내부자 센티멘트 점수와 마찬가지로 임원 감정 점수는 가장 높은 수준의 임원 축적을 가진 기업을 식별하는 정교하고 복합적인 지수 퀀트(Multi-factor quantitative) 모델의 결과입니다.
업데이트 주기: 일별
내부자의 누적도가 가장 높은 기업 목록을 확인할 수 있는 내부자들의 최다 선택(Insiders Top Picks)을 참고하십시오.
주요 내부자 지표
이 수치는 해당 기업이 다양한 내부자 지표에 따라 어떻게 순위를 매겨지는 지를 설명합니다. 백분위 순위는 이 기업이 미국 시장의 다른 기업들과 어떻게 비교되는지 보여줍니다. 순위가 높을수록 더 나은 상황에 있다는 것을 의미합니다.
예를 들어, 일반적으로 내부자의 매입은 긍정적인 지표라고 간주되어지기 때문에, 내부자의 매입(내부자의 매각, 역시도)가 적은 기업보다 내부자의 매입이 많은 기업은 순위가 높을 것입니다.
내부자 트레이딩 차트
Paysign, Inc. 내부자의 매매 거래는 아래 차트에 나와 있습니다. 내부자들은 기업의 임원(내부 경영진), 이사 또는 주요 투자자입니다. 일반적으로 내부자가 중요한 비공개 정보를 기반으로 자신이 속한 기업을 거래하는 것은 불법으로 간주됩니다. 이것은 내부자가 자신의 기업 내에서 행하는 모든 거래가 불법이라는 것을 뜻은 아닙니다. 그러나 그들은 자신들의 모든 거래를 양식 4를 통해 SEC에 보고해야만 합니다.
내부자의 명단 및 이익 지표
아래 표는 공개된 내부자의 목록이며, SEC에 공개된 제출 문서에서 자동으로 생성됩니다. "이름", "가장 최근의 직급", "이사, 임원 또는 10% 주주"에 대한 지정 외에도 최근에 공개된 보유 주식에 대한 정보를 보여줍니다. 또한 가능한 경우 내부자의 과거 거래 실적도 확인 가능합니다. 과거 거래 실적은 내부자가 실제 "공개 시장"(Open market) 매입 거래를 수행한 실적을 가중 평균한 값입니다. 이 계산 방법에 대한 자세한 내용은 유튜브 웨비나 를 참조하시면 됩니다.
See our leaderboard of most profitable insider traders.
| 내부자 | 평균 이익률 (%) | 소유 지분 |
주식 분할 |
|---|---|---|---|
| Mark Kenneth Attinger - | 26,084 | 26,084 | |
| Jeffery Bradford Baker Chief Financial Officer - [O] | 386,218 | 386,218 | |
| Anthony E Deprima - | 2,945,163 | 2,945,163 | |
| Joya Arthur De CFO - [O] | 2,050,000 | 2,050,000 | |
| Daniel R Henry Director - [D] | 129,884 | 129,884 | |
| Joan M Herman EVP, Operations, Director - [D] [O] | 807,009 | 807,009 |
| 내부자 | 평균 이익률 (%) | 소유 지분 |
주식 분할 |
|---|---|---|---|
| Matthew Louis Lanford Chief Payments Officer, Director - [D] [O] | 190,165 | 190,165 | |
| Bruce A Mina Director - [D] | 258,500 | 258,500 | |
| Jeffrey B Newman Director - [D] | 50,000 | 50,000 | |
| Christopher Newcomer CTO - [O] | 2,000,000 | 2,000,000 | |
|
Mark Newcomer
CEO, Director, 10% Owner -
[D]
[O]
|
9,005,361 | 9,005,361 | |
| Brian Polan - | 256,390 | 256,390 |
| 내부자 | 평균 이익률 (%) | 소유 지분 |
주식 분할 |
|---|---|---|---|
|
Daniel Spence
10% Owner -
|
8,990,000 | 8,990,000 | |
| Robert Strobo Chief Legal Officer - [O] | 354,632 | 354,632 | |
| Topline Capital Management, LLC - | 5,336,146 | 5,336,146 | |
|
Topline Capital Partners, LP
10% Owner -
|
5,336,146 | 5,336,146 | |
| Dennis L Triplett Director - [D] | 250,000 | 250,000 | |
| David Weiler Director - [D] | 3,748,800 | 3,748,800 | |
| Quinn P Williams Director - [D] | 185,000 | 185,000 |
Report errors via our new Insider Auditing Tool
내부자의 매입 내역 추적: 단기 이익 분석
이 섹션에서는 PAYS / Paysign, Inc.에서 계획되지 않은 "공개 시장"(Open market)의 내부자가 매입한 모든 상품의 수익성을 분석합니다. 이 분석을 통해서 내부자가 비정상적인 수익을 지속적으로 창출하는지 파악하는 데 도움이 되며, 이러한 분석은 수행해볼 가치가 있습니다. 이 분석은 개별 거래 후 1년 동안 수행한 것이며, 결과는 이론 값입니다. .
아래 표는 사전 거래 계획(Automated trading plan)에 포함되지 않은 가장 최근의 "공개 시장"(Open market)에서의 매입을 보여줍니다.
조정된 가격은 분할 조정 가격입니다. 조정된 지분은 분할 조정 지분입니다.
내부자 매매의 실적: 단기 손실 분석
이 섹선에서는 PAYS / Paysign, Inc.에서 이루어진 "공개 시장(Open market)"에서의 모든 계획되지 않은 내부자 매매의 단기 손실 회피(Short-term loss avoidance)를 분석합니다. 일관된 손실 회피 패턴을 통해서 향후 매매 거래가 가격 하락을 초래할 수도 있음을 예상할 수 있습니다. 이 분석은 각 각 매매 거래 후 1년 동안의 자료이며, 결과는 이론 값입니다. .
아래 표는 사전 거래 계획(Automated trading plan)에 포함되지 않은 가장 최근의 공개 시장에서의 매매를 보여줍니다.
조정된 가격은 분할 조정 가격입니다. 조정된 지분은 분할 조정 지분입니다.
거래 내역
전체 거래 내역을 보려면 링크 아이콘을 클릭하세요. 10b5-1 자동 거래 계획의 일부로 보고된 거래는 10b-5 열에 X 표시가 나타납니다.
| 보고일 | 거래일 | 양식 | 내부자 | 티커 | 증권 소유권 | 코드 | 직접 | 행사 가격 |
단위 가격 |
단위 변동 |
가치 변동 (단위: 1,000) |
잔여 옵션 |
잔여 주식 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | 2026-06-01 | 4 | Herman Joan M | PAYS | Common Stock | D | 8.0039 | -29,202 | -234 | 807,009 | ||||
| 2026-05-29 | 2026-05-27 | 4 | Strobo Robert | PAYS | Common Stock | D | 7.1100 | -39,235 | -279 | 354,632 | ||||
| 2026-05-29 | 2026-05-27 | 4 | Strobo Robert | PAYS | Common Stock | D | 66,667 | 393,957 | ||||||
| 2026-05-29 | 2026-05-26 | 4 | Herman Joan M | PAYS | Common Stock | D | 7.0133 | -22,534 | -158 | 813,989 | ||||
| 2026-05-20 | 2026-05-20 | 4 | Newcomer Mark | PAYS | Common Stock | D | 6.1500 | -78,701 | -484 | 9,005,361 | ||||
| 2026-05-20 | 2026-05-20 | 4 | Newcomer Mark | PAYS | Common Stock | D | 133,334 | 9,084,062 | ||||||
| 2026-05-20 | 2026-05-18 | 4 | Lanford Matthew Louis | PAYS | Common Stock | D | 5.8650 | -12,755 | -75 | 190,165 | ||||
| 2026-05-20 | 2026-05-18 | 4 | Lanford Matthew Louis | PAYS | Common Stock | D | 22,222 | 202,920 | ||||||
| 2026-05-14 | 2026-05-13 | 4 | Herman Joan M | PAYS | Common Stock | D | 5.8300 | -6,171 | -36 | 836,523 | ||||
| 2026-05-14 | 2026-05-13 | 4 | Herman Joan M | PAYS | Common Stock | D | 11,111 | 842,694 | ||||||
| 2026-05-06 | 2026-05-04 | 4 | Herman Joan M | PAYS | Common Stock | D | 7.0102 | -6,667 | -47 | 831,583 | ||||
| 2026-03-02 | 2026-02-28 | 4 | Baker Jeffery Bradford | PAYS | Common Stock | D | 3.5500 | -26,055 | -92 | 386,218 | ||||
| 2026-03-02 | 2026-02-28 | 4 | Baker Jeffery Bradford | PAYS | Common Stock | D | 60,000 | 412,273 | ||||||
| 2025-12-12 | 2025-12-12 | 4 | Strobo Robert | PAYS | Common Stock | D | 5.4700 | -20,000 | -109 | 327,290 | ||||
| 2025-09-26 | 2025-05-07 | 4 | Herman Joan M | PAYS | Common Stock | D | 16,667 | 838,250 | ||||||
| 2025-09-26 | 2025-05-07 | 4 | Strobo Robert | PAYS | Common Stock | D | 100,000 | 347,290 | ||||||
| 2025-09-26 | 2025-05-07 | 4 | Newcomer Mark | PAYS | Common Stock | D | 200,000 | 8,950,728 | ||||||
| 2025-09-26 | 2025-05-07 | 4 | Lanford Matthew Louis | PAYS | Common Stock | D | 33,334 | 180,698 | ||||||
| 2025-09-26 | 2025-05-07 | 4 | Baker Jeffery Bradford | PAYS | Common Stock | D | 100,000 | 352,273 | ||||||
| 2025-08-04 | 2025-08-04 | 4 | Newcomer Mark | PAYS | Common Stock | D | 7.0851 | -62,158 | -440 | 8,750,728 | ||||
| 2025-08-04 | 2025-07-31 | 4 | Newcomer Mark | PAYS | Common Stock | D | 150,000 | 8,812,886 | ||||||
| 2025-08-04 | 2025-08-04 | 4 | Herman Joan M | PAYS | Common Stock | D | 7.0851 | -14,160 | -100 | 821,583 | ||||
| 2025-08-04 | 2025-07-31 | 4 | Herman Joan M | PAYS | Common Stock | D | 36,000 | 835,743 | ||||||
| 2025-08-04 | 2025-08-04 | 4 | Strobo Robert | PAYS | Common Stock | D | 7.0851 | -26,521 | -188 | 247,290 | ||||
| 2025-08-04 | 2025-07-31 | 4 | Strobo Robert | PAYS | Common Stock | D | 64,000 | 273,811 | ||||||
| 2025-08-04 | 2025-08-04 | 4 | Baker Jeffery Bradford | PAYS | Common Stock | D | 7.0851 | -30,396 | -215 | 252,273 | ||||
| 2025-08-04 | 2025-07-31 | 4 | Baker Jeffery Bradford | PAYS | Common Stock | D | 64,000 | 282,669 | ||||||
| 2025-08-04 | 2025-08-04 | 4 | Lanford Matthew Louis | PAYS | Common Stock | D | 7.0851 | -26,367 | -187 | 147,364 | ||||
| 2025-08-04 | 2025-07-31 | 4 | Lanford Matthew Louis | PAYS | Common Stock | D | 64,000 | 173,731 | ||||||
| 2025-06-16 | 2025-06-16 | 4 | HENRY DANIEL R | PAYS | Common Stock | D | 4.9583 | 10,084 | 50 | 129,884 | ||||
| 2025-06-12 | 2025-06-11 | 4 | Newcomer Mark | PAYS | Common Stock | D | 5.0001 | -8,000 | -40 | 8,662,886 | ||||
| 2025-06-12 | 2025-06-10 | 4 | Newcomer Mark | PAYS | Common Stock | D | 5.0005 | -31,500 | -158 | 8,670,886 | ||||
| 2025-06-09 | 2025-06-09 | 4 | Newcomer Mark | PAYS | Common Stock | D | 5.0050 | -46,500 | -233 | 8,702,386 | ||||
| 2025-06-09 | 2025-06-05 | 4 | Newcomer Mark | PAYS | Common Stock | D | 4.5101 | -19,693 | -89 | 8,748,886 | ||||
| 2025-06-02 | 2025-05-31 | 4 | NEWMAN JEFFREY B | PAYS | Common Stock | D | 4.4500 | 20,000 | 89 | 50,000 | ||||
| 2025-06-02 | 2025-05-31 | 4 | HENRY DANIEL R | PAYS | Common Stock | D | 4.4500 | 20,000 | 89 | 119,800 | ||||
| 2025-06-02 | 2025-06-02 | 4 | Newcomer Mark | PAYS | Common Stock | D | 4.5000 | -307 | -1 | 8,768,579 | ||||
| 2025-06-02 | 2025-05-29 | 4 | Newcomer Mark | PAYS | Common Stock | D | 4.5092 | -168,000 | -758 | 8,768,886 | ||||
| 2025-06-02 | 2025-05-31 | 4 | Mina Bruce A | PAYS | Common Stock | D | 4.4500 | 20,000 | 89 | 258,500 | ||||
| 2025-06-02 | 2025-05-31 | 4 | Triplett Dennis L | PAYS | Common Stock | D | 4.4500 | 20,000 | 89 | 250,000 | ||||
| 2025-05-28 | 2025-05-14 | 4 | HENRY DANIEL R | PAYS | Common Stock | D | 3.4200 | 19,800 | 68 | 99,800 | ||||
| 2025-03-25 | 2025-03-01 | 4 | Spence Daniel | PAYS | Common Stock | D | -4,695,000 | 4,295,000 | ||||||
| 2025-03-25 | 2024-09-30 | 4 | Spence Daniel | PAYS | Common Stock | D | 3.7578 | -100,000 | -376 | 8,990,000 | ||||
| 2025-03-05 | 2025-03-03 | 4 | Baker Jeffery Bradford | PAYS | Common Stock | D | 2.4441 | -28,396 | -69 | 218,669 | ||||
| 2025-03-05 | 2025-02-28 | 4 | Baker Jeffery Bradford | PAYS | Common Stock | D | 60,000 | 247,065 | ||||||
| 2025-02-26 | 2025-02-24 | 4 | Newcomer Mark | PAYS | Common Stock | D | 2.7278 | -100,000 | -273 | 8,936,886 | ||||
| 2025-01-23 | 2025-01-23 | 4 | Newcomer Mark | PAYS | Common Stock | D | 2.8451 | -12,000 | -34 | 9,036,886 | ||||
| 2025-01-23 | 2025-01-22 | 4 | Newcomer Mark | PAYS | Common Stock | D | 2.8798 | -27,000 | -78 | 9,048,886 | ||||
| 2025-01-23 | 2025-01-21 | 4 | Newcomer Mark | PAYS | Common Stock | D | 2.8867 | -61,000 | -176 | 9,075,886 | ||||
| 2025-01-15 | 2025-01-14 | 4 | Topline Capital Management, LLC By Topline Capital Partners, LP | PAYS | Common Stock | I | 3.2400 | -120,000 | -389 | 5,336,146 | ||||
| 2025-01-15 | 2025-01-13 | 4 | Topline Capital Management, LLC By Topline Capital Partners, LP | PAYS | Common Stock | I | 3.0600 | -154,982 | -474 | 5,456,146 | ||||
| 2025-01-15 | 2025-01-14 | 4 | Topline Capital Partners, LP | PAYS | Common Stock | D | 3.2400 | -120,000 | -389 | 5,336,146 | ||||
| 2025-01-15 | 2025-01-13 | 4 | Topline Capital Partners, LP | PAYS | Common Stock | D | 3.0600 | -154,982 | -474 | 5,456,146 | ||||
| 2024-12-31 | 2024-12-31 | 4 | Topline Capital Management, LLC By Topline Capital Partners, LP | PAYS | Common Stock | I | 3.0300 | -20,834 | -63 | 5,611,128 | ||||
| 2024-12-31 | 2024-12-30 | 4 | Topline Capital Management, LLC By Topline Capital Partners, LP | PAYS | Common Stock | I | 3.0700 | -227,084 | -697 | 5,631,962 | ||||
| 2024-12-31 | 2024-12-27 | 4 | Topline Capital Management, LLC By Topline Capital Partners, LP | PAYS | Common Stock | I | 3.3100 | -231,187 | -765 | 5,859,046 | ||||
| 2024-12-31 | 2024-12-31 | 4 | Topline Capital Partners, LP | PAYS | Common Stock | D | 3.0300 | -20,834 | -63 | 5,611,128 | ||||
| 2024-12-31 | 2024-12-30 | 4 | Topline Capital Partners, LP | PAYS | Common Stock | D | 3.0700 | -227,084 | -697 | 5,631,962 | ||||
| 2024-12-31 | 2024-12-27 | 4 | Topline Capital Partners, LP | PAYS | Common Stock | D | 3.3100 | -231,187 | -765 | 5,859,046 | ||||
| 2024-12-11 | 2024-12-10 | 4 | Newcomer Mark | PAYS | Common Stock | D | 3.1566 | -31,000 | -98 | 9,136,886 | ||||
| 2024-12-11 | 2024-12-10 | 4 | Newcomer Mark | PAYS | Common Stock | D | 3.2208 | -28,000 | -90 | 9,167,886 | ||||
| 2024-12-11 | 2024-12-09 | 4 | Newcomer Mark | PAYS | Common Stock | D | 3.3079 | -41,000 | -136 | 9,195,886 | ||||
| 2024-11-20 | 2024-11-20 | 4 | Newcomer Mark | PAYS | Common Stock | D | 3.2701 | -25,000 | -82 | 9,236,886 | ||||
| 2024-11-20 | 2024-11-19 | 4 | Newcomer Mark | PAYS | Common Stock | D | 3.2572 | -35,000 | -114 | 9,261,886 | ||||
| 2024-11-20 | 2024-11-18 | 4 | Newcomer Mark | PAYS | Common Stock | D | 3.2414 | -40,000 | -130 | 9,296,886 | ||||
| 2024-11-13 | 2024-11-08 | 4 | Lanford Matthew Louis | PAYS | Common Stock | D | 3.9561 | -25,360 | -100 | 109,731 | ||||
| 2024-10-23 | 2024-10-23 | 4 | Newcomer Mark | PAYS | Common Stock | D | 3.6601 | -36,000 | -132 | 9,336,886 | ||||
| 2024-10-23 | 2024-10-22 | 4 | Newcomer Mark | PAYS | Common Stock | D | 3.7334 | -42,000 | -157 | 9,372,886 | ||||
| 2024-10-23 | 2024-10-21 | 4 | Newcomer Mark | PAYS | Common Stock | D | 3.7519 | -22,000 | -83 | 9,414,886 | ||||
| 2024-10-02 | 2024-09-27 | 4 | Spence Daniel | PAYS | Common Stock | D | 3.6050 | -100,000 | -360 | 9,090,000 | ||||
| 2024-09-26 | 2024-09-24 | 4 | Newcomer Mark | PAYS | Common Stock | D | 4.1808 | -50,000 | -209 | 9,436,886 | ||||
| 2024-09-23 | 2024-09-23 | 4 | Newcomer Mark | PAYS | Common Stock | D | 4.2465 | -50,000 | -212 | 9,486,886 | ||||
| 2024-09-23 | 2024-09-20 | 4 | Newcomer Mark | PAYS | Common Stock | D | 4.5079 | -9,000 | -41 | 9,536,886 | ||||
| 2024-09-23 | 2024-09-19 | 4 | Newcomer Mark | PAYS | Common Stock | D | 4.5000 | -1,500 | -7 | 9,545,886 | ||||
| 2024-09-17 | 2024-09-13 | 4 | Newcomer Mark | PAYS | Common Stock | D | 4.5000 | -1,500 | -7 | 9,547,386 | ||||
| 2024-08-06 | 2024-08-05 | 4 | Lanford Matthew Louis | PAYS | Common Stock | D | 4.5407 | -29,340 | -133 | 135,091 | ||||
| 2024-08-06 | 2024-08-05 | 4 | Strobo Robert | PAYS | Common Stock | D | 4.5407 | -29,690 | -135 | 209,811 | ||||
| 2024-08-06 | 2024-08-05 | 4 | Newcomer Mark | PAYS | Common Stock | D | 4.5407 | -69,593 | -316 | 9,548,886 | ||||
| 2024-08-06 | 2024-08-05 | 4 | Baker Jeffery Bradford | PAYS | Common Stock | D | 4.5407 | -34,032 | -155 | 187,065 | ||||
| 2024-08-06 | 2024-08-05 | 4 | Herman Joan M | PAYS | Common Stock | D | 4.5407 | -15,854 | -72 | 799,743 | ||||
| 2024-08-02 | 2024-07-31 | 4 | Herman Joan M | PAYS | Common Stock | D | 36,000 | 815,597 | ||||||
| 2024-08-02 | 2024-07-31 | 4 | Lanford Matthew Louis | PAYS | Common Stock | D | 64,000 | 164,431 | ||||||
| 2024-08-02 | 2024-07-31 | 4 | Newcomer Mark | PAYS | Common Stock | D | 150,000 | 9,618,479 | ||||||
| 2024-08-02 | 2024-07-31 | 4 | Strobo Robert | PAYS | Common Stock | D | 64,000 | 239,501 | ||||||
| 2024-08-02 | 2024-07-31 | 4 | Baker Jeffery Bradford | PAYS | Common Stock | D | 64,000 | 221,097 | ||||||
| 2024-07-02 | 2024-07-01 | 4 | Lanford Matthew Louis | PAYS | Common Stock | D | 4.0300 | -8,038 | -32 | 100,431 | ||||
| 2024-07-02 | 2024-06-30 | 4 | Lanford Matthew Louis | PAYS | Common Stock | D | 20,000 | 108,469 | ||||||
| 2024-06-04 | 2024-05-31 | 4 | Triplett Dennis L | PAYS | Common Stock | D | 4.5300 | 20,000 | 91 | 230,000 | ||||
| 2024-06-04 | 2024-05-31 | 4 | NEWMAN JEFFREY B | PAYS | Common Stock | D | 4.5300 | 20,000 | 91 | 30,000 | ||||
| 2024-06-04 | 2024-05-31 | 4 | Mina Bruce A | PAYS | Common Stock | D | 4.5300 | 20,000 | 91 | 238,500 | ||||
| 2024-06-04 | 2024-05-31 | 4 | HENRY DANIEL R | PAYS | Common Stock | D | 4.5300 | 20,000 | 91 | 80,000 | ||||
| 2024-05-15 | 2024-05-14 | 4 | Mina Bruce A | PAYS | Common Stock | D | 4.8100 | 1,206 | 6 | 218,500 | ||||
| 2024-03-29 | 2024-03-12 | 4 | Mina Bruce A | PAYS | Common Stock | D | 3.0061 | -426 | -1 | 217,294 | ||||
| 2024-03-18 | 2024-03-18 | 4 | Topline Capital Management, LLC By Topline Capital Partners, LP | PAYS | Common Stock | I | 3.0700 | 7,242 | 22 | 6,160,742 | ||||
| 2024-03-18 | 2024-03-15 | 4 | Topline Capital Management, LLC By Topline Capital Partners, LP | PAYS | Common Stock | I | 2.9700 | 54,183 | 161 | 6,153,500 | ||||
| 2024-03-18 | 2024-03-14 | 4 | Topline Capital Management, LLC By Topline Capital Partners, LP | PAYS | Common Stock | I | 2.9300 | 51,300 | 150 | 6,099,317 | ||||
| 2024-03-18 | 2024-03-18 | 4 | Topline Capital Partners, LP | PAYS | Common Stock | D | 3.0700 | 7,242 | 22 | 6,160,742 | ||||
| 2024-03-18 | 2024-03-15 | 4 | Topline Capital Partners, LP | PAYS | Common Stock | D | 2.9700 | 54,183 | 161 | 6,153,500 | ||||
| 2024-03-18 | 2024-03-14 | 4 | Topline Capital Partners, LP | PAYS | Common Stock | D | 2.9300 | 51,300 | 150 | 6,099,317 | ||||
| 2024-03-13 | 2024-03-13 | 4 | Topline Capital Management, LLC By Topline Capital Partners, LP | PAYS | Common Stock | I | 3.0400 | 36,781 | 112 | 6,048,017 | ||||
| 2024-03-13 | 2024-03-12 | 4 | Topline Capital Management, LLC By Topline Capital Partners, LP | PAYS | Common Stock | I | 3.0100 | 37,517 | 113 | 6,011,236 | ||||
| 2024-03-13 | 2024-03-11 | 4 | Topline Capital Management, LLC By Topline Capital Partners, LP | PAYS | Common Stock | I | 2.9900 | 30,100 | 90 | 5,973,719 | ||||
| 2024-03-13 | 2024-03-13 | 4 | Topline Capital Partners, LP | PAYS | Common Stock | D | 3.0400 | 36,781 | 112 | 6,048,017 | ||||
| 2024-03-13 | 2024-03-12 | 4 | Topline Capital Partners, LP | PAYS | Common Stock | D | 3.0100 | 37,517 | 113 | 6,011,236 | ||||
| 2024-03-13 | 2024-03-11 | 4 | Topline Capital Partners, LP | PAYS | Common Stock | D | 2.9900 | 30,100 | 90 | 5,973,719 | ||||
| 2024-03-07 | 2024-03-07 | 4 | Topline Capital Management, LLC By Topline Capital Partners, LP | PAYS | Common Stock | I | 2.9900 | 86,978 | 260 | 5,943,619 | ||||
| 2024-03-07 | 2024-03-06 | 4 | Topline Capital Management, LLC By Topline Capital Partners, LP | PAYS | Common Stock | I | 2.9000 | 55,049 | 160 | 5,856,641 | ||||
| 2024-03-07 | 2024-03-05 | 4 | Topline Capital Management, LLC By Topline Capital Partners, LP | PAYS | Common Stock | I | 2.8600 | 39,674 | 113 | 5,801,592 | ||||
| 2024-03-07 | 2024-03-07 | 4 | Topline Capital Partners, LP | PAYS | Common Stock | D | 2.9900 | 86,978 | 260 | 5,943,619 | ||||
| 2024-03-07 | 2024-03-06 | 4 | Topline Capital Partners, LP | PAYS | Common Stock | D | 2.9000 | 55,049 | 160 | 5,856,641 | ||||
| 2024-03-07 | 2024-03-05 | 4 | Topline Capital Partners, LP | PAYS | Common Stock | D | 2.8600 | 39,674 | 113 | 5,801,592 | ||||
| 2024-03-04 | 2024-03-04 | 4 | Baker Jeffery Bradford | PAYS | Common Stock | D | 2.8684 | -27,691 | -79 | 157,097 | ||||
| 2024-03-04 | 2024-02-28 | 4 | Baker Jeffery Bradford | PAYS | Common Stock | D | 60,000 | 184,788 | ||||||
| 2024-02-21 | 2024-02-21 | 4 | Topline Capital Management, LLC By Topline Capital Partners, LP | PAYS | Common Stock | I | 3.0800 | 25,082 | 77 | 5,761,918 | ||||
| 2024-02-21 | 2024-02-20 | 4 | Topline Capital Management, LLC By Topline Capital Partners, LP | PAYS | Common Stock | I | 3.0100 | 26,444 | 80 | 5,736,836 | ||||
| 2024-02-21 | 2024-02-16 | 4 | Topline Capital Management, LLC By Topline Capital Partners, LP | PAYS | Common Stock | I | 3.0300 | 25,736 | 78 | 5,710,392 | ||||
| 2024-02-21 | 2024-02-21 | 4 | Topline Capital Partners, LP | PAYS | Common Stock | D | 3.0800 | 25,082 | 77 | 5,761,918 | ||||
| 2024-02-21 | 2024-02-20 | 4 | Topline Capital Partners, LP | PAYS | Common Stock | D | 3.0100 | 26,444 | 80 | 5,736,836 | ||||
| 2024-02-21 | 2024-02-16 | 4 | Topline Capital Partners, LP | PAYS | Common Stock | D | 3.0300 | 25,736 | 78 | 5,710,392 | ||||
| 2024-02-06 | 2024-02-06 | 4 | Topline Capital Management, LLC By Topline Capital Partners, LP | PAYS | Common Stock | I | 3.0500 | 38,544 | 118 | 3,684,656 | ||||
| 2024-02-06 | 2024-02-05 | 4 | Topline Capital Management, LLC By Topline Capital Partners, LP | PAYS | Common Stock | I | 2.9100 | 43,607 | 127 | 5,646,112 | ||||
| 2024-02-06 | 2024-02-02 | 4 | Topline Capital Management, LLC By Topline Capital Partners, LP | PAYS | Common Stock | I | 2.9800 | 30,149 | 90 | 5,602,505 | ||||
| 2024-02-06 | 2024-02-06 | 4 | Topline Capital Partners, LP | PAYS | Common Stock | D | 3.0500 | 38,544 | 118 | 5,684,656 | ||||
| 2024-02-06 | 2024-02-05 | 4 | Topline Capital Partners, LP | PAYS | Common Stock | D | 2.9100 | 43,607 | 127 | 5,646,112 | ||||
| 2024-02-06 | 2024-02-02 | 4 | Topline Capital Partners, LP | PAYS | Common Stock | D | 2.9800 | 30,149 | 90 | 5,602,505 | ||||
| 2024-01-31 | 2024-01-31 | 4 | Topline Capital Management, LLC By Topline Capital Partners, LP | PAYS | Common Stock | I | 3.0800 | 87,344 | 269 | 5,572,356 | ||||
| 2024-01-31 | 2024-01-30 | 4 | Topline Capital Management, LLC By Topline Capital Partners, LP | PAYS | Common Stock | I | 3.0300 | 12,604 | 38 | 5,485,012 | ||||
| 2024-01-31 | 2024-01-29 | 4 | Topline Capital Management, LLC By Topline Capital Partners, LP | PAYS | Common Stock | I | 2.8700 | 8,379 | 24 | 5,472,408 | ||||
| 2024-01-31 | 2024-01-31 | 4 | Topline Capital Partners, LP | PAYS | Common Stock | D | 3.0800 | 87,344 | 269 | 5,572,356 | ||||
| 2024-01-31 | 2024-01-30 | 4 | Topline Capital Partners, LP | PAYS | Common Stock | D | 3.0300 | 12,604 | 38 | 5,485,012 | ||||
| 2024-01-31 | 2024-01-29 | 4 | Topline Capital Partners, LP | PAYS | Common Stock | D | 2.8700 | 8,379 | 24 | 5,472,408 | ||||
| 2024-01-25 | 2024-01-25 | 4 | Topline Capital Management, LLC By Topline Capital Partners, LP | PAYS | Common Stock | I | 2.8300 | 15,059 | 43 | 5,464,029 | ||||
| 2024-01-25 | 2024-01-24 | 4 | Topline Capital Management, LLC By Topline Capital Partners, LP | PAYS | Common Stock | I | 2.8000 | 73,000 | 204 | 5,448,970 | ||||
| 2024-01-25 | 2024-01-23 | 4 | Topline Capital Management, LLC By Topline Capital Partners, LP | PAYS | Common Stock | I | 2.7400 | 19,098 | 52 | 5,375,970 | ||||
| 2024-01-25 | 3 | Topline Capital Management, LLC By Topline Capital Partners, LP | PAYS | Common Stock | I | 5,356,872 | ||||||||
| 2024-01-25 | 2024-01-25 | 4 | Topline Capital Partners, LP | PAYS | Common Stock | D | 2.8300 | 15,059 | 43 | 5,464,029 | ||||
| 2024-01-25 | 2024-01-24 | 4 | Topline Capital Partners, LP | PAYS | Common Stock | D | 2.8000 | 73,000 | 204 | 5,448,970 | ||||
