GHYB 인도 실패: Goldman Sachs ETF Trust - Goldman Sachs Access 고수익 회사채 ETF

Goldman Sachs ETF Trust - Goldman Sachs Access 고수익 회사채 ETF
US ˙ ARCA ˙ US3814304537

인도 실패 (Fails-To-Deliver, FTD)

거래 의무 미충족(결제 불이행 등)으로 인한 인도 실패(Fails to Deliver, FTD)에 대한 주식의 전체 가치는 특정 결제일 당시에 인도되지 않은 주식의 순 잔액 합계(Aggregate Net Balance)를 나타냅니다. 특정 날짜의 인도 실패는 해당 날짜까지 처리되지 않은 모든 실패의 누적 숫자와 그날 발생한 신규 실패, 그날 해결된 실패 수를 합한 것입니다. 이 수치는 일별 실패 횟수는 아니지만 보고일에 새로 발생한 실패와 기존 실패의 수를 모두 포함하는 결합된 수치입니다. 다시 말해, 이러한 숫자는 특정 시점의 누적된 실패를 반영하며, 어제의 집계 실패와 거의 또는 전혀 관련이 없을 수 있습니다. 따라서 이러한 수치를 통해서 실패 누적일을 확인할 수 없습니다. 모든 주식이 특정 날짜에 인도된 경우 테이블에는 입력되지 않습니다.

업데이트 주기: SEC는 일별 데이터를 일괄적으로 월 2회, 대략 2주에 1회 게시합니다. 예를 들어, 3월의 일별 데이터는 4월 중순 경에 게시됩니다.

GHYB / Goldman Sachs ETF Trust - Goldman Sachs Access High Yield Corporate Bond ETF 인도 실패
날짜 가격 수량 가치
2026-05-08 44.75 1,007 45,063.25
2026-04-30 44.89 351 15,756.39
2026-04-28 45.10 363 16,371.30
2026-04-24 45.02 157 7,068.14
2026-04-23 45.08 25 1,127.00
2026-04-21 45.11 89 4,014.79
2026-04-08 44.63 589 26,287.07
2026-04-07 44.60 50 2,230.00
2026-04-01 44.57 60 2,674.20
2026-02-25 45.41 234 10,625.94
2026-02-24 45.45 378 17,180.10
2026-02-23 45.50 769 34,989.50
2026-02-20 45.45 4,409 200,389.05
2026-02-13 45.36 1 45.36
2026-02-05 45.28 10 452.80
2026-02-02 45.57 107 4,875.99
2026-01-29 45.60 50,203 2,289,256.80
2026-01-28 45.69 911 41,623.59
2026-01-27 45.64 87 3,970.68
2026-01-20 45.60 57 2,599.20
2026-01-15 45.56 433 19,727.48
2026-01-12 45.55 343 15,623.65
2026-01-08 45.52 55 2,503.60
2025-12-31 45.65 947 43,230.55
2025-12-22 45.47 66,872 3,040,669.84
2025-12-12 45.44 8 363.52
2025-12-11 45.47 3,777 171,740.19
2025-12-01 45.61 574 26,180.14
2025-11-28 45.61 574 26,180.14
2025-11-24 45.25 329 14,887.25
2025-11-21 45.13 331 14,938.03
2025-11-20 45.13 239 10,786.07
2025-11-19 45.11 239 10,781.29
2025-11-14 45.17 100 4,517.00
2025-11-13 45.35 200 9,070.00
2025-11-12 45.45 203 9,226.35
2025-11-10 45.22 21 949.62
2025-10-31 45.62 140 6,386.80
2025-10-30 45.62 1 45.62
2025-10-29 45.77 933 42,703.41
2025-10-28 45.79 8 366.32
2025-10-27 45.68 437 19,962.16
2025-10-24 45.56 506 23,053.36
2025-10-14 45.32 844 38,250.08
2025-10-10 45.31 168 7,612.08
2025-10-09 45.45 167 7,590.15
2025-10-02 45.59 46 2,097.14
2025-09-29 45.72 2,764 126,370.08
2025-09-26 45.69 9,608 438,989.52
2025-09-22 45.84 360 16,502.40
How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista