| Security | SKYX / SKYX Platforms Corp. |
| Insider | Thomas J Ridge |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Thomas J Ridge in SKYX / SKYX Platforms Corp.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Thomas J Ridge in SKYX / SKYX Platforms Corp.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | 2026-03-31 | 4 | Ridge Thomas J | SKYX | Common Stock, no par value | D | 5,000 | 1,068,193 | ||||||
| 2026-01-02 | 2025-12-31 | 4 | Ridge Thomas J | SKYX | Common Stock, no par value | D | 2.0800 | 14,423 | 30 | 1,063,193 | ||||
| 2025-03-28 | 2025-03-27 | 4 | Ridge Thomas J | SKYX | Common Stock, no par value | D | 5,000 | 1,048,770 | ||||||
| 2025-01-03 | 2024-12-31 | 4 | Ridge Thomas J | SKYX | Common Stock, no par value | D | 1.2000 | 25,000 | 30 | 1,043,770 | ||||
| 2025-01-03 | 2024-04-04 | 4 | Ridge Thomas J | SKYX | Common Stock, no par value | D | 5,000 | 1,018,770 | ||||||
| 2025-01-03 | 2023-12-31 | 4 | Ridge Thomas J | SKYX | Common Stock, no par value | D | 1.6800 | 4,464 | 7 | 1,013,770 | ||||
| 2025-01-03 | 2023-09-30 | 4 | Ridge Thomas J | SKYX | Common Stock, no par value | D | 1.4200 | 5,281 | 7 | 1,009,306 | ||||
| 2025-01-03 | 2023-06-30 | 4 | Ridge Thomas J | SKYX | Common Stock, no par value | D | 2.6700 | 2,808 | 7 | 1,004,025 | ||||
| 2025-01-03 | 2023-05-01 | 4 | Ridge Thomas J | SKYX | Common Stock, no par value | D | 200,000 | 1,001,217 | ||||||
| 2023-04-11 | 2023-03-31 | 4 | Ridge Thomas J | SKYX | Common Stock, no par value | D | 3.4500 | 2,174 | 8 | 796,217 | ||||
| 2023-04-11 | 2023-04-05 | 4 | Ridge Thomas J | SKYX | Common Stock, no par value | D | 5,000 | 801,217 | ||||||
| 2023-01-04 | 2022-12-31 | 4 | Ridge Thomas J | SKYX | Common Stock, no par value | D | 2.5200 | 2,976 | 7 | 794,043 | ||||
| 2022-10-04 | 2022-09-30 | 4 | Ridge Thomas J | SKYX | Common Stock, no par value | D | 3.6900 | 2,032 | 7 | 791,067 | ||||
| 2022-07-06 | 2022-06-30 | 4 | Ridge Thomas J | SKYX | Common Stock, no par value | D | 2.0000 | 3,750 | 8 | 789,035 | ||||
| 2022-04-06 | 2022-03-31 | 4 | Ridge Thomas J | SKYX | Common Stock, no par value | D | 12.8500 | 285 | 4 | 785,285 | ||||
| 2022-03-16 | 2022-03-11 | 4 | Ridge Thomas J | SKYX | Stock Option (right to buy) | D | 12.34 | 5,000 | 5,000 | |||||
| 2022-03-16 | 2022-03-11 | 4 | Ridge Thomas J | SKYX | Common Stock, no par value | D | 5,000 | 785,000 | ||||||
| 2022-02-09 | 3 | Ridge Thomas J | SKYX | Common Stock, no par value | D | 780,000 | ||||||||
| 2015-02-20 | 3 | Ridge Thomas J | SAFE | Common Stock, no par value | D | 1,750,000 | ||||||||
| 2015-02-20 | 3 | Ridge Thomas J | SAFE | Common Stock, no par value | D | 1,750,000 |
