| Security | ASPN / Aspen Aerogels, Inc. |
| Insider | Donald R Young |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Donald R Young in ASPN / Aspen Aerogels, Inc.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Donald R Young in ASPN / Aspen Aerogels, Inc.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|
| There are no known unplanned open-market trades for this insider |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | 2026-03-08 | 4 | Young Donald R | ASPN | Common Stock | D | 3.2200 | -4,275 | -14 | 637,834 | ||||
| 2026-03-06 | 2026-03-05 | 4 | Young Donald R | ASPN | Common Stock | D | 3.2700 | -8,618 | -28 | 642,109 | ||||
| 2026-03-06 | 2026-03-04 | 4 | Young Donald R | ASPN | Common Stock | D | 156,716 | 650,727 | ||||||
| 2025-11-14 | 2025-11-13 | 4 | Young Donald R | ASPN | Common Stock | D | 3.2300 | -56,845 | -184 | 494,011 | ||||
| 2025-05-12 | 2025-05-12 | 4 | Young Donald R | ASPN | Common Stock | D | 5.3500 | 20,000 | 107 | 550,856 | ||||
| 2025-03-11 | 2025-03-07 | 4 | Young Donald R | ASPN | Common Stock | D | 7.9500 | -3,569 | -28 | 530,856 | ||||
| 2025-03-07 | 2025-03-05 | 4 | Young Donald R | ASPN | Common Stock | D | 54,209 | 534,425 | ||||||
| 2025-03-07 | 2025-03-05 | 4 | Young Donald R | ASPN | Common Stock | D | 7.8400 | -2,316 | -18 | 480,216 | ||||
| 2025-02-25 | 2025-02-21 | 4 | Young Donald R | ASPN | Common Stock | D | 8.0400 | -1,108 | -9 | 482,532 | ||||
| 2024-10-01 | 2024-09-30 | 4 | Young Donald R | ASPN | Common Stock | D | 30.0300 | -63,355 | -1,903 | 483,640 | ||||
| 2024-07-01 | 2024-06-29 | 4 | Young Donald R | ASPN | Common Stock | D | 23.8500 | -75,885 | -1,810 | 546,995 | ||||
| 2024-05-29 | 2024-05-29 | 4 | Young Donald R | ASPN | Common Stock | D | 29.3800 | -176,746 | -5,193 | 622,880 | ||||
| 2024-05-29 | 2024-05-29 | 4 | Young Donald R | ASPN | Common Stock | D | 6.4000 | 296,771 | 1,899 | 799,626 | ||||
| 2024-05-29 | 2024-05-28 | 4 | Young Donald R | ASPN | Common Stock | D | 29.7200 | -26,286 | -781 | 502,855 | ||||
| 2024-05-29 | 2024-05-28 | 4 | Young Donald R | ASPN | Common Stock | D | 29.1800 | -230,658 | -6,731 | 529,141 | ||||
| 2024-05-29 | 2024-05-28 | 4 | Young Donald R | ASPN | Common Stock | D | 6.4000 | 26,577 | 170 | 759,799 | ||||
| 2024-05-29 | 2024-05-28 | 4 | Young Donald R | ASPN | Common Stock | D | 7.5400 | 108,105 | 815 | 733,222 | ||||
| 2024-05-29 | 2024-05-28 | 4 | Young Donald R | ASPN | Common Stock | D | 10.7800 | 259,671 | 2,799 | 625,117 | ||||
| 2024-03-11 | 2024-03-08 | 4 | Young Donald R | ASPN | Common Stock | D | 17.0200 | -4,078 | -69 | 365,446 | ||||
| 2024-03-07 | 2024-03-05 | 4 | Young Donald R | ASPN | Common Stock | D | -304,666 | 349,635 | ||||||
| 2024-03-07 | 2024-03-05 | 4 | Young Donald R | ASPN | Common Stock | D | 19,889 | 369,524 | ||||||
| 2024-02-27 | 2024-02-24 | 4 | Young Donald R | ASPN | Common Stock | D | 16.9600 | -818 | -14 | 654,786 | ||||
| 2024-02-27 | 2024-02-23 | 4 | Young Donald R | ASPN | Common Stock | D | 16.9600 | -1,099 | -19 | 655,604 | ||||
| 2023-08-08 | 2023-08-08 | 4 | Young Donald R | ASPN | Common Stock | D | 6.8279 | 25,000 | 171 | 656,703 | ||||
| 2023-06-02 | 2023-06-01 | 4 | Young Donald R | ASPN | Common Stock | D | 36,710 | 631,703 | ||||||
| 2023-02-28 | 2023-02-26 | 4 | Young Donald R | ASPN | Common Stock | D | 10.9500 | -2,210 | -24 | 594,993 | ||||
| 2023-02-28 | 2023-02-24 | 4 | Young Donald R | ASPN | Common Stock | D | 10.9500 | -844 | -9 | 597,203 | ||||
| 2023-02-27 | 2023-02-23 | 4 | Young Donald R | ASPN | Common Stock | D | 11.3200 | -1,099 | -12 | 598,047 | ||||
| 2022-05-12 | 2022-05-12 | 4 | Young Donald R | ASPN | Common Stock | D | 14.6300 | 5,000 | 73 | 599,146 | ||||
| 2022-03-01 | 2022-02-27 | 4 | Young Donald R | ASPN | Common Stock | D | 29.5100 | -11,255 | -332 | 594,146 | ||||
| 2022-03-01 | 2022-02-26 | 4 | Young Donald R | ASPN | Common Stock | D | 29.5100 | -2,193 | -65 | 605,401 | ||||
| 2022-02-25 | 2022-02-24 | 4 | Young Donald R | ASPN | Common Stock | D | 29.0000 | -737 | -21 | 607,594 | ||||
| 2022-02-25 | 2022-02-23 | 4 | Young Donald R | ASPN | Stock Option (Right to Buy) | D | 26.29 | 49,795 | 49,795 | |||||
| 2022-02-25 | 2022-02-23 | 4 | Young Donald R | ASPN | Common Stock | D | 26.2900 | 9,509 | 250 | 608,331 | ||||
| 2021-11-03 | 2021-11-03 | 4 | Young Donald R | ASPN | Common Stock | D | 51.9200 | -17,399 | -903 | 598,822 | ||||
| 2021-11-03 | 2021-11-03 | 4 | Young Donald R | ASPN | Common Stock | D | 51.1000 | -18,703 | -956 | 616,221 | ||||
| 2021-11-03 | 2021-11-02 | 4 | Young Donald R | ASPN | Common Stock | D | 51.8300 | -4,225 | -219 | 634,924 | ||||
| 2021-11-03 | 2021-11-02 | 4 | Young Donald R | ASPN | Common Stock | D | 52.4300 | -31,878 | -1,671 | 639,149 | ||||
| 2021-11-03 | 2021-11-01 | 4 | Young Donald R | ASPN | Common Stock | D | 52.1700 | -4,702 | -245 | 671,027 | ||||
| 2021-11-03 | 2021-11-01 | 4 | Young Donald R | ASPN | Common Stock | D | 53.0500 | -22,241 | -1,180 | 675,729 | ||||
| 2021-11-03 | 2021-11-01 | 4 | Young Donald R | ASPN | Common Stock | D | 53.8700 | -5,760 | -310 | 697,970 | ||||
| 2021-11-03 | 2021-11-01 | 4 | Young Donald R | ASPN | Common Stock | D | 54.9200 | -3,400 | -187 | 703,730 | ||||
| 2021-07-01 | 2021-06-29 | 4 | Young Donald R | ASPN | Common Stock | D | 461,616 | 730,011 | ||||||
| 2021-03-02 | 2021-02-28 | 4 | Young Donald R | ASPN | Common Stock | D | 22.2500 | -11,112 | -247 | 245,514 | ||||
| 2021-03-02 | 2021-02-27 | 4 | Young Donald R | ASPN | Common Stock | D | 22.2500 | -9,501 | -211 | 256,626 | ||||
| 2021-03-02 | 2021-02-26 | 4 | Young Donald R | ASPN | Common Stock | D | 22.2500 | -2,268 | -50 | 266,127 | ||||
| 2021-02-26 | 2021-02-24 | 4 | Young Donald R | ASPN | Stock Option (Right to Buy) | D | 24.13 | 40,175 | 40,175 | |||||
| 2021-02-26 | 2021-02-24 | 4 | Young Donald R | ASPN | Common Stock | D | 24.1300 | 7,304 | 176 | 268,395 | ||||
| 2020-03-10 | 2020-03-09 | 4 | Young Donald R | ASPN | Common Stock | D | 7.0100 | 1,000 | 7 | 339,216 | ||||
| 2020-03-10 | 2020-03-09 | 4 | Young Donald R | ASPN | Common Stock | D | 7.3500 | 1,000 | 7 | 338,216 | ||||
| 2020-03-02 | 2020-02-28 | 4 | Young Donald R | ASPN | Common Stock | D | 7.9500 | -7,497 | -60 | 337,216 | ||||
| 2020-03-02 | 2020-02-27 | 4 | Young Donald R | ASPN | Common Stock | D | 7.9200 | -9,695 | -77 | 344,713 | ||||
| 2020-02-28 | 2020-02-26 | 4 | Young Donald R | ASPN | Stock Option (Right-to-Buy) | D | 8.02 | 135,077 | 135,077 | |||||
| 2020-02-28 | 2020-02-26 | 4 | Young Donald R | ASPN | Common Stock | D | 8.0200 | 21,976 | 176 | 354,408 | ||||
| 2020-02-28 | 2020-02-26 | 4 | Young Donald R | ASPN | Stock Option (Right-to-Buy) | D | 8.02 | 135,077 | 135,077 | |||||
| 2020-02-28 | 2020-02-26 | 4 | Young Donald R | ASPN | Common Stock | D | 8.0200 | 21,976 | 176 | 354,408 | ||||
| 2019-09-05 | 2019-09-04 | 4 | Young Donald R | ASPN | Common Stock | D | 6.0000 | 1,000 | 6 | 332,432 | ||||
| 2019-08-06 | 2019-08-05 | 4 | Young Donald R | ASPN | Common Stock | D | 6.1500 | 1,009 | 6 | 331,432 | ||||
| 2019-05-29 | 2019-05-28 | 4 | Young Donald R | ASPN | Common Stock | D | 4.7000 | 1,000 | 5 | 330,423 | ||||
| 2019-05-10 | 2019-05-09 | 4 | Young Donald R | ASPN | Common Stock | D | 4.6500 | 5,000 | 23 | 329,423 | ||||
| 2019-05-09 | 2019-05-08 | 4 | Young Donald R | ASPN | Common Stock | D | 4.5900 | 1,380 | 6 | 324,423 | ||||
| 2019-05-08 | 2019-05-07 | 4 | Young Donald R | ASPN | Common Stock | D | 4.6000 | 5,100 | 23 | 323,043 | ||||
| 2019-03-01 | 2019-02-27 | 4 | Young Donald R | ASPN | Stock Options (Right to Buy) | D | 3.63 | 195,478 | 195,478 | |||||
| 2019-03-01 | 2019-02-27 | 4 | Young Donald R | ASPN | Common Stock | D | 3.6300 | 97,107 | 352 | 317,943 | ||||
| 2018-03-02 | 2018-02-28 | 4 | Young Donald R | ASPN | Stock Options (Right to Buy) | D | 4.60 | 158,206 | 158,206 | |||||
| 2018-03-02 | 2018-02-28 | 4 | Young Donald R | ASPN | Common Stock | D | 76,630 | 220,836 | ||||||
| 2017-08-09 | 2017-08-09 | 4 | Young Donald R | ASPN | Common Stock | D | 4.7300 | 920 | 4 | 144,206 | ||||
| 2017-08-09 | 2017-08-08 | 4 | Young Donald R | ASPN | Common Stock | D | 4.7500 | 80 | 0 | 143,286 | ||||
| 2016-12-12 | 2016-12-08 | 4 | Young Donald R | ASPN | Common Stock | D | 4.2000 | 1,000 | 4 | 143,206 | ||||
| 2016-08-11 | 2016-08-10 | 4 | Young Donald R | ASPN | Common Stock | D | 4.7800 | 2,300 | 11 | 142,206 | ||||
| 2015-12-15 | 2015-12-11 | 4 | Young Donald R | ASPN | Stock Options(right to buy) | D | 6.40 | 370,181 | 370,181 | |||||
| 2015-12-15 | 2015-12-11 | 4 | Young Donald R | ASPN | Stock Options(right to buy) | D | 6.40 | 84,745 | 84,745 | |||||
| 2015-12-15 | 2015-12-11 | 4 | Young Donald R | ASPN | Common Stock | D | 78,125 | 139,906 | ||||||
| 2015-11-20 | 2015-09-10 | 4/A | Young Donald R | ASPN | Common Stock | D | 8.2900 | -2,239 | -19 | 59,281 | ||||
| 2015-11-16 | 2015-11-13 | 4 | Young Donald R | ASPN | Common Stock | D | 5.7800 | 2,500 | 14 | 61,781 | ||||
| 2015-09-14 | 2015-09-10 | 4 | Young Donald R | ASPN | Common Stock | D | 8.2900 | -2,239 | -19 | 61,781 | ||||
| 2015-06-10 | 2015-06-10 | 4 | Young Donald R | ASPN | Common Stock | D | 6.5100 | 1,000 | 7 | 61,520 | ||||
| 2015-05-12 | 2015-05-12 | 4 | Young Donald R | ASPN | Common Stock | D | 6.9100 | 2,500 | 17 | 60,520 | ||||
| 2015-03-12 | 2015-03-11 | 4 | Young Donald R | ASPN | Stock Options (right to buy) | D | 7.54 | 108,105 | 108,105 | |||||
| 2015-03-12 | 2015-03-11 | 4 | Young Donald R | ASPN | Common Stock | D | 19,893 | 58,020 | ||||||
| 2014-09-12 | 2014-09-10 | 4 | Young Donald R | ASPN | Stock Option (right to buy) | D | 10.78 | 259,671 | 259,671 | |||||
| 2014-09-12 | 2014-09-10 | 4 | Young Donald R | ASPN | Common Stock | D | 27,551 | 38,127 | ||||||
| 2014-08-19 | 2014-08-15 | 4 | Young Donald R | ASPN | Common Stock | D | 10.2800 | 1,000 | 10 | 10,576 | ||||
| 2014-06-20 | 2014-06-18 | 4 | Young Donald R | ASPN | Stock Option (right to buy) | D | 74.23 | 26,276 | 26,276 | |||||
| 2014-06-20 | 2014-06-18 | 4 | Young Donald R | ASPN | Series C Preferred Stock | D | -5,061 | 0 | ||||||
| 2014-06-20 | 2014-06-18 | 4 | Young Donald R | ASPN | Series C Preferred Stock | D | 0.0133 | -39 | -0 | 5,061 | ||||
| 2014-06-20 | 2014-06-18 | 4 | Young Donald R | ASPN | Series C Preferred Stock | D | 5,100 | 5,100 | ||||||
| 2014-06-20 | 2014-06-18 | 4 | Young Donald R | ASPN | Warrant to Purchase Series C Preferred Stock (right to buy) | D | 0.00 | -5,100 | 0 | |||||
| 2014-06-20 | 2014-06-18 | 4 | Young Donald R | ASPN | Series B Preferred Stock | D | -155 | 0 | ||||||
| 2014-06-20 | 2014-06-18 | 4 | Young Donald R | ASPN | Series A Preferred Stock | D | -1,292 | 0 | ||||||
| 2014-06-20 | 2014-06-18 | 4 | Young Donald R | ASPN | Common Stock | D | 11.0000 | 9,091 | 100 | 9,576 | ||||
| 2014-06-20 | 2014-06-18 | 4 | Young Donald R | ASPN | Common Stock | D | 6.8750 | 99 | 1 | 485 | ||||
| 2014-06-20 | 2014-06-18 | 4 | Young Donald R | ASPN | Common Stock | D | 6.8750 | 169 | 1 | 386 | ||||
| 2014-06-20 | 2014-06-18 | 4 | Young Donald R | ASPN | Common Stock | D | 6.8750 | 209 | 1 | 217 | ||||
| 2014-06-20 | 2014-06-18 | 4 | Young Donald R | ASPN | Common Stock | D | 6 | 8 | ||||||
| 2014-06-20 | 2014-06-18 | 4 | Young Donald R | ASPN | Common Stock | D | 2 | 2 |
