| Security | ADT / ADT Inc. |
| Insider | Jeffrey Likosar |
Insider Purchases - Short Term Profit Analysis
In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Jeffrey Likosar in ADT / ADT Inc.. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Max |
Price at Max |
Max Profit ($) |
Max Return (%) |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-29 | 15,000 | 6.7500 | 15,000 | 6.7500 | 101,250 | 4 | 6.7900 | 600 | 0.59 |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Sales - Short Term Loss Analysis
In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Jeffrey Likosar in ADT / ADT Inc.. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.
The following table shows the most recent open market purchases that were not part of an automatic trading plan.
| Trade Date | Reported Shares |
Reported Price |
Adjusted Shares |
Adjusted Price |
Cost Basis | Days to Min |
Price at Min |
Max Loss Avoided ($) |
Max Loss Avoided (%) |
|---|---|---|---|---|---|---|---|---|---|
| 2020-09-18 | 77,746 | 10.0000 | 77,746 | 10.0000 | 777,460 | 42 | 6.59 | -265,114 | -34.10 |
Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.
Insider Transaction History
| File Date |
Trade Date |
Form | Insider | Ticker | Security Title | Code | Direct | Exercise Price |
Unit Price |
Units Changed |
Value Changed (1K) |
Remaining Options |
Remaining Shares |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | 2026-05-29 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 6.7500 | 15,000 | 101 | 623,195 | ||||
| 2026-03-03 | 2026-03-01 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 8.0200 | -21,720 | -174 | 608,195 | ||||
| 2026-01-12 | 2026-01-08 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 363 | 629,915 | ||||||
| 2025-10-06 | 2025-10-02 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 339 | 629,552 | ||||||
| 2025-07-10 | 2025-07-08 | 4 | Likosar Jeffrey MTCF LLC | ADT | Common Stock | I | 575,280 | 575,280 | ||||||
| 2025-07-10 | 2025-07-08 | 4 | Likosar Jeffrey | ADT | Common Stock | D | -575,280 | 629,213 | ||||||
| 2025-07-10 | 2025-07-08 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 350 | 1,204,493 | ||||||
| 2025-05-20 | 2025-05-19 | 4 | Likosar Jeffrey | ADT | Common Stock | D | -60,000 | 1,204,143 | ||||||
| 2025-04-11 | 2025-04-10 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 362 | 1,264,143 | ||||||
| 2025-04-04 | 2025-03-31 | 4/A | Likosar Jeffrey | ADT | Common Stock | D | 573,387 | 1,263,781 | ||||||
| 2025-04-02 | 2025-03-31 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 573,387 | 1,698,218 | ||||||
| 2025-03-04 | 2025-03-02 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 8.1900 | -20,569 | -168 | 1,124,831 | ||||
| 2025-03-04 | 2025-03-01 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 8.1900 | -21,129 | -173 | 1,145,400 | ||||
| 2025-01-13 | 2025-01-09 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 1,231 | 1,166,529 | ||||||
| 2024-10-08 | 2024-10-04 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 1,198 | 1,165,298 | ||||||
| 2024-07-11 | 2024-07-09 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 1,191 | 1,164,100 | ||||||
| 2024-05-23 | 2024-05-21 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 573,387 | 1,162,909 | ||||||
| 2024-04-08 | 2024-04-04 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 1,346 | 589,522 | ||||||
| 2024-03-05 | 2024-03-02 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 7.3000 | -19,922 | -145 | 588,176 | ||||
| 2024-03-05 | 2024-03-01 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 7.3000 | -38,383 | -280 | 608,098 | ||||
| 2024-01-11 | 2024-01-09 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 1,612 | 646,481 | ||||||
| 2023-10-06 | 2023-10-04 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 6.2200 | 1,678 | 10 | 742,384 | ||||
| 2023-07-07 | 2023-07-06 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 1,721 | 740,706 | ||||||
| 2023-04-06 | 2023-04-04 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 1,485 | 738,985 | ||||||
| 2023-03-10 | 2023-03-09 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 7.6300 | -110,571 | -844 | 737,500 | ||||
| 2023-03-03 | 2023-03-02 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 7.5800 | -19,492 | -148 | 848,071 | ||||
| 2023-03-03 | 2023-03-01 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 151,315 | 867,563 | ||||||
| 2023-03-03 | 2023-03-01 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 7.6000 | -17,614 | -134 | 716,248 | ||||
| 2023-01-06 | 2023-01-04 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 1,179 | 733,862 | ||||||
| 2022-10-06 | 2022-10-04 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 1,295 | 732,683 | ||||||
| 2022-07-06 | 2022-07-05 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 1,653 | 731,388 | ||||||
| 2022-04-06 | 2022-04-04 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 1,353 | 729,735 | ||||||
| 2022-03-16 | 2022-03-14 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 7.3300 | -12,267 | -90 | 728,382 | ||||
| 2022-03-11 | 2022-03-09 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 7.6100 | -110,100 | -838 | 740,649 | ||||
| 2022-03-03 | 2022-03-02 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 145,939 | 850,749 | ||||||
| 2022-03-03 | 2022-03-01 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 7.4700 | -17,168 | -128 | 704,810 | ||||
| 2022-01-06 | 2022-01-04 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 1,186 | 721,978 | ||||||
| 2021-10-19 | 2021-10-17 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 8.4800 | -11,025 | -93 | 2,088,144 | ||||
| 2021-10-07 | 2021-10-05 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 1,223 | 2,099,139 | ||||||
| 2021-07-02 | 2021-07-01 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 933 | 2,097,916 | ||||||
| 2021-04-02 | 2021-04-01 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 1,196 | 2,096,983 | ||||||
| 2021-03-16 | 2021-03-14 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 8.3200 | -12,077 | -100 | 2,095,787 | ||||
| 2021-03-11 | 2021-03-09 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 7.6100 | -109,699 | -835 | 2,107,864 | ||||
| 2021-03-03 | 2021-03-01 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 129,198 | 2,217,563 | ||||||
| 2021-01-20 | 2021-01-18 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 8.7800 | -16,923 | -149 | 2,088,365 | ||||
| 2020-10-19 | 2020-10-17 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 7.9400 | -11,025 | -88 | 2,103,970 | ||||
| 2020-09-21 | 2020-09-18 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 10.0000 | -77,746 | -777 | 2,113,739 | ||||
| 2020-03-17 | 2020-03-14 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 4.7000 | -11,817 | -56 | 2,187,682 | ||||
| 2020-03-11 | 2020-03-09 | 4 | Likosar Jeffrey | ADT | Stock Options | D | 5.27 | 1,231,762 | 1,231,762 | |||||
| 2020-03-11 | 2020-03-09 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 642,407 | 2,199,499 | ||||||
| 2020-03-11 | 2020-03-09 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 189,753 | 1,557,092 | ||||||
| 2019-10-21 | 2019-10-17 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 7.0100 | -11,025 | -77 | 1,236,791 | ||||
| 2019-03-18 | 2019-03-14 | 4 | Likosar Jeffrey | ADT | Stock Options | D | 6.18 | 239,234 | 239,234 | |||||
| 2019-03-18 | 2019-03-14 | 4 | Likosar Jeffrey | ADT | Restricted Stock Units | D | 80,906 | 80,906 | ||||||
| 2019-01-07 | 2019-01-04 | 4 | Likosar Jeffrey | ADT | Restricted Stock Units | D | 190 | 36,335 | ||||||
| 2018-10-17 | 2018-10-17 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 7.7700 | -11,025 | -86 | 1,247,816 | ||||
| 2018-10-17 | 2018-10-15 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 112,067 | 1,258,841 | ||||||
| 2018-10-04 | 2018-10-02 | 4 | Likosar Jeffrey | ADT | Restricted Stock Units | D | 144 | 36,145 | ||||||
| 2018-07-12 | 2018-07-10 | 4 | Likosar Jeffrey | ADT | Dividend Equivalent Units | D | 146 | 1,182,775 | ||||||
| 2018-07-12 | 2018-04-05 | 4 | Likosar Jeffrey | ADT | Dividend Equivalent Units | D | 141 | 1,182,629 | ||||||
| 2018-01-25 | 2018-01-23 | 4 | Likosar Jeffrey | ADT | Common Stock | D | 14.0000 | 1,146,774 | 16,055 | 1,146,774 | ||||
| 2018-01-22 | 2018-01-18 | 4 | Likosar Jeffrey | ADT | Stock Options | D | 14.00 | 14.0000 | 131,302 | 1,838 | 131,302 | |||
| 2018-01-22 | 2018-01-18 | 4 | Likosar Jeffrey | ADT | Stock Options | D | 14.00 | 14.0000 | 794,822 | 11,128 | 794,822 | |||
| 2018-01-22 | 2018-01-18 | 4 | Likosar Jeffrey | ADT | Restricted Stock Units | D | 35,714 | 35,714 |
